Photographer Stats
JetPhotos currently has 4,918,108 total photos in its database. The photos have been viewed a total of 7,341,719,635 times, for an average of 1,493 views per photo. 22,342 photographers have uploaded photos to JetPhotos. Listed below are all photographers who have uploaded >100 photos.
Listed below are all photographers who have 100 or more photos in the database, sorted to show the photographers with the largest number of photos first by default. Click on the column headings to sort the list by other criteria.
Note: Stats updated every 24 hours.
Name Photographer | Photos | Views | Views per photo | |
---|---|---|---|---|
1. Dutch | 20,925 | 32,589,001 | 1,557 | |
2. Wojtek Kmiecik | 18,686 | 28,804,404 | 1,542 | |
3. Javier Rodriguez - Amics de Son Sant Joan | 23,797 | 28,624,407 | 1,203 | |
4. Jeroen Stroes | 18,198 | 28,535,794 | 1,568 | |
5. Sebastian Sowa | 20,885 | 26,815,433 | 1,284 | |
6. Brian T Richards | 19,159 | 23,298,180 | 1,216 | |
7. Radek Oneksiak | 15,872 | 22,221,971 | 1,400 | |
8. C. v. Grinsven | 15,941 | 21,799,067 | 1,367 | |
9. Łukasz Stawiarz | 13,491 | 21,052,267 | 1,560 | |
10. Mark Abbott | 11,577 | 21,025,476 | 1,816 | |
11. Ronald Vermeulen | 14,314 | 20,689,069 | 1,445 | |
12. Alexander Portas | 16,385 | 20,569,049 | 1,255 | |
13. James Rowson | 14,091 | 19,765,848 | 1,403 | |
14. Agustin Anaya | 13,575 | 19,526,597 | 1,438 | |
15. Aldo Bidini | 13,836 | 19,408,723 | 1,403 | |
16. Jeremy D. Dando | 16,989 | 19,303,209 | 1,136 | |
17. Paul Denton | 17,471 | 19,067,123 | 1,091 | |
18. FOKKER AIRCRAFT | 18,448 | 18,439,753 | 1,000 | |
19. Freek Blokzijl | 11,758 | 18,212,795 | 1,549 | |
20. M. Azizul Islam | 11,723 | 17,129,823 | 1,461 | |
21. J.M.Carballo | 12,982 | 17,000,773 | 1,310 | |
22. PAUL LINK | 15,290 | 16,993,078 | 1,111 | |
23. Oliver Richter | 13,233 | 16,794,555 | 1,269 | |
24. Fabrizio Gandolfo | 14,384 | 16,538,101 | 1,150 | |
25. Sebastian Thiel | 11,824 | 15,835,985 | 1,339 | |
26. Tim Bowrey | 5,430 | 15,426,737 | 2,841 | |
27. Peter Menner | 11,540 | 15,212,006 | 1,318 | |
28. BaszB | 12,383 | 15,076,457 | 1,218 | |
29. Peter Unmuth | 7,515 | 14,712,913 | 1,958 | |
30. Eddie Heisterkamp | 12,499 | 14,707,312 | 1,177 | |
31. Soren Madsen - CPH Aviation | 10,281 | 14,149,617 | 1,376 | |
32. ErezS | 11,544 | 14,052,496 | 1,217 | |
33. DJ Reed - OPShots Photo Team | 12,781 | 14,030,436 | 1,098 | |
34. n94504 | 8,793 | 13,471,596 | 1,532 | |
35. Varani Ennio | 10,339 | 13,274,155 | 1,284 | |
36. Dave Henderson | 8,818 | 13,141,739 | 1,490 | |
37. Dominik Burger | 10,189 | 12,354,489 | 1,213 | |
38. Maik Voigt | 8,810 | 12,091,486 | 1,372 | |
39. Bianca Renz | 9,071 | 12,089,461 | 1,333 | |
40. Pedro Aragão | 7,028 | 11,808,406 | 1,680 | |
41. Joe Osciak | 7,148 | 11,784,916 | 1,649 | |
42. Brenden | 8,243 | 11,773,312 | 1,428 | |
43. Matthew Taylor - contrails.co.uk | 10,219 | 11,597,072 | 1,135 | |
44. Nik French | 5,931 | 11,498,448 | 1,939 | |
45. Alex | 8,554 | 11,461,837 | 1,340 | |
46. Ömür Sadikoglu | 6,193 | 11,383,201 | 1,838 | |
47. Pawel Kierzkowski | 8,506 | 10,988,925 | 1,292 | |
48. Ian Howat | 6,824 | 10,923,369 | 1,601 | |
49. Colin Parker - AirTeamImages | 3,063 | 10,897,524 | 3,558 | |
50. Dave Potter | 7,146 | 10,885,607 | 1,523 | |
51. Jukka Hemilä | 8,047 | 10,878,209 | 1,352 | |
52. Daniel Schwinn | 11,695 | 10,711,042 | 916 | |
53. Alejandro Hernández León | 7,735 | 10,643,843 | 1,376 | |
54. Bruce Leibowitz | 6,011 | 10,637,000 | 1,770 | |
55. Stig Rokkones | 10,486 | 10,615,745 | 1,012 | |
56. Monica De Guidi | 9,598 | 10,530,203 | 1,097 | |
57. Peter Kesternich | 7,986 | 10,486,609 | 1,313 | |
58. Buzu | 7,438 | 10,434,364 | 1,403 | |
59. Mike MacKinnon | 9,981 | 10,347,879 | 1,037 | |
60. Angel Natal | 7,624 | 10,341,534 | 1,356 | |
61. Julian Mittnacht | 7,236 | 10,299,973 | 1,423 | |
62. Paul Chandler | 7,287 | 10,231,220 | 1,404 | |
63. Jeremy Denton | 9,000 | 10,089,037 | 1,121 | |
64. Martin Tietz | 4,931 | 9,933,836 | 2,015 | |
65. wim callaert | 7,664 | 9,923,652 | 1,295 | |
66. AL-Alan Lebeda | 6,845 | 9,767,118 | 1,427 | |
67. Bjorn ter Beest | 8,356 | 9,746,309 | 1,166 | |
68. Ahmet Akin Diler | 4,179 | 9,666,745 | 2,313 | |
69. Mustafa Sandikci | 7,421 | 9,631,465 | 1,298 | |
70. Ferenc Kolos | 9,330 | 9,627,065 | 1,032 | |
71. Anthony Jackson | 2,256 | 9,606,037 | 4,258 | |
72. Tony Woof | 4,378 | 9,509,480 | 2,172 | |
73. Ricardo de Vries | 6,803 | 9,505,909 | 1,397 | |
74. Carlos Barcelo | 6,808 | 9,475,192 | 1,392 | |
75. Brian Whitelegg | 6,786 | 9,351,143 | 1,378 | |
76. Stefano Rota - Ecuadorian Spotters | 2,734 | 9,264,167 | 3,389 | |
77. M-A Veillard | 7,430 | 9,200,826 | 1,238 | |
78. Stefan Bayer | 9,161 | 9,191,044 | 1,003 | |
79. Orlando Suarez | 6,389 | 9,129,536 | 1,429 | |
80. John Fitzpatrick | 5,631 | 9,091,667 | 1,615 | |
81. Kaz T | 6,552 | 9,075,686 | 1,385 | |
82. Paul Stam | 7,597 | 8,904,307 | 1,172 | |
83. Stefan Kuhn | 6,857 | 8,812,574 | 1,285 | |
84. Terry Figg | 6,556 | 8,759,278 | 1,336 | |
85. Harri Koskinen | 5,869 | 8,727,991 | 1,487 | |
86. Daniel Nicholson | 4,272 | 8,634,659 | 2,021 | |
87. Sandra | 6,504 | 8,553,575 | 1,315 | |
88. Siegi N. | 5,952 | 8,524,941 | 1,432 | |
89. Felipe Garcia | 7,527 | 8,492,018 | 1,128 | |
90. Klaus Ecker | 7,833 | 8,449,561 | 1,079 | |
91. Javier González | 5,677 | 8,431,460 | 1,485 | |
92. markuswillmann | 5,908 | 8,412,603 | 1,424 | |
93. Tibor Mester | 6,691 | 8,369,607 | 1,251 | |
94. Eric Pajaud | 4,691 | 8,325,974 | 1,775 | |
95. Andreas Fietz | 6,580 | 8,318,502 | 1,264 | |
96. Konstantin von Wedelstaedt | 3,446 | 8,281,598 | 2,403 | |
97. Andrew Hunt | 4,809 | 8,259,450 | 1,718 | |
98. Joshua Ruppert | 7,606 | 8,205,223 | 1,079 | |
99. Ian Busby | 6,318 | 8,199,076 | 1,298 | |
100. Renato Serra Fonseca | 3,617 | 8,183,286 | 2,262 | |
101. Morris Biondi | 4,546 | 8,069,335 | 1,775 | |
102. Art Brett | 5,344 | 8,055,904 | 1,507 | |
103. Nito | 5,448 | 8,039,507 | 1,476 | |
104. Carlos Miguel Seabra | 4,693 | 8,026,717 | 1,710 | |
105. Danijel Jovanovic - AirTeamImages | 3,058 | 7,917,993 | 2,589 | |
106. Wal Nelowkin | 2,840 | 7,895,060 | 2,780 | |
107. Jonathan Mifsud | 6,748 | 7,851,389 | 1,164 | |
108. Stéphane Mutzenberg | 5,410 | 7,841,676 | 1,449 | |
109. Mark H | 4,308 | 7,777,583 | 1,805 | |
110. Steve Albrecht | 6,417 | 7,693,228 | 1,199 | |
111. La Roche Spotters | 4,559 | 7,689,403 | 1,687 | |
112. if | 5,607 | 7,665,810 | 1,367 | |
113. Roberto Bianchi | 6,221 | 7,663,312 | 1,232 | |
114. Carlos P. Valle C. | 5,184 | 7,654,240 | 1,477 | |
115. Marius Hoepner | 5,160 | 7,598,409 | 1,473 | |
116. Helmut Schnichels | 5,439 | 7,594,751 | 1,396 | |
117. TarmacPhotos.com | 4,334 | 7,574,600 | 1,748 | |
118. Mirko Bleuer | 4,155 | 7,558,259 | 1,819 | |
119. GeDo Photography | 4,768 | 7,513,617 | 1,576 | |
120. Aktug Ates | 4,013 | 7,477,123 | 1,863 | |
121. Stian Haabeth | 7,252 | 7,456,243 | 1,028 | |
122. Jid Webb | 4,890 | 7,433,095 | 1,520 | |
123. Andre Giam | 4,008 | 7,429,708 | 1,854 | |
124. Tomasz Kozakowski | 3,441 | 7,410,269 | 2,154 | |
125. Medolago Manuel | 5,125 | 7,390,260 | 1,442 | |
126. Tek | 3,704 | 7,318,516 | 1,976 | |
127. Kurt Greul | 5,916 | 7,295,285 | 1,233 | |
128. Mehdi Nazarinia | 4,367 | 7,267,353 | 1,664 | |
129. Emmanuel NARGIL | 5,645 | 7,257,521 | 1,286 | |
130. Olivier Corneloup | 2,872 | 7,231,733 | 2,518 | |
131. Michael Jostmann | 6,985 | 7,203,918 | 1,031 | |
132. Andries Waardenburg | 4,570 | 7,118,384 | 1,558 | |
133. Abram Chan - AirTeamImages | 3,534 | 7,114,664 | 2,013 | |
134. kanehoshi | 3,590 | 7,062,474 | 1,967 | |
135. Paul W Furmanski | 1,333 | 7,004,236 | 5,254 | |
136. Shimizu Brothers | 4,507 | 6,986,162 | 1,550 | |
137. Seth Jaworski | 1,966 | 6,964,292 | 3,542 | |
138. Joop Stroes - NYCAviation | 4,138 | 6,939,895 | 1,677 | |
139. NRT Spotter | 4,293 | 6,867,208 | 1,600 | |
140. Marc Ulm | 3,709 | 6,855,917 | 1,848 | |
141. Borut | 5,160 | 6,838,316 | 1,325 | |
142. Alp AKBOSTANCI | 3,782 | 6,733,887 | 1,781 | |
143. Bruno Orofino | 4,374 | 6,706,019 | 1,533 | |
144. Georg Noack | 5,279 | 6,704,506 | 1,270 | |
145. Kim Vanvik | 7,024 | 6,650,899 | 947 | |
146. Pier Francesco Baglivo | 5,198 | 6,648,585 | 1,279 | |
147. Michael Eaton | 4,262 | 6,638,718 | 1,558 | |
148. DaveWilson | 3,949 | 6,632,777 | 1,680 | |
149. Krzysztof Kaczala | 3,391 | 6,615,851 | 1,951 | |
150. Jay Selman - airlinersgallery.com | 3,727 | 6,607,897 | 1,773 | |
151. Michel VARLET | 4,833 | 6,554,283 | 1,356 | |
152. RAFAL KUKOWSKI | 6,720 | 6,528,441 | 971 | |
153. Piotr Baczkowicz | 3,402 | 6,523,136 | 1,917 | |
154. Pavel Koten | 4,045 | 6,500,964 | 1,607 | |
155. Frolov Sergey | 2,041 | 6,479,736 | 3,175 | |
156. Tomás Cubero Maingot - SJO Spotter | 3,236 | 6,465,440 | 1,998 | |
157. R. Bexten | 2,732 | 6,445,645 | 2,359 | |
158. Rami Mizrahi | 3,294 | 6,424,048 | 1,950 | |
159. BobH | 5,430 | 6,416,395 | 1,182 | |
160. Eric Verplanken | 4,445 | 6,402,227 | 1,440 | |
161. Jon Proctor | 1,214 | 6,366,854 | 5,245 | |
162. Firat Cimenli | 5,011 | 6,339,620 | 1,265 | |
163. Blend Qatipi | 2,566 | 6,332,673 | 2,468 | |
164. William Vignes | 5,056 | 6,332,484 | 1,252 | |
165. OSDU | 4,331 | 6,323,853 | 1,460 | |
166. Marco Wolf | 6,179 | 6,289,510 | 1,018 | |
167. Kevin Porter | 4,521 | 6,264,204 | 1,386 | |
168. Michael Sender | 3,275 | 6,258,137 | 1,911 | |
169. Alfonso Solis | 6,195 | 6,254,484 | 1,010 | |
170. Remi Dallot | 3,771 | 6,217,034 | 1,649 | |
171. Pawel Cieplak | 5,207 | 6,186,749 | 1,188 | |
172. Sotos | 4,137 | 6,180,649 | 1,494 | |
173. Simon De Rudder | 3,576 | 6,160,063 | 1,723 | |
174. Dean Heald | 3,608 | 6,141,686 | 1,702 | |
175. Simon Coates | 4,000 | 6,139,774 | 1,535 | |
176. Roger Cannegieter | 2,502 | 6,136,637 | 2,453 | |
177. DAVID KENNEDY | 2,955 | 6,075,440 | 2,056 | |
178. Eric Wang | 5,594 | 6,071,118 | 1,085 | |
179. Mike Head - Jet Wash Photos | 2,651 | 6,065,054 | 2,288 | |
180. Fabrizio Berni | 5,000 | 6,033,824 | 1,207 | |
181. *DaVe* | 4,162 | 6,011,638 | 1,444 | |
182. Andreas Petri | 4,044 | 5,988,528 | 1,481 | |
183. Antonio Cesari | 5,691 | 5,982,401 | 1,051 | |
184. Brock L | 4,307 | 5,981,131 | 1,389 | |
185. Christian A. Amado | 3,689 | 5,964,375 | 1,617 | |
186. Thomas Loh Y. H. | 4,509 | 5,963,990 | 1,323 | |
187. Karl Dittlbacher | 4,314 | 5,932,718 | 1,375 | |
188. David Brook | 2,320 | 5,929,775 | 2,556 | |
189. David Oates | 3,225 | 5,917,579 | 1,835 | |
190. Emmanuel Perez | 4,517 | 5,911,475 | 1,309 | |
191. Salvador de la Rubia - Iberian Spotters | 4,693 | 5,890,138 | 1,255 | |
192. Lorenzo Varin | 3,874 | 5,865,502 | 1,514 | |
193. Marco Papa | 4,904 | 5,850,175 | 1,193 | |
194. Phil Woods | 2,736 | 5,842,838 | 2,136 | |
195. Marcel Hohl | 3,441 | 5,834,140 | 1,695 | |
196. Marcus Kroegler | 2,527 | 5,831,548 | 2,308 | |
197. Chris Kilroy | 472 | 5,804,507 | 12,298 | |
198. Romain Salerno / Aeronantes Spotters | 3,516 | 5,795,266 | 1,648 | |
199. Alexandre Fazan | 4,854 | 5,784,234 | 1,192 | |
200. Kevin Murphy | 5,469 | 5,731,050 | 1,048 | |
201. Lutz Lehmann | 3,516 | 5,719,967 | 1,627 | |
202. Paul Massey | 3,216 | 5,699,786 | 1,772 | |
203. Huy Do | 4,779 | 5,678,705 | 1,188 | |
204. Jason Whitebird | 4,062 | 5,636,855 | 1,388 | |
205. Frederico Cavalcante | 3,191 | 5,614,920 | 1,760 | |
206. Robert Kolek - lojza | 3,529 | 5,608,046 | 1,589 | |
207. Joe C | 3,747 | 5,582,535 | 1,490 | |
208. paulo carvalho | 4,442 | 5,568,069 | 1,254 | |
209. Paul Y. M. Chow - AHKGAP | 3,673 | 5,482,426 | 1,493 | |
210. Edwin Chai - AirTeamImages | 2,687 | 5,464,021 | 2,034 | |
211. Roberto collazo | 2,418 | 5,438,628 | 2,249 | |
212. Captairbus-ErcanKarakas | 1,325 | 5,429,682 | 4,098 | |
213. Robert J Cijntje | 807 | 5,373,024 | 6,658 | |
214. Remo Garone | 3,142 | 5,372,671 | 1,710 | |
215. Sebastian Roxman | 5,580 | 5,367,206 | 962 | |
216. Mark Lawrence | 3,211 | 5,353,845 | 1,667 | |
217. Rafael Alvarez Cacho | 3,574 | 5,345,652 | 1,496 | |
218. moni shafir 4x6zk-AirTeamImages | 3,248 | 5,306,606 | 1,634 | |
219. Stefan Mayer | 4,453 | 5,303,499 | 1,191 | |
220. Kelvin Jahae | 3,846 | 5,279,853 | 1,373 | |
221. Senga Butts | 2,718 | 5,252,829 | 1,933 | |
222. Julian Klein | 4,856 | 5,237,713 | 1,079 | |
223. SELZERE Christophe | 2,779 | 5,180,253 | 1,864 | |
224. Aurélien TRANCHET | 3,993 | 5,165,928 | 1,294 | |
225. Patrick Weis | 3,710 | 5,130,453 | 1,383 | |
226. Gabe Basco | 2,670 | 5,110,332 | 1,914 | |
227. Brandon Giacomin | 4,895 | 5,103,566 | 1,043 | |
228. Mike Egan | 3,270 | 5,076,620 | 1,552 | |
229. calco7 | 3,997 | 5,066,478 | 1,268 | |
230. Donato Bolelli | 3,891 | 5,033,389 | 1,294 | |
231. Karsten Bley | 2,848 | 5,030,337 | 1,766 | |
232. Paul Nichols | 3,556 | 5,009,458 | 1,409 | |
233. PROMPONG J. | 3,679 | 4,971,208 | 1,351 | |
234. Robert Pittuck | 3,536 | 4,930,809 | 1,394 | |
235. Alexis Boidron | 4,546 | 4,915,687 | 1,081 | |
236. Garry Lewis - AirTeamImages | 2,280 | 4,909,484 | 2,153 | |
237. Tomasz Chrul | 3,142 | 4,906,168 | 1,561 | |
238. Chris_N | 2,749 | 4,903,425 | 1,784 | |
239. AIRSHI | 2,914 | 4,896,970 | 1,681 | |
240. Yvan Panas | 2,212 | 4,891,704 | 2,211 | |
241. William Verguet | 2,840 | 4,884,030 | 1,720 | |
242. Nathan Long | 3,249 | 4,883,656 | 1,503 | |
243. Iván Cabrero | 2,657 | 4,883,583 | 1,838 | |
244. Helmut Bierbaum | 3,160 | 4,841,006 | 1,532 | |
245. harrydd | 3,887 | 4,814,705 | 1,239 | |
246. Valentin Ayala Alarcón - Malaga spotters | 2,492 | 4,791,643 | 1,923 | |
247. Russell Hill | 2,181 | 4,777,497 | 2,191 | |
248. Fabio Ferioli | 3,721 | 4,773,929 | 1,283 | |
249. Khoa Vu | 3,322 | 4,740,993 | 1,427 | |
250. Andreas Stoeckl | 3,302 | 4,740,835 | 1,436 | |
251. Markus Altmann | 3,459 | 4,733,517 | 1,368 | |
252. Michael Karch | 3,577 | 4,719,931 | 1,320 | |
253. Matthew Lima | 3,388 | 4,706,736 | 1,389 | |
254. nguyenphuong | 2,440 | 4,692,629 | 1,923 | |
255. Stewart Andrew | 2,399 | 4,687,605 | 1,954 | |
256. Thomas P. McManus | 2,445 | 4,685,034 | 1,916 | |
257. Alex Maras | 2,148 | 4,649,277 | 2,164 | |
258. Ark Smolkowski | 4,741 | 4,643,755 | 979 | |
259. Mark Stares | 2,422 | 4,637,477 | 1,915 | |
260. Chris Sharps | 2,767 | 4,628,650 | 1,673 | |
261. Walter Van Bel | 2,529 | 4,624,147 | 1,828 | |
262. hjcurtis | 2,877 | 4,606,881 | 1,601 | |
263. Darren Varney | 3,984 | 4,581,104 | 1,150 | |
264. Cory W. Watts | 2,541 | 4,576,568 | 1,801 | |
265. Hanys | 2,426 | 4,547,527 | 1,875 | |
266. Kazuchika Naya | 4,283 | 4,542,867 | 1,061 | |
267. Akbarali Mastan | 1,738 | 4,504,833 | 2,592 | |
268. Ali Mithat Ozdogan | 3,088 | 4,502,362 | 1,458 | |
269. Matt - Manchester Photography Group | 2,352 | 4,483,755 | 1,906 | |
270. Matthew McDonald | 2,279 | 4,453,349 | 1,954 | |
271. András Soós | 3,538 | 4,452,334 | 1,258 | |
272. Przemyslaw Burdzinski | 3,481 | 4,422,326 | 1,270 | |
273. Chris Pitchacaren | 3,340 | 4,420,119 | 1,323 | |
274. Sam Chui | 464 | 4,399,235 | 9,481 | |
275. Aneesh Bapaye | 1,516 | 4,396,687 | 2,900 | |
276. Siddarth Bhandary | 2,888 | 4,390,528 | 1,520 | |
277. Nelson Sousa | 3,256 | 4,383,126 | 1,346 | |
278. Chris Jilli | 2,543 | 4,374,885 | 1,720 | |
279. José Ramón Pérez | 3,583 | 4,372,762 | 1,220 | |
280. Roland Brei - RFotomoments | 2,945 | 4,356,224 | 1,479 | |
281. Marin Ghe. | 3,118 | 4,346,665 | 1,394 | |
282. Justo-M. Prieto | 2,935 | 4,341,617 | 1,479 | |
283. Victor Pody | 1,776 | 4,333,716 | 2,440 | |
284. Brian Gershey | 2,383 | 4,322,142 | 1,814 | |
285. Gary Oragano | 3,789 | 4,319,707 | 1,140 | |
286. Mikhail Grigoryev | 1,509 | 4,317,455 | 2,861 | |
287. Ricarda Kuhn | 4,635 | 4,311,087 | 930 | |
288. Hector Rivera-HR Planespotter | 3,017 | 4,287,070 | 1,421 | |
289. AlainDurand/Avimage | 2,130 | 4,278,703 | 2,009 | |
290. Paul Markman | 3,188 | 4,265,103 | 1,338 | |
291. Charles Cunliffe | 3,119 | 4,255,956 | 1,365 | |
292. Rod Dermo | 2,656 | 4,249,447 | 1,600 | |
293. toeychincha | 3,236 | 4,246,239 | 1,312 | |
294. Markus Schwab | 2,370 | 4,226,289 | 1,783 | |
295. Josh Rawlin | 2,305 | 4,224,734 | 1,833 | |
296. Ramon Jordi | 3,246 | 4,211,613 | 1,297 | |
297. Bora Polater | 3,381 | 4,208,233 | 1,245 | |
298. guillaume fevrier | 1,563 | 4,181,947 | 2,676 | |
299. Davide Mascheroni | 3,733 | 4,179,440 | 1,120 | |
300. Sriram Hariharan | 1,645 | 4,166,296 | 2,533 | |
301. Marcin G. Dabrowski | 1,884 | 4,146,287 | 2,201 | |
302. Stefan Kronqvist | 3,215 | 4,130,015 | 1,285 | |
303. Stuart Prince | 2,156 | 4,129,755 | 1,915 | |
304. HA-KLS | 2,610 | 4,126,100 | 1,581 | |
305. Dale Coleman | 2,458 | 4,116,948 | 1,675 | |
306. Manuel Mueller | 2,728 | 4,110,836 | 1,507 | |
307. Roberto Benetti | 2,570 | 4,108,095 | 1,598 | |
308. Laszlo Fekete | 2,565 | 4,103,180 | 1,600 | |
309. Teemu Pesonen | 3,492 | 4,089,778 | 1,171 | |
310. Grzesiek Krupa | 3,346 | 4,083,560 | 1,220 | |
311. Tomasz Zylowski | 2,841 | 4,076,053 | 1,435 | |
312. Matteo Lamberts | 3,755 | 4,064,913 | 1,083 | |
313. lihutao | 4,542 | 4,061,481 | 894 | |
314. André DuPont (MAS Aviation Press) | 1,864 | 4,055,207 | 2,176 | |
315. Rich Barth | 2,951 | 4,053,803 | 1,374 | |
316. Viktor László - Budapest Aviation Photography | 2,358 | 4,033,562 | 1,711 | |
317. Tiago Palla | 3,219 | 4,030,953 | 1,252 | |
318. Daniel Havlik | 2,313 | 4,030,769 | 1,743 | |
319. Mark Szemberski | 2,395 | 3,986,546 | 1,665 | |
320. Oleg Chaplin | 2,175 | 3,974,213 | 1,827 | |
321. James Mepsted | 2,299 | 3,963,767 | 1,724 | |
322. Max Hrusa | 2,573 | 3,957,888 | 1,538 | |
323. dakl-photography | 3,349 | 3,952,006 | 1,180 | |
324. Alberto Cucini | 4,268 | 3,947,047 | 925 | |
325. giorgio parolini | 3,069 | 3,943,839 | 1,285 | |
326. Federico Villadei | 3,217 | 3,936,192 | 1,224 | |
327. Paul Buchröder | 2,239 | 3,933,789 | 1,757 | |
328. Ben King | 2,792 | 3,931,734 | 1,408 | |
329. PM | 2,363 | 3,929,199 | 1,663 | |
330. simon c clough | 1,875 | 3,914,208 | 2,088 | |
331. Joe G. Walker | 1,247 | 3,907,507 | 3,134 | |
332. Alec Mollenhauer | 2,594 | 3,895,823 | 1,502 | |
333. michel van bokhoven | 2,141 | 3,892,552 | 1,818 | |
334. TOMBARELLI FEDERICO | 3,588 | 3,889,294 | 1,084 | |
335. Thomas Ernst | 4,133 | 3,887,793 | 941 | |
336. Chris Starnes | 1,652 | 3,880,627 | 2,349 | |
337. Phil Noret | 1,772 | 3,874,850 | 2,187 | |
338. Frank Buschmann | 2,655 | 3,873,053 | 1,459 | |
339. Nigel Garrigan | 2,529 | 3,863,694 | 1,528 | |
340. Alessandro Iglesias | 1,626 | 3,863,454 | 2,376 | |
341. Marcin Jaworski | 1,985 | 3,855,928 | 1,943 | |
342. Marcin Domanski | 3,657 | 3,851,847 | 1,053 | |
343. Fernandez Manuel | 2,713 | 3,843,268 | 1,417 | |
344. RPG | 2,296 | 3,826,331 | 1,667 | |
345. Tamas Vekony | 2,796 | 3,822,376 | 1,367 | |
346. Gábor Kovács Dödi | 2,418 | 3,822,278 | 1,581 | |
347. AN888 | 2,547 | 3,807,534 | 1,495 | |
348. Ilkka Portti | 2,543 | 3,801,369 | 1,495 | |
349. PH | 2,470 | 3,794,011 | 1,536 | |
350. Santiago Escobar | 1,022 | 3,780,223 | 3,699 | |
351. Alex Brodkey | 2,676 | 3,778,129 | 1,412 | |
352. Luca Grioni | 3,009 | 3,777,942 | 1,256 | |
353. Montague Smith-WorldWide Aviation Photos | 2,324 | 3,776,293 | 1,625 | |
354. Thierry BALZER | 2,155 | 3,762,234 | 1,746 | |
355. Rocky Wang | 3,140 | 3,760,202 | 1,198 | |
356. Kay Hansen | 2,942 | 3,751,700 | 1,275 | |
357. nvgui | 2,097 | 3,738,277 | 1,783 | |
358. Hugo Schwarzer | 2,961 | 3,735,870 | 1,262 | |
359. Balazs Pinter. | 3,117 | 3,730,698 | 1,197 | |
360. Andrew Coggan | 1,735 | 3,718,909 | 2,143 | |
361. Andy Graf - VAP | 2,653 | 3,718,859 | 1,402 | |
362. David Atkinson | 1,676 | 3,717,296 | 2,218 | |
363. landced | 3,385 | 3,715,932 | 1,098 | |
364. John Mageropoulos | 2,738 | 3,697,146 | 1,350 | |
365. Schubert Foo | 2,447 | 3,690,171 | 1,508 | |
366. Alan Cordina | 1,738 | 3,689,408 | 2,123 | |
367. Günther Feniuk | 2,705 | 3,686,237 | 1,363 | |
368. Gianluca Mantellini | 3,098 | 3,685,286 | 1,190 | |
369. Javier Geniz | 1,002 | 3,680,799 | 3,673 | |
370. Colin Hunter | 1,916 | 3,678,292 | 1,920 | |
371. Ryotaro@Shinozaki | 2,022 | 3,677,791 | 1,819 | |
372. Akshay M | 817 | 3,668,929 | 4,491 | |
373. Juan Manuel Temoche - SPJC Spotter | 1,799 | 3,661,940 | 2,036 | |
374. Andres Meneses | 2,199 | 3,654,886 | 1,662 | |
375. Christian Schürmann | 2,799 | 3,645,110 | 1,302 | |
376. Frikkie Bekker - AirTeamImages | 1,614 | 3,637,994 | 2,254 | |
377. Casper Kolenbrander | 1,707 | 3,629,612 | 2,126 | |
378. DarrenWilson | 2,247 | 3,618,626 | 1,610 | |
379. Moti Shvimer | 2,536 | 3,611,250 | 1,424 | |
380. Ronny Busch | 3,575 | 3,607,550 | 1,009 | |
381. Nils N. | 2,960 | 3,592,938 | 1,214 | |
382. Darren Howie - Vortex Aviation Photography | 1,240 | 3,585,120 | 2,891 | |
383. Piotr Trojan | 3,369 | 3,569,402 | 1,059 | |
384. Stefan Gschwind | 2,243 | 3,568,242 | 1,591 | |
385. Michael Brazier | 1,924 | 3,565,278 | 1,853 | |
386. Simone Previdi | 2,161 | 3,565,036 | 1,650 | |
387. Dickson Lau | 1,842 | 3,562,850 | 1,934 | |
388. fablee | 1,740 | 3,554,910 | 2,043 | |
389. Haluk Ceylan | 2,243 | 3,551,053 | 1,583 | |
390. Xavi Pou | 2,840 | 3,541,709 | 1,247 | |
391. Yixin Chen | 4,568 | 3,536,666 | 774 | |
392. Laurent FAURE - Alpes^^Air^^Pic | 2,471 | 3,531,957 | 1,429 | |
393. Alexander Beltyukov | 1,048 | 3,531,596 | 3,370 | |
394. Peter Bakema | 2,485 | 3,530,166 | 1,421 | |
395. Skily | 2,705 | 3,528,627 | 1,304 | |
396. Hediye Akyuez | 2,009 | 3,520,585 | 1,752 | |
397. A M Spalding | 1,957 | 3,510,819 | 1,794 | |
398. Hans Schulze | 2,705 | 3,507,902 | 1,297 | |
399. Cyril Delehaye | 1,767 | 3,499,975 | 1,981 | |
400. George W. Hamlin | 764 | 3,492,331 | 4,571 | |
401. Will Mallinson | 1,720 | 3,485,316 | 2,026 | |
402. Edward Pascuzzi | 1,037 | 3,484,403 | 3,360 | |
403. Dennis Schramm | 2,317 | 3,475,570 | 1,500 | |
404. Fabricio Jiménez | 1,317 | 3,468,605 | 2,634 | |
405. Hin Volvo - AHKGAP | 3,467 | 3,467,475 | 1,000 | |
406. M Radzi Desa | 1,988 | 3,463,922 | 1,742 | |
407. Marcello Galzignato - Tuscan Aviation | 3,345 | 3,458,897 | 1,034 | |
408. Manuel Llama - Benalmadena Spotters | 2,418 | 3,458,837 | 1,430 | |
409. Giovanni Curto | 3,051 | 3,458,297 | 1,134 | |
410. Alevik | 2,399 | 3,457,847 | 1,441 | |
411. Vishal Jolapara | 436 | 3,448,856 | 7,910 | |
412. Vyacheslav Firsov | 2,374 | 3,442,989 | 1,450 | |
