Photo Stats

Georg Noack currently has 5,287 photos in the database. The photos have been viewed a total of 7,503,198 times, for an average of 1,419 views per photo.

Of those photos:

Listed below are all photos in the database by Georg Noack. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 3001 to 4000 of 5287
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
6022062 Croatia Airlines Airbus A320-212 9A-CTF 1,190 0
6023710 Air Berlin Boeing 737-7Q8 D-ABBV 3,726 0
6023832 Cirrus Airlines Dornier Do-328-110 D-CIRB 1,140 0
6026641 Fliegerrevue Airshow Team Yakovlev Yak-50 RA-1165K 2,113 0
6026642 Carpatair Saab 2000 YR-SBE 1,366 0
6026651 Diamond Aircraft Diamond DA-42 Twin Star OE-FCD 2,574 0
6026678 Russia - Air Force Mikoyan-Gurevich MiG-29OVT Fulcrum E 156 3,364 0
6026687 Flugschule August der Starke Reims-Cessna F172K Skyhawk D-ECOE 1,699 0
6026692 dba (Germania) Fokker 100 D-AGPO 1,616 0
6041494 United Kingdom - Royal Air Force (RAF) Hawker Siddeley Harrier GR.1 XV278 2,097 0
6041500 Nordic Regional McDonnell Douglas MD-87 SE-RBA 1,253 0
6041545 United Kingdom - Royal Air Force (RAF) Hawker Siddeley Harrier GR.1 XV278 2,013 0
6041568 United Kingdom - Royal Air Force (RAF) English Electric Lightning F.2A XN730 1,416 0
6042235 Ukrainian Cargo Airways (UCA) Antonov An-26B UR-UDM 1,128 0
6042245 Private Boeing 737-7GC(BBJ) P4-RUS 1,589 0
6042250 Germany - Navy Fairey Gannet AS.4 UA-106 2,010 0
6042258 Terminal Airport EDDI 3,684 0
6042268 Private Boeing 737-7GC(BBJ) P4-RUS 5,240 2
6042647 Niki Airbus A320-214 OE-LEX 1,254 0
6042673 Niki Airbus A320-214 OE-LEU 1,004 0
6042712 Niki Airbus A320-214 OE-LEE 1,160 0
6042785 International Jet Management Bombardier Learjet 60 OE-GSU 1,740 0
6042815 Bulgaria Air Boeing 737-3L9 LZ-BOU 2,850 0
6042975 Germany - Air Force North American F-86K Sabre JD-249 1,703 0
6042991 Germany - Air Force Canadair CL-13B-6 Sabre JA-111 1,410 0
6043025 bmibaby Boeing 737-3Q8 G-TOYD 1,150 0
6043041 bmibaby Boeing 737-3Q8 G-TOYD 1,043 0
6043209 United Kingdom - Royal Air Force (RAF) English Electric Lightning F.2A XN730 1,436 0
6043622 Thomsonfly Boeing 737-3Q8 G-THOF 1,139 0
6043648 Flyglobespan Boeing 737-31S G-OTDA 1,542 0
6043688 First Choice Airways Boeing 757-2Y0 G-OOOX 1,009 0
6044308 Private Boeing 737-7GC(BBJ) P4-RUS 1,970 0
6044692 United Kingdom - Royal Navy Hawker Sea Hawk FGA.6 WV865 1,421 0
6044693 United Kingdom - Royal Air Force (RAF) Hawker Hunter F.6A XG152 1,626 0
6045348 Flugbetriebs Sarnen-Kägiswil Piper PA-28R-201 Arrow III HB-PDC 1,957 0
6048412 Airport Overview Airport LEPA 3,111 0
6048413 Hapagfly Boeing 737-8K5 D-AHFB 4,790 0
6048437 Thomas Cook Airlines Boeing 757-28A G-FCLI 1,328 0
6048442 J-Max Air Services Raytheon Hawker 800XP G-JMAX 1,454 0
6048466 Thomas Cook Airlines Boeing 757-28A G-FCLI 848 0
6052130 Hapagfly Boeing 737-8K5 D-AHFB 2,705 0
6057485 Austrian Airlines Boeing 777-2Z9(ER) OE-LPB 6,303 0
6057533 Austrian Airlines Boeing 777-2Z9(ER) OE-LPB 1,220 0
6058479 Austrian Airlines Boeing 777-2Z9(ER) OE-LPB 1,691 0
6058480 Austrian Airlines Boeing 777-2Z9(ER) OE-LPB 1,457 0
6058757 Lauda Air Boeing 737-8Z9 OE-LNT 1,281 0
6058758 Lauda Air Boeing 737-8Z9 OE-LNT 1,411 0
6059619 Austrian Airlines Boeing 777-2Z9(ER) OE-LPB 1,626 0
6065824 Welcome Air Dornier Do-328-110 OE-GBB 1,053 0
6065832 Welcome Air Dornier Do-328-110 OE-GBB 1,204 0
6065841 Europ Star Aircraft Raytheon 390 Premier I OE-FRC 1,268 0
6066062 Germany - Police PZL-Swidnik W3A Sokol D-HSNA 1,675 0
6066082 Germany - Air Force Canadair CL-13B-6 Sabre D-9539 1,342 0
6066527 Germany - Air Force Canadair CL-13B-6 Sabre D-9539 1,209 0
6066549 Germany - Air Force Canadair CL-13B-6 Sabre D-9542 1,374 0
6066567 Germany - Air Force Canadair CL-13B-6 Sabre D-9542 1,446 0
6067339 Germany - Air Force Lockheed T-33A Shooting Star EB-399 1,480 0
6067340 Germany - Air Force Republic F-84F Thunderstreak BF-106 1,438 0
6067359 Germany - Air Force Republic RF-84F Thunderflash EB-344 1,294 0
6067365 Germany - Air Force Republic F-84F Thunderstreak BF-106 1,695 0
6067366 First Choice Airways Airbus A320-214 C-GTDH 1,142 0
6068071 Germany - Air Force North American OV-10B Bronco 99-33 1,291 0
6068098 Germany - Bundesgrenzschutz Bell UH-1 Iroquois D-HATE 1,654 0
6068107 Germany - Air Force Republic F-84F Thunderstreak DD-313 1,496 0
6068122 Germany - Air Force North American OV-10B Bronco 99-33 1,424 0
6068729 Czech Republic - Air Force Mikoyan-Gurevich MiG-15bis Fagot 3905 1,501 0
6068730 German Democratic Republic - Air Force Mil Mi-24D Hind D 5211 1,562 0
6068738 Germany - Air Force Dassault-Dornier Alpha Jet A 40-26 1,461 0
6068744 Germany - Air Force Dassault-Dornier Alpha Jet A 40-26 1,535 0
6068756 German Democratic Republic - Air Force Aero L-39 Albatros 28-48 1,550 0
6068786 German Democratic Republic - Air Force Aero L-39 Albatros 28-48 1,434 0
6069334 Germany - Air Force Mikoyan-Gurevich Mig-21bis SAU Fishbed N 24-53 1,478 0
6069342 Germany - Air Force Mikoyan-Gurevich MiG-23BN Flogger F 20-51 1,511 0
6069346 Germany - Air Force Mikoyan-Gurevich MiG-23BN Flogger F 20-51 1,645 0
6069358 German Democratic Republic - Air Force Mikoyan-Gurevich Mig-23ML Flogger G 20-13 1,570 0
6070623 German Democratic Republic - Air Force Mikoyan-Gurevich Mig-23ML Flogger G 20-13 1,915 0
6070624 German Democratic Republic - Air Force Mikoyan-Gurevich MiG-23MF Flogger B 20-02 1,496 0
6070636 German Democratic Republic - Air Force Mikoyan-Gurevich MiG-23MF Flogger B 20-02 1,334 0
6070643 Germany - Air Force MBB HFB-320ECM Hansa-Jet 16-26 1,304 0
6070650 Germany - Air Force MBB HFB-320ECM Hansa-Jet 16-26 1,154 0
6071405 German Democratic Republic - Air Force Sukhoi Su-22M4 Fitter K 798 1,736 0
6071424 German Democratic Republic - Air Force Sukhoi Su-22M4 Fitter K 798 1,773 0
6072580 German Democratic Republic - Air Force PZL Lim-5 905 1,388 0
6073621 Germany - Air Force Mikoyan-Gurevich Mig-21bis SAU Fishbed N 24-53 1,808 0
6073869 German Democratic Republic - Air Force PZL Lim-5 905 1,428 0
6074517 German Democratic Republic - Air Force Mikoyan-Gurevich MiG-21F-13 Fishbed C 645 1,515 0
6074526 German Democratic Republic - Air Force Mikoyan-Gurevich MiG-21F-13 Fishbed C 645 1,706 0
6074610 German Democratic Republic - Air Force WSK-Mielec Lim-5P 091 1,808 0
6075169 German Democratic Republic - Air Force Sukhoi Su-22M4 Fitter K 613 1,470 0
6075187 German Democratic Republic - Air Force Mikoyan-Gurevich Mig-21M Fishbed 596 1,622 0
6075199 German Democratic Republic - Air Force Mil Mi-4 Hound 569 1,496 0
6075222 German Democratic Republic - Air Force Aero L-29 Delfin 338 1,745 0
6075236 German Democratic Republic - Air Force Aero L-29 Delfin 338 1,607 0
6075801 German Democratic Republic - Air Force Sukhoi Su-22M4 Fitter K 613 1,460 0
6075994 German Democratic Republic - Air Force Aero L-29 Delfin 311 1,455 0
6076015 Germany - Air Force Fiat G91-T/3 99-41 1,189 0
6077955 German Democratic Republic - Air Force Ilyushin IL-28B Beagle 208 1,729 0
6077993 Germany - Air Force Fiat G91-T/3 99-40 1,230 0
6077999 Germany - Air Force Fiat G91-T/3 99-40 1,172 0
6078078 German Democratic Republic - Air Force Sukhoi Su-20R Fitter C 98-61 1,943 0
6078081 Germany - Air Force English Electric Canberra B.2 99-35 1,368 0
6078092 Germany - Air Force English Electric Canberra B.2 99-35 1,416 0
6078120 Germany - Air Force Nord 2501 Noratlas 99-14 1,430 0
6078157 Germany - Air Force Mil Mi-8T Hip 93-14 1,199 0
6078158 Germany - Air Force Mil Mi-9 Hip G 93-92 1,265 0
6078179 Germany - Air Force Mil Mi-24P Hind F 96-43 1,554 0
6078195 Germany - Air Force Lockheed T-33A Shooting Star 94-55 1,264 0
6078997 Germany - Air Force Mil Mi-8 Hip 93-01 1,484 0
6079632 Germany - Navy Breguet 1150 Atlantic 61-17 1,329 0
6079643 Germany - Navy Breguet 1150 Atlantic 61-17 1,578 0
6079663 Germany - Air Force McDonnell Douglas RF-4E Phantom II 35-62 1,570 0
6079667 Germany - Air Force McDonnell Douglas RF-4E Phantom II 35-62 1,966 0
6079668 France - Air Force Dassault Super Mystère SMB2 72 1,605 0
6081208 Germany - Air Force Mil Mi-8 Hip 93-01 1,370 0
6081465 Germany - Air Force Antonov An-26 52-09 1,250 0
6081488 Germany - Air Force Antonov An-26 52-09 1,128 0
6092985 Germany - Air Force Fiat G91-R/3 35-41 1,707 0
6112837 Germany - Air Force Fiat G91-R/3 32-72 1,692 0
6112849 Germany - Air Force Fiat G91-R/3 32-72 1,630 0
6112873 Germany - Air Force Lockheed F-104G Starfighter 26-49 1,994 0
6112890 Germany - Air Force Lockheed F-104G Starfighter 26-49 2,284 0
6112927 Germany - Air Force Sukhoi Su-22UM Fitter 25-52 1,539 0
6112936 Germany - Air Force Sukhoi Su-22UM Fitter 25-52 1,567 0
6112954 Germany - Air Force Mikoyan-Gurevich MiG-21US Mongol B 23-77 2,009 0
6112979 Germany - Air Force Mikoyan-Gurevich MiG-23U Flogger C 20-63 1,418 0
6114034 Germany - Air Force Mikoyan-Gurevich MiG-23U Flogger C 20-63 1,531 0
6115655 Germany - Air Force Canadair CL-13B-6 Sabre 01-01 1,427 0
6115656 Germany - Air Force Canadair CL-13B-6 Sabre 01-01 1,484 0
6115692 Thomas Cook Airlines Boeing 757-28A G-FCLH 905 0
6115702 easyJet Airbus A319-111 G-EZMS 1,121 0
6115725 easyJet Boeing 737-73V G-EZJK 1,120 0
6115736 easyJet Boeing 737-73V G-EZKA 1,296 0
6115751 bmi British Midland International Airbus A319-131 G-DBCK 1,074 0
6115753 European Aviation (EAL) Boeing 737-229(Adv) G-CEAF 1,016 0
6115754 Gold Air International Bombardier Learjet 45 G-CDSR 1,193 0
6115760 Thomas Cook Airlines Boeing 757-28A G-FCLH 817 0
6115775 easyJet Airbus A319-111 G-EZIA 1,513 0
6115779 British Airways Boeing 737-436 G-DOCX 1,064 0
6115785 British Airways Boeing 737-436 G-DOCX 1,189 0
6115799 Flyglobespan Boeing 737-8BK G-CEJP 1,501 0
6115822 Thomas Cook Airlines Airbus A320-214 G-BXKA 1,102 0
6116262 Germany - Air Force MBB HFB-320 Hansa-Jet 16-06 1,850 0
6116673 Futura Gael Boeing 737-4Y0 EI-DOR 1,359 0
6116876 Air One Boeing 737-4S3 EI-DFE 1,743 0
6116888 Air One Boeing 737-4Q8 EI-CXM 2,096 0
6116904 Air Berlin (Iberworld Airlines) Airbus A320-214 EC-KBQ 1,019 0
6116916 Vueling Airbus A320-214 EC-JTQ 1,022 0
6116924 LTE International Airways Airbus A320-232 EC-JRX 1,079 0
6116928 Air Europa Boeing 737-86N EC-JKZ 978 0
6116965 Air Europa Boeing 737-86Q EC-ISN 817 0
6116983 Iberworld Airlines Airbus A320-214 EC-IMU 960 0
6116988 Air Europa Boeing 737-85P EC-JBJ 723 0
6116994 Air Europa Boeing 737-883 EC-IYI 865 0
6117486 Air Europa Boeing 737-86Q EC-III 822 0
6117490 Air Europa Boeing 737-86Q EC-III 946 0
6117496 Iberia Regional (Air Nostrum) Bombardier Dash 8-Q315 EC-ICA 1,151 0
6117504 Lufthansa Airbus A340-313X 17,102 2
6117513 Iberia Airbus A321-211 EC-HUH 1,376 0
6117535 Spanair McDonnell Douglas MD-82 EC-HGJ 962 0
6117545 Spanair McDonnell Douglas MD-82 EC-HFP 3,561 0
6117558 Spanair McDonnell Douglas MD-82 EC-HFP 2,603 0
6117753 Iberia Regional (Air Nostrum) ATR 72-212A(500) EC-HBY 1,075 0
6117760 Spanair McDonnell Douglas MD-83 EC-GNY 1,812 0
6117769 Spanair McDonnell Douglas MD-83 EC-GNY 1,728 0
6117783 Iberia McDonnell Douglas MD-88 EC-FLN 1,453 0
6118510 Atlas Air Service Cessna 525A CitationJet 2 D-INOB 1,142 0
6118522 Private Cessna 172N Skyhawk II D-ESGW 3,027 0
6118528 Private SNCAN/Stampe SV.4C D-EJKA 1,200 0
6118539 Private Morane-Saulnier MS-506L Criquet D-EGTY 1,293 0
6118542 Private Morane-Saulnier MS-506L Criquet D-EGTY 1,196 0
6118564 Private Klemm Kl-35D D-EFTY 1,481 0
6118955 France - Air Force Dassault Mirage 3E 587 2,190 0
6118956 Private De Havilland DH-82 Tiger Moth D-EFTN 1,074 0
6118957 Private Bücker 131 Jungmann D-EAZO 1,590 0
6118963 Cirrus Airlines Bombardier Dash 8-103 D-BIER 1,105 0
6118966 Germanwings Airbus A320-212 D-AKNZ 1,451 0
6118973 Germanwings Airbus A319-112 D-AKNK 1,404 0
6118975 Hapagfly Boeing 737-8K5 D-AHFV 1,056 0
6118986 Condor Airbus A320-212 D-AICC 1,113 0
6119001 Private Grunau Baby III D-3502 2,553 0
6119010 Hapagfly Boeing 737-8K5 D-AHFT 977 0
6119034 Germanwings Airbus A319-132 D-AGWB 1,190 0
6119039 TUIfly (Germania) Boeing 737-35B D-AGEG 881 0
6119049 Lufthansa CityLine Bombardier CRJ-701ER D-ACPS 851 0
6119061 Lufthansa Regional (CityLine) Bombardier CRJ-900LR D-ACKI 1,031 0
6119088 Lufthansa Boeing 737-530 D-ABII 1,020 0
6119150 Lufthansa Boeing 737-530 D-ABII 1,011 0
6121308 Air Berlin Boeing 737-82R D-ABKA 1,292 0
6125966 Lufthansa Boeing 737-530 D-ABII 1,235 0
6125975 Lufthansa Boeing 737-530 D-ABIY 3,869 0
6125976 Lufthansa Boeing 737-530 D-ABIY 2,740 0
6125982 Germanwings Airbus A319-132 D-AGWA 2,758 0
6126068 Air Berlin Airbus A319-112 D-ABGF 1,166 0
6126098 Lufthansa Boeing 737-330 D-ABEL 1,284 0
6126103 Air Berlin Airbus A320-214 D-ABDM 1,553 0
6126112 Air Berlin Airbus A320-214 D-ABDK 1,139 0
6126118 Air Berlin Airbus A320-214 D-ABDJ 908 0
6127277 Air Berlin Airbus A320-214 D-ABDI 1,039 0
6127280 Air Berlin Airbus A320-214 D-ABDI 1,016 0
6127296 Air Berlin Boeing 737-808 D-ABBX 1,366 0
6127302 Air Berlin Boeing 737-808 D-ABBX 1,152 0
6128842 Air Berlin Boeing 737-7Q8 D-ABBV 1,203 0
6128844 Air Berlin Boeing 737-86J D-ABBP 940 0
6128851 Air Berlin Boeing 737-86J D-ABBP 997 0
6128854 Air Berlin Boeing 737-86J D-ABBO 1,207 0
6130249 Air Berlin Boeing 737-86J D-ABBH 1,141 0
6130259 Air Berlin Boeing 737-86J D-ABBB 1,278 0
6130269 Air Berlin Boeing 737-86J D-ABAW 1,285 0
6130274 Ramp Airport LEPA 4,380 0
6130293 Air Berlin Boeing 737-86J D-ABAT 1,054 0
6130296 Air Berlin Boeing 737-86J D-ABAP 1,049 0
6130339 Air Berlin Boeing 737-86J D-ABAG 1,131 0
6130356 Air Berlin Boeing 737-86J D-ABBO 1,158 0
6131703 Air Berlin Boeing 737-86J D-ABBO 1,144 0
6134363 Air Berlin Boeing 737-86J D-ABAU 5,045 0
6143708 Jat Airways Boeing 737-3H9 YU-ANK 1,479 0
6143734 Air India Airbus A310-324 VT-AIH 1,678 0
6143744 Sky Airlines Boeing 737-8BK TC-SKH 971 0
6143770 Sky Airlines Boeing 737-430 TC-SKB 1,024 0
6143792 Sky Airlines Boeing 737-4Q8 TC-SKF 1,269 0
6143802 Sky Airlines Boeing 737-4Q8 TC-SKF 1,133 0
6143811 Avient Aviation McDonnell Douglas DC-10-30(F) Z-ARL 2,997 0
6143820 Turkish Airlines Boeing 737-4Y0 TC-JEY 1,371 0
6143825 Hellas Jet Airbus A320-211 SX-BVD 1,241 0
6143909 Koral Blue Airlines Airbus A320-212 SU-KBA 1,231 0
6143921 KLM Royal Dutch Airlines Boeing 737-306 PH-BDE 1,153 0
6146026 KLM Royal Dutch Airlines Boeing 737-306 PH-BDE 1,139 0
6147425 TNT Airways British Aerospace BAe 146-300(QT) OO-TAJ 1,335 0
6147432 CSA Czech Airlines Boeing 737-4Q8 OK-YGU 1,372 0
6147992 CSA Czech Airlines Boeing 737-55S OK-CGJ 824 0
6148005 Blue1 McDonnell Douglas MD-90-30 OH-BLC 1,113 0
6148014 Blue1 McDonnell Douglas MD-90-30 OH-BLC 1,016 0
6148015 Finnair Airbus A319-112 OH-LVL 940 0
6151906 Blue1 McDonnell Douglas MD-90-30 OH-BLC 1,084 0
6164160 Blue1 McDonnell Douglas MD-90-30 OH-BLC 980 0
6164162 LTU Airbus A320-214 OE-LTU 1,060 0
6164164 Austrian Arrows Bombardier Dash 8-Q314 OE-LTN 1,194 0
6164165 Austrian Arrows Bombardier Dash 8-Q402 OE-LGA 1,217 0
6164240 Austrian Arrows Bombardier Dash 8-Q314 OE-LTJ 1,079 0
6164326 Delta Air Lines Boeing 767-332(ER) N178DZ 1,200 0
6164335 Delta Air Lines Boeing 767-332(ER) N178DZ 1,239 0
6164421 Alitalia Airbus A319-112 I-BIMO 956 0
6164426 Alitalia Airbus A319-112 I-BIMO 1,062 0
6164442 LTU Airbus A330-223 D-ALPE 1,131 0
6164495 Lufthansa Airbus A340-313X D-AIGU 1,465 0
6167026 LTU Airbus A330-223 D-ALPE 1,612 0
6167065 Lufthansa Airbus A300B4-605R D-AIAZ 1,474 0
6167101 Lufthansa Airbus A300B4-603 D-AIAL 1,255 0
6167112 Qatar Airways Airbus A300B4-622R A7-ABW 1,421 0
6167123 Germany - Air Force Airbus A310-304(MRTT) 10-26 1,398 0
6167142 Lufthansa Airbus A300B4-603 D-AIAL 1,392 0
6167149 Qatar Airways Airbus A300B4-622R A7-ABW 1,680 0
6167166 Germany - Air Force Airbus A310-304(MRTT) 10-26 1,733 0
6168221 Alitalia Airbus A319-112 I-BIMO 945 0
6168226 Flyglobespan Boeing 737-683 G-CDRB 1,178 0
6168897 Swiss British Aerospace Avro RJ100 HB-IYS 970 0
6168903 Swiss British Aerospace Avro RJ100 HB-IXO 856 0
6170715 Lufthansa Airbus A300B4-605R D-AIAZ 1,639 0
6170727 Lufthansa Airbus A300B4-605R D-AIAZ 1,268 0
6170808 Lufthansa Airbus A340-313X D-AIGU 1,100 0
6170862 British Airways Boeing 737-528 G-GFFE 1,280 0
6170888 British Airways Airbus A320-232 G-EUUL 1,166 0
6170899 British Airways Airbus A320-232 G-EUUL 1,098 0
6170917 British Airways Airbus A320-211 G-BUSK 832 0
6172672 Air Berlin (LTU) Airbus A321-211 D-ALSC 899 0
6172680 Air France Airbus A320-111 F-GFKB 1,373 0
6174960 Lufthansa Airbus A300B4-605R D-AIAZ 1,065 0
6175092 Air France Airbus A320-111 F-GFKB 1,368 0
6175209 Transaero Airlines Boeing 737-5Y0 EI-DTW 1,010 0
6177284 Air France Airbus A320-111 F-GFKB 1,483 0
6180008 Cirrus Airlines Dornier Do-328-110 D-CIRB 1,194 0
6180020 Air Berlin Boeing 737-86J D-ABBC 2,054 0
6180033 Cirrus Airlines Dornier Do-328-300 Jet D-BGAQ 1,452 0
6180045 Lufthansa Regional (CityLine) British Aerospace Avro RJ85 D-AVRP 1,085 0
6180242 Transaero Airlines Boeing 737-5Y0 EI-DTW 1,124 0
6180249 Transaero Airlines Boeing 737-5Y0 EI-DTW 1,039 0
6180274 Air One Airbus A320-216 EI-DSD 1,424 0
6180283 Air One Airbus A320-216 EI-DSD 1,385 0
6180808 Air Berlin Boeing 737-86J D-ABBC 1,211 0
6181033 Iberia Airbus A319-111 EC-HKO 871 0
6181067 Germany - Police Eurocopter EC 135T1 D-HSNC 1,640 0
6181364 Iberia Airbus A319-111 EC-HKO 923 0
6181843 TNT Airways (Pan Air Líneas Aéreas) British Aerospace BAe 146-200(QT) EC-ELT 1,410 0
6181871 Cirrus Airlines Bombardier Dash 8-102 D-BOBY 1,789 0
6183607 Air One Airbus A320-216 EI-DSD 1,352 0
6184352 Iberia Airbus A319-111 EC-HKO 888 0
6189857 Eurowings British Aerospace BAe 146-200 D-AEWD 1,148 0
6189907 LTU Airbus A320-214 D-ALTB 1,029 0
6189929 Lufthansa Airbus A321-131 D-AIRF 1,199 0
6189946 Lufthansa Airbus A321-131 D-AIRF 1,113 0
6189966 Lufthansa Airbus A320-211 D-AIPR 1,184 0
6189988 Lufthansa Airbus A320-211 D-AIQW 931 0
6190190 Condor Airbus A320-212 D-AICK 1,135 0
6190226 Condor Airbus A320-212 D-AICK 1,130 0
6190330 Lufthansa Airbus A300B4-603 D-AIAL 1,265 0
6190342 TUIfly Boeing 737-8K5 D-AHFI 1,178 0
6190936 Air Berlin (Germania) Fokker 100 D-AGPR 1,432 0
6190942 Air Berlin (Germania) Fokker 100 D-AGPO 1,532 0
6190983 Air Berlin (Germania) Fokker 100 D-AGPC 2,362 0
6190998 Hapag-Lloyd Express (Germania) Boeing 737-75B D-AGER 1,466 0
6191013 Germania Boeing 737-3M8 D-AGEK 2,160 0
6191023 Germania Boeing 737-3M8 D-AGEK 1,206 0
6191041 Air Berlin (dba) Boeing 737-322 D-AGEB 1,260 0
6191057 Air Berlin (dba) Boeing 737-36Q D-ADIB 1,772 0
6191068 Air Berlin (dba) Boeing 737-36Q D-ADIB 1,461 0
6191112 Lufthansa Regional (CityLine) Bombardier CRJ-701ER D-ACPP 1,055 0
6193447 LTU Airbus A320-214 D-ALTB 1,141 0
6193452 Condor Airbus A320-212 D-AICK 1,132 0
6193457 Air Berlin (dba) Boeing 737-36Q D-ADIB 1,304 0
6200913 Lufthansa Regional (CityLine) Bombardier CRJ-701ER D-ACPL 1,713 0
6200933 Lufthansa Regional (CityLine) Bombardier CRJ-701ER D-ACPD 1,251 0
6200947 Lufthansa Regional (CityLine) Bombardier CRJ-701ER D-ACPL 1,680 0
6200950 Lufthansa Regional (CityLine) Bombardier CRJ-100LR D-ACLZ 1,448 0
6200987 Lufthansa Regional (CityLine) Bombardier CRJ-900LR D-ACKD 1,776 0
6201048 Lufthansa Regional (CityLine) Bombardier CRJ-200LR D-ACHG 1,487 0
6201070 Lufthansa Regional (CityLine) Bombardier CRJ-200LR D-ACHG 1,560 0
6201087 Lufthansa Boeing 737-330 D-ABXW 1,191 0
6201093 Lufthansa Boeing 737-330 D-ABXW 1,262 0
6202165 Lufthansa Boeing 737-530 D-ABIY 1,692 0
6202811 Lufthansa Boeing 737-530 D-ABIX 1,149 0
6202841 Lufthansa Boeing 737-330 D-ABES 1,254 0
6202852 Lufthansa Boeing 737-330 D-ABES 1,438 0
6202872 Lufthansa Boeing 737-330 D-ABEI 1,853 0
6202877 Lufthansa Boeing 737-330 D-ABEI 1,284 0
6202893 Lufthansa Regional (CityLine) Bombardier CRJ-900LR D-ACKD 1,938 0
6203993 Lufthansa Boeing 737-330 D-ABEF 1,702 0
6203995 Lufthansa Boeing 737-330 D-ABEC 1,194 0
6203997 Air Berlin Airbus A319-112 D-ABGF 1,415 0
6204001 Air Berlin Airbus A319-132 D-ABGD 1,253 0
6204016 Air Berlin Airbus A319-132 D-ABGD 1,307 0
6206660 Air Berlin Airbus A319-132 D-ABGD 1,372 0
6206663 Lufthansa Boeing 737-530 D-ABJA 1,417 0
6206674 Air Berlin Airbus A319-132 D-ABGD 1,271 0
6208608 Air Berlin Airbus A320-214 D-ABDP 1,405 0
6208616 Air Berlin Airbus A320-214 D-ABDP 1,363 0
6208643 Air Berlin Airbus A320-214 D-ABDO 1,264 0
6208660 Air Berlin Airbus A320-214 D-ABDK 1,328 0
6208667 Air Berlin Airbus A320-214 D-ABDK 1,388 0
6209671 Air Berlin Airbus A319-132 D-ABGD 1,423 0
6209699 Air Berlin Boeing 737-808 D-ABBY 1,227 0
6212727 Air Berlin Airbus A320-214 D-ABDK 1,338 0
6212730 Air Berlin Airbus A320-214 D-ABDK 1,441 0
6215277 Air Berlin Boeing 737-808 D-ABBY 1,121 0
6215339 Air Berlin Boeing 737-808 D-ABBY 1,271 0
6216485 Air Berlin Boeing 737-7Q8 D-ABBW 1,259 0
6216507 Air Berlin Boeing 737-7Q8 D-ABBV 3,980 0
6220240 Air Berlin Boeing 737-808 D-ABBX 1,447 0
6220243 Air Berlin Boeing 737-86J D-ABBO 1,378 0
6220249 Air Berlin Boeing 737-8BK D-ABBK 1,364 0
6220275 Air Berlin Boeing 737-86J D-ABBH 1,090 0
6220284 Air Berlin Boeing 737-86J D-ABBA 1,148 0
6220319 Air Berlin Boeing 737-86J D-ABAU 1,339 0
6220359 Air Berlin Boeing 737-8BK D-ABBK 1,309 0
6220404 Air Berlin Boeing 737-86J D-ABAF 1,410 0
6220421 Qatar Airways Airbus A300B4-622R A7-AFD 3,860 0
6220444 Eurocypria Airlines Boeing 737-8Q8 5B-DBV 1,219 0
6220449 Eurocypria Airlines Boeing 737-8Q8 5B-DBV 1,096 0
6220474 Air Berlin Boeing 737-86J D-ABAN 1,253 0
6220890 Air Berlin Boeing 737-86J D-ABAU 1,351 0
6220891 Air Berlin Boeing 737-86J D-ABAN 1,285 0
6221831 Global Jet Austria Dassault Falcon 900EX OE-INB 1,736 0
6221836 Global Jet Austria Dassault Falcon 900EX OE-INB 2,167 0
6221839 FedEx Airbus A300B4-622R(F) N741FD 3,345 0
6223624 Eurocypria Airlines Boeing 737-8Q8 5B-DBV 1,232 0
6223727 Blue Panorama Airlines Boeing 737-4K5 EI-CUN 1,201 0
6225266 FedEx Airbus A300B4-622R(F) N741FD 1,692 0
6225288 FedEx Airbus A300B4-622R(F) N741FD 1,998 0
6225289 British Airways Boeing 737-5H6 G-GFFJ 1,453 0
6225291 British Airways Boeing 737-5H6 G-GFFJ 1,610 0
6225292 British Airways Boeing 737-505 G-GFFG 1,495 0
6225302 British Airways Boeing 737-505 G-GFFG 1,574 0
6225558 Dr. Schenk Flugbetrieb Cessna 525 CitationJet 1 D-IMMI 1,374 0
6225563 Senator Aviation Bombardier Learjet 35A D-CITY 1,569 0
6225579 Germanwings Airbus A319-132 D-AGWJ 1,275 0
6226244 Cirrus Airlines Dornier Do-328-130 D-CCIR 1,152 0
6226257 Dubrovnik Airline McDonnell Douglas MD-83 9A-CDB 1,249 0
6228968 Lufthansa Airbus A320-211 D-AIQR 1,162 0
6228985 Lufthansa Airbus A320-211 D-AIQC 1,197 0
6229020 Germanwings Airbus A319-112 D-AKNF 1,514 0
