Photo Stats

Georg Noack currently has 5,287 photos in the database. The photos have been viewed a total of 7,495,864 times, for an average of 1,418 views per photo.

Of those photos:

Listed below are all photos in the database by Georg Noack. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 1000 of 5287
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
5754272 Emirates Airbus A330-243 A6-EKY 2,901 4
194177 Buzz Boeing 737-3Q8 G-BZZF 2,573 3
227346 Condor Airbus A320-212 D-AICF 1,739 3
5771635 Private Bombardier BD-700-1A10 Global Express XRS VP-BOS 1,753 2
5885135 Turkish Airlines Airbus A330-203 TC-JNB 3,080 2
5803604 Hamburg International Boeing 737-73S D-AHIB 1,754 2
6042268 Private Boeing 737-7GC(BBJ) P4-RUS 5,232 2
5960671 KLM Cityhopper Fokker 100 PH-OFG 1,035 2
5821453 Untitled Kamov Ka-26 Hoodlum DDR-SPW 2,726 2
6117504 Lufthansa Airbus A340-313X 17,090 2
5968050 CSA Czech Airlines Airbus A310-325 OK-YAC 1,482 2
5698117 Antonov Airlines Antonov An-124-100 Ruslan UR-82073 1,528 2
5615837 Tunisair Boeing 737-6H3 TS-IOP 1,139 2
363945 Airbus Industrie Airbus A380-841 26,166 2
560162 Air Berlin Boeing 737-8K5 D-AHFS 3,050 2
448894 Air Niugini Airbus A310-324 N853CH 3,378 2
543466 Sky Airlines Boeing 737-85F TC-SKC 1,664 2
6886120 Ryan International Airlines Boeing 767-332 N123DN 2,468 1
6021098 Air Berlin Boeing 737-7Q8 D-ABBV 1,483 1
6341885 Travel Service Boeing 737-86Q OK-TVC 1,518 1
183362 Germany - Police PZL-Swidnik W3A Sokol D-HSNB 2,840 1
5765618 Lufthansa Boeing 737-330 D-ABER 974 1
6890606 Lufthansa Airbus A380-841 D-AIMA 2,290 1
217408 Germany - Air Force Transall C-160 2,649 1
6592100 United States - US Air Force (USAF) Boeing VC-25A 82-8000 3,008 1
6006194 Air Berlin Boeing 737-808 D-ABBX 2,086 1
6431376 Lufthansa Airbus A300B4-603 D-AIAM 3,176 1
7163861 Ramp Airport EDDC 6,377 1
6586265 United States - US Air Force (USAF) Boeing C-32A 98-0001 9,597 1
6466639 Air India Airbus A310-324 VT-AIH 3,577 1
5621590 Lufthansa Boeing 737-530 D-ABJI 1,096 1
5618773 Inter Airlines Fokker 100 TC-IED 1,455 1
561083 Lufthansa Airbus A330-343 D-AIKE 2,261 1
438956 FedEx Airbus A310-324(F) N804FD 3,352 1
447327 Lufthansa Regional (Contact Air) ATR 42-500 D-BTTT 1,414 1
46559 Eurowings ATR 72-202 D-ANFD 2,139 0
46565 JMC Air Boeing 757-28A G-FCLA 2,181 0
46574 Martinair Boeing 767-31A(ER) PH-MCG 3,329 0
46585 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 3,008 0
47181 Airbus Industrie Airbus A340-642 F-WWCC 2,695 0
47189 Bulgarian Air Charter (BAC) Tupolev Tu-154M LZ-LCI 2,465 0
47214 Bulgarian Air Charter (BAC) Tupolev Tu-154M LZ-LCI 3,175 0
47509 Airbus Industrie Airbus A340-642 F-WWCC 2,897 0
48740 Condor Boeing 757-330 D-ABOL 2,049 0
48751 Lufthansa Boeing 737-330 D-ABXS 1,496 0
48760 Lufthansa Airbus A320-211 D-AIPD 2,027 0
48860 Emirates Airbus A330-243 A6-EKU 1,915 0
49878 Eurowings ATR 72-212A(500) D-ANFK 1,706 0
50616 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 2,791 0
50623 Lufthansa Boeing 747-430(M) D-ABTD 2,190 0
50630 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 1,983 0
51473 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 2,150 0
51474 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 2,045 0
52546 CityBird Cargo Airbus A300C4-605R D-ANDY 3,086 0
52562 CityBird Cargo Airbus A300C4-605R D-ANDY 3,013 0
54306 Hapag-Lloyd Boeing 737-8K5 D-AHFB 1,553 0
54309 Hapag-Lloyd Boeing 737-8K5 D-AHFB 1,576 0
54312 Hapag-Lloyd Boeing 737-8K5 D-AHFB 1,499 0
54314 Adria Airways Airbus A320-231 S5-AAB 1,932 0
54315 Lufthansa Airbus A321-231 D-AISF 1,304 0
54729 Thai Airways International Boeing 747-4D7 HS-TGT 2,403 0
54732 South African Airways Boeing 747-357 ZS-SKB 2,662 0
54737 SunExpress Boeing 737-86N TC-SUD 1,613 0
54742 Austrian Airlines Airbus A320-214 OE-LBO 1,990 0
54749 Turkish Airlines Boeing 737-8F2 TC-JGA 1,542 0
54805 Iberia Airbus A320-211 EC-ICR 1,848 0
54806 Singapore Airlines Boeing 747-412 9V-SML 1,953 0
59038 Germanwings Airbus A320-211 D-AIPC 1,502 0
59426 Germanwings Airbus A319-112 D-AKNG 1,823 0
59428 Germanwings Airbus A320-211 D-AIPC 3,525 0
59438 Germanwings Airbus A319-112 D-AKNG 1,816 0
60159 Lufthansa Boeing 737-330 D-ABXM 1,121 0
60162 Hapag-Lloyd Boeing 737-8K5 D-AHFB 1,621 0
60164 Corsair Boeing 747-312 F-GSUN 3,648 0
61153 Germanwings Airbus A319-112 D-AKNG 2,002 0
61830 Emirates Airbus A330-243 A6-EAB 1,317 0
66196 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRM 1,285 0
66201 Emirates Airbus A330-243 A6-EAB 1,500 0
66215 Hapag-Lloyd Airbus A310-204 D-AHLV 1,838 0
67514 Air France Airbus A320-211 F-GJVF 1,185 0
70791 Lufthansa Boeing 747-430 D-ABVD 1,376 0
71137 Lufthansa Boeing 737-530 D-ABIK 1,935 0
79158 Lufthansa Boeing 747-430 1,632 0
79160 Lufthansa Airbus A320-211 D-AIPR 2,285 0
79163 Germania Boeing 737-75B D-AGEU 1,830 0
79170 Hapag-Lloyd Boeing 737-8K5 D-AHFB 1,915 0
79175 Germanwings Airbus A320-211 D-AIQR 1,757 0
79183 Lufthansa Boeing 747-430 D-ABVZ 1,635 0
79977 Hapag-Lloyd Boeing 737-8K5 D-AHFB 2,285 0
81746 Lufthansa Airbus A320-211 D-AIPR 1,971 0
82314 Corsair Boeing 747-312 F-GSUN 4,427 0
82322 Hapag-Lloyd Boeing 737-8K5 D-AHFB 1,520 0
82580 Lufthansa Airbus A319-114 D-AILW 1,955 0
90152 Condor Boeing 767-330(ER) D-ABUB 7,400 0
90156 Condor Boeing 767-330(ER) D-ABUB 4,839 0
90160 Condor Boeing 767-330(ER) D-ABUB 2,093 0
90161 Condor Boeing 767-330(ER) D-ABUB 2,641 0
90163 Condor Boeing 767-330(ER) D-ABUB 5,666 0
91377 Condor Boeing 767-330(ER) D-ABUB 2,614 0
91826 Condor Boeing 767-330(ER) D-ABUB 1,828 0
91829 Condor Boeing 767-330(ER) D-ABUB 1,942 0
91832 Condor Boeing 767-330(ER) D-ABUB 2,045 0
92292 Lufthansa Boeing 737-530 1,453 0
92293 Khalifa Airways Airbus A340-313X 7T-VKL 3,454 0
92294 Khalifa Airways Airbus A340-313X 7T-VKL 2,708 0
92295 Khalifa Airways Airbus A340-313X 7T-VKL 2,838 0
92297 Khalifa Airways Airbus A340-313X 7T-VKL 3,867 0
10806888 Lufthansa Boeing 787-9 Dreamliner D-ABPA 1,489 0
92336 Ansett Airlines of Australia Airbus A320-211 D-AKFX 2,058 0
92338 LTU Airbus A320-214 D-ALTD 1,499 0
92347 Classic Wings Antonov An-2T D-FONL 1,498 0
92357 Indonesian Airlines Boeing 737-330 PK-IAA 3,011 0
92359 Indonesian Airlines Boeing 737-330 PK-IAA 4,224 0
92361 Indonesian Airlines Boeing 737-330 PK-IAB 4,024 0
92391 Pulkovo Aviation Enterprise Tupolev Tu-154M RA-85658 1,398 0
92393 Aeroflot Boeing 737-4M0 VP-BAI 1,984 0
92406 Condor Boeing 767-330(ER) D-ABUB 1,748 0
92411 Airport Overview Airport 2,143 0
92417 Deutsche BA Boeing 737-31S D-ADBS 1,184 0
92445 Germanwings Airbus A319-112 D-AKNG 1,805 0
92841 Air Service Berlin Douglas DC-3C D-CXXX 3,773 0
92890 Deutsche BA Boeing 737-31S D-ADBQ 2,788 0
92891 Deutsche BA Boeing 737-31S D-ADBQ 3,486 0
92892 Austrian Airlines McDonnell Douglas MD-83 OE-LME 2,002 0
92894 Germanwings Airbus A319-112 D-AKNG 1,705 0
92896 Germanwings Airbus A319-112 D-AKNG 1,592 0
94269 Lufthansa Airbus A340-211 D-AIBE 2,134 0
95669 Varig McDonnell Douglas MD-11 PP-VQF 1,649 0
99179 TAP Air Portugal Airbus A319-111 CS-TTC 1,549 0
99187 Croatia Airlines Airbus A319-112 9A-CTH 2,030 0
100286 Airport Overview Airport EDDT 4,485 0
103692 Lufthansa Boeing 737-330 D-ABXW 1,395 0
104849 Croatia Airlines Airbus A319-112 9A-CTH 1,470 0
109722 Air France Aérospatiale/British Aircraft Corporation Concorde F-BVFB 4,413 0
109723 Air France Aérospatiale/British Aircraft Corporation Concorde F-BVFB 2,280 0
122171 Airtours International Airways Airbus A320-231 G-BYTH 2,052 0
168265 Lufthansa Boeing 737-330 D-ABXP 1,127 0
168274 Lufthansa Boeing 737-330 D-ABXP 1,111 0
168282 Air Berlin Boeing 737-86J D-ABAY 1,191 0
168285 Swiss McDonnell Douglas MD-83 HB-ISZ 2,247 0
168300 Swiss McDonnell Douglas MD-83 HB-ISZ 2,488 0
169140 Swiss McDonnell Douglas MD-83 HB-ISZ 1,787 0
169146 Condor Airbus A320-212 D-AICD 1,330 0
169153 Condor Airbus A320-212 D-AICD 1,196 0
169159 Bulgarian Air Charter (BAC) Tupolev Tu-154M LZ-LCX 1,790 0
169162 Lufthansa Boeing 737-330 D-ABXP 1,010 0
169164 Air Berlin Boeing 737-86J D-ABAY 1,072 0
169543 Swiss McDonnell Douglas MD-83 HB-ISZ 1,695 0
170687 Condor Airbus A320-212 D-AICD 1,578 0
176283 Lufthansa Boeing 737-330 D-ABEB 1,622 0
176286 Air Berlin Boeing 737-86J D-ABAN 1,586 0
176295 Air Berlin Boeing 737-86J D-ABAN 1,415 0
176310 Íslandsflug Cargo Airbus A310-304(F) TF-ELE 2,012 0
176317 Condor Boeing 757-330 D-ABOG 1,596 0
179719 Unknown Airbus A310 1,581 0
179720 Íslandsflug Cargo Airbus A310-304(F) TF-ELE 1,921 0
179722 FedEx Airbus A310-203(F) N436FE 1,614 0
179738 Flug-Center Milan Cessna 172N Skyhawk II D-ETWW 1,767 0
180059 FedEx Airbus A310-203(F) N436FE 1,638 0
180787 Iberia Boeing 747-341 TF-ATJ 2,019 0
180790 Iberia Boeing 747-341 TF-ATJ 12,261 0
180792 Iberia Boeing 747-341 TF-ATJ 1,755 0
182818 Iberia Airbus A340-642 EC-IOB 3,175 0
182834 Lufthansa Airbus A320-211 D-AIQS 1,166 0
182849 Lufthansa Airbus A320-211 D-AIQS 1,168 0
182854 FedEx Airbus A310-203(F) N436FE 1,331 0
182863 Canada - Royal Canadian Air Force (RCAF) Airbus CC-150 Polaris 15005 1,852 0
183354 Germany - Luftrettung MBB Bo105CBS-5 D-HGSF 1,455 0
184330 Lufthansa Boeing 737-530 D-ABIH 1,109 0
184349 Lufthansa Boeing 737-530 D-ABIH 1,095 0
184356 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRM 1,097 0
184362 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRM 1,033 0
184366 Germany - Police Eurocopter EC 135T1 D-HSNC 2,303 0
184372 NetJets Aviation Boeing 737-7BC(BBJ) N127QS 2,019 0
185720 Lufthansa Airbus A320-211 D-AIQH 1,193 0
185723 Lufthansa Airbus A320-211 D-AIQH 1,214 0
185739 JMC Air Boeing 757-28A G-FCLA 2,410 0
185745 JMC Air Boeing 757-28A G-FCLE 1,950 0
185748 JMC Air Boeing 757-28A G-FCLE 2,010 0
185752 Martinair Boeing 767-31A(ER) PH-MCG 2,377 0
185757 Binter Canarias ATR 72-212A(500) EC-HEZ 1,579 0
188343 Air Berlin Boeing 737-86J D-ABAY 1,320 0
188345 Lufthansa Boeing 737-330 D-ABXP 1,115 0
188349 Condor Airbus A320-212 D-AICD 1,860 0
189389 Lufthansa Airbus A320-211 D-AIPF 1,421 0
189396 Lufthansa Airbus A320-211 D-AIPF 1,206 0
190117 Lufthansa Airbus A320-211 D-AIPS 1,664 0
190120 Lufthansa Airbus A320-211 D-AIPS 1,352 0
190123 Lufthansa Airbus A320-211 D-AIPS 1,449 0
190124 Eurowings ATR 72-202 D-ANFB 1,171 0
190135 Eurowings ATR 72-202 D-ANFB 1,213 0
190143 Eurowings ATR 72-202 D-ANFB 1,492 0
190147 Eurowings ATR 72-202 D-ANFB 1,356 0
190153 Condor Airbus A320-212 D-AICH 1,384 0
190161 Lufthansa CityLine Bombardier CRJ-701ER D-ACPA 1,994 0
190176 Germany - Luftrettung MBB Bo105CBS-5 D-HGSF 1,463 0
190576 Germany - Luftrettung MBB Bo105CBS-5 D-HGSF 1,799 0
193425 Buzz Boeing 737-3Q8 G-BZZF 3,696 0
194188 Buzz Boeing 737-3Q8 G-BZZF 2,169 0
194198 Buzz Boeing 737-3Q8 G-BZZF 2,458 0
194204 Buzz Boeing 737-3Q8 G-BZZF 1,896 0
194214 Terminal Airport EDAC 4,062 0
194632 Ryanair Boeing 737-2T5(Adv) EI-CON 1,588 0
195498 Germany - Air Force Airbus A310-304(MRTT) 10-27 2,091 0
195955 Condor Airbus A320-212 D-AICG 1,584 0
195956 Condor Airbus A320-212 D-AICG 1,563 0
195957 Condor Airbus A320-212 D-AICG 1,590 0
195959 Terminal Airport EDDC 3,610 0
195965 Eurowings ATR 72-202 D-ANFB 1,253 0
195969 Ryanair (Buzz) Boeing 737-3Q8 G-BZZJ 2,737 0
198112 Lufthansa Boeing 737-330 D-ABXN 1,673 0
198124 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 2,392 0
198138 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 4,523 0
198487 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 2,463 0
200606 Lufthansa Boeing 737-530 D-ABJE 1,522 0
200611 Lufthansa Boeing 737-530 D-ABJE 1,328 0
201433 Air Berlin Boeing 737-86J D-ABAZ 3,006 0
204510 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRJ 1,407 0
204516 Terminal Airport EDDC 1,488 0
204521 Terminal Airport EDDC 2,105 0
204523 Terminal Airport EDDC 2,633 0
206385 Lufthansa Boeing 737-530 D-ABIS 1,405 0
206393 Eurowings Bombardier CRJ-200ER D-ACRB 1,179 0
206395 Eurowings Bombardier CRJ-200ER D-ACRB 1,253 0
206397 Germanwings Airbus A319-112 D-AKNJ 1,214 0
206400 Germanwings Airbus A319-112 D-AKNJ 1,246 0
206402 Pegasus Airlines Boeing 737-86N TC-APY 1,916 0
206405 Pegasus Airlines Boeing 737-86N TC-APY 1,756 0
206408 Pegasus Airlines Boeing 737-86N TC-APY 1,738 0
206412 Pegasus Airlines Boeing 737-86N TC-APY 1,834 0
209271 Germany - Air Force Bell UH-1D Iroquois 2,064 0
209276 Germany - Air Force North American F-86 Sabre JB-110 4,950 0
209277 German Democratic Republic - Air Force Let L-29 Dolphine 313 2,592 0
209684 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRC 1,238 0
209688 Air Berlin Boeing 737-86J D-ABAX 1,369 0
209689 Air Berlin Boeing 737-86J D-ABAX 1,203 0
209693 Air Berlin Boeing 737-86J D-ABAX 1,341 0
210187 Eurocar Piper PA-42-720 Cheyenne IIIA D-IHVA 1,231 0
210194 Lufthansa Boeing 737-330 D-ABET 1,366 0
210196 Lufthansa Boeing 737-330 D-ABET 1,786 0
210199 Lufthansa CityLine Bombardier CRJ-701ER D-ACPI 1,428 0
210208 Condor Airbus A320-212 D-AICC 1,848 0
210209 Condor Airbus A320-212 D-AICC 2,069 0
210211 Eurowings ATR 72-212A(500) D-ANFK 1,615 0
210213 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRC 1,284 0
211355 Condor Airbus A320-212 D-AICC 1,911 0
212072 Lufthansa Boeing 737-530 D-ABIE 1,269 0
212074 Lufthansa Boeing 737-530 D-ABIE 1,222 0
212077 Lufthansa Boeing 737-530 D-ABIE 1,290 0
212079 Lufthansa Boeing 737-530 D-ABIE 1,196 0
212082 Lufthansa Boeing 737-530 D-ABIE 1,172 0
212086 Lufthansa Boeing 737-330 D-ABXP 1,272 0
212090 Lufthansa CityLine Bombardier CRJ-100LR D-ACLT 1,192 0
212094 Lufthansa CityLine Bombardier CRJ-100LR D-ACLT 1,176 0
212097 Lufthansa CityLine Bombardier CRJ-100LR D-ACLT 1,253 0
212101 Germany - Luftrettung MBB Bo105CBS-5 D-HGS 2,115 0
216504 Lufthansa CityLine Bombardier CRJ-701ER D-ACPP 1,220 0
216505 Lufthansa CityLine Bombardier CRJ-701ER D-ACPP 1,132 0
216509 Lufthansa CityLine Bombardier CRJ-701ER D-ACPP 1,236 0
216511 Lufthansa CityLine Bombardier CRJ-701ER D-ACPP 1,467 0
216999 Lufthansa Airbus A320-211 D-AIQC 1,777 0
217003 Lufthansa Airbus A320-211 D-AIQC 1,720 0
217005 Lufthansa Airbus A320-211 D-AIQC 1,457 0
217007 Lufthansa Airbus A320-211 D-AIQC 1,550 0
217011 FedEx Airbus A310-203 N433FE 2,129 0
217395 Eurowings ATR 72-212A(500) D-ANFG 1,347 0
217399 Germany - Air Force Transall C-160 1,706 0
218190 Lufthansa Regional (Eurowings) Bombardier CRJ-200ER D-ACRI 1,559 0
218194 Eurowings ATR 72-212 D-AEWK 1,243 0
218196 Eurowings ATR 72-212 D-AEWK 1,767 0
218199 KLM Cityhopper Fokker 100 PH-KLD 2,206 0
218212 Onur Air Airbus A321-231 TC-OAF 1,366 0
218217 VW Air Services Airbus A319-133X(CJ) VP-CVX 1,824 0
225348 LTU Airbus A321-211 D-ALSA 1,532 0
225352 LTU Airbus A321-211 D-ALSA 1,581 0
225357 Germanwings Airbus A319-112 D-AKNG 1,757 0
225360 Germanwings Airbus A319-112 D-AKNG 1,374 0
225363 Air Berlin Boeing 737-86J D-ABBF 1,401 0
225368 Lufthansa Boeing 737-330 D-ABET 1,185 0
225385 Condor Boeing 757-330 D-ABOL 2,217 0
225389 Condor Boeing 757-330 D-ABOL 1,447 0
225390 Eurowings ATR 72-212 D-AEWH 1,184 0
225395 Eurowings ATR 72-212A(500) D-ANFG 1,028 0
225399 Eurowings ATR 72-212A(500) D-ANFG 1,103 0
225403 Eurowings ATR 72-212A(500) D-ANFG 1,115 0
225410 Hapag-Lloyd Boeing 737-8K5 D-AHLP 1,524 0
225439 Condor Airbus A320-212 D-AICF 1,376 0
225445 Condor Airbus A320-212 D-AICF 1,536 0
225956 Lufthansa Airbus A320-211 D-AIQM 1,152 0
226154 Eurowings British Aerospace BAe 146-200 D-AJET 1,283 0
226156 Eurowings British Aerospace BAe 146-200 D-AJET 995 0
226160 Air Berlin Boeing 737-86J D-ABBF 1,419 0
226164 Aero-Dienst Eurocopter EC 145 D-HWVS 2,296 0
227344 Eurowings ATR 72-212 D-AEWH 1,351 0
227689 Lufthansa Airbus A320-211 D-AIQM 979 0
227693 Germanwings Airbus A319-112 D-AKNG 1,658 0
227698 LTU Airbus A321-211 D-ALSA 1,342 0
227767 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 1,504 0
227769 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 1,542 0
227771 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 1,860 0
227777 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 2,793 0
227780 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 1,389 0
227787 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 1,809 0
228151 Ryanair Boeing 737-8AS 1,427 0
228153 Ryanair Boeing 737-8AS 1,693 0
228162 Ryanair Boeing 737-8AS EI-CSR 3,481 0
228233 Condor Airbus A320-212 D-AICF 1,419 0
228685 Ryanair Boeing 737-8AS EI-CSC 1,168 0
228688 Ryanair Boeing 737-8AS EI-CSC 1,140 0
228689 Ryanair Boeing 737-8AS EI-CSH 1,727 0
228691 Ryanair Boeing 737-8AS EI-CSI 1,130 0
228692 Ryanair Boeing 737-8AS EI-CSO 1,357 0
228694 Ryanair Boeing 737-8AS EI-CSQ 1,038 0
228696 Ryanair Boeing 737-8AS EI-DA 1,089 0
228699 Ryanair Boeing 737-8AS EI-DAG 2,031 0
228700 Ryanair Boeing 737-8AS EI-DAG 1,938 0
228704 Ryanair Boeing 737-8AS EI-DAH 1,430 0
228709 Ryanair Boeing 737-8AS EI-DAK 1,196 0
228711 Ryanair Boeing 737-8AS EI-DAT 1,516 0
228712 Ryanair Boeing 737-8AS EI-DAT 1,344 0
228716 Ryanair (Buzz) Boeing 737-86N G-XLAG 1,522 0
228718 Ryanair Boeing 737-230(Adv) EI-CNT 1,077 0
228720 Ryanair Boeing 737-230(Adv) EI-CNT 1,366 0
228724 Ryanair Boeing 737-230(Adv) EI-CNY 1,387 0
228727 Ryanair Boeing 737-230(Adv) EI-CNZ 1,489 0
228730 Ryanair Boeing 737-2T5(Adv) EI-CON 1,519 0
228735 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 2,129 0
228737 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 2,048 0
228742 easyJet Boeing 737-73V G-EZJF 1,345 0
228744 easyJet Boeing 737-73V G-EZJJ 1,425 0
228746 easyJet Boeing 737-73V G-EZJJ 1,334 0
228750 easyJet Boeing 737-33V G-EZYO 1,392 0
228752 easyJet Boeing 737-33V G-EZYO 1,272 0
228754 Go Fly Boeing 737-3Y0 G-IGOA 1,644 0
228758 easyJet Boeing 737-36N G-IGOM 1,615 0
228762 easyJet Boeing 737-3L9 G-IGOU 1,289 0
228766 easyJet Boeing 737-3L9 G-IGOU 1,201 0
228768 Titan Airways British Aerospace BAe 146-200(QC) G-ZAPN 1,236 0
228769 Titan Airways British Aerospace BAe 146-200(QC) G-ZAPN 1,247 0
228782 Ryanair Boeing 737-8AS EI-DAW 1,535 0
228788 Ryanair Boeing 737-8AS EI-CSQ 1,122 0
228816 FedEx McDonnell Douglas MD-11(F) N601FE 1,774 0
228819 FedEx McDonnell Douglas MD-11(F) N601FE 1,919 0
228821 CSA Czech Airlines Boeing 737-5H6 OK-XGW 1,485 0
228825 Ryanair (Buzz) Boeing 737-3Q8 G-BZZI 2,453 0
228829 FedEx McDonnell Douglas MD-11(F) N601FE 2,104 0
228830 Ryanair (Buzz) Boeing 737-3Q8 G-BZZI 2,066 0
228831 Ryanair (Buzz) Boeing 737-3Q8 G-BZZI 2,111 0
228834 Terminal Airport EGSS 2,842 0
228837 Terminal Airport EGSS 4,406 0
229003 Ryanair (Buzz) Boeing 737-3Q8 G-BZZI 3,610 0
229004 Private Cessna 525A CitationJet 2 D-IWIR 2,152 0
229945 Air Berlin Boeing 737-86J D-ABBF 1,326 0
229959 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRH 942 0
230300 Ryanair Boeing 737-8AS EI-CSC 1,204 0
230307 Ryanair Boeing 737-8AS EI-DAY 1,416 0
231739 Air Berlin Boeing 737-86J D-ABBB 1,268 0
231746 Germanwings Airbus A320-211 D-AIPX 1,682 0
231751 Lufthansa Boeing 737-530 D-ABIX 1,056 0
232407 Lufthansa Airbus A320-211 D-AIPM 1,137 0
232887 Lufthansa Airbus A320-211 D-AIPM 1,124 0
232889 Lufthansa Airbus A320-211 D-AIPM 1,105 0
232890 Lufthansa Airbus A320-211 D-AIPM 1,217 0
233119 Lufthansa Airbus A320-211 D-AIPM 1,130 0
233683 Lufthansa Airbus A320-211 D-AIPM 1,209 0
233684 Lufthansa CityLine Bombardier CRJ-100LR D-ACLV 993 0
233687 FedEx Airbus A300B4-622(F) N719FD 2,444 0
233689 Air Berlin Boeing 737-86J D-ABAZ 1,048 0
233690 Lufthansa CityLine Bombardier CRJ-701ER D-ACPM 1,416 0
233692 Eurowings ATR 72-212A(500) D-ANFL 1,103 0
234824 Germany - Police Eurocopter EC 135T1 D-HSNC 1,850 0
236566 Lufthansa CityLine Bombardier CRJ-701ER D-ACPQ 1,112 0
236568 Lufthansa CityLine Bombardier CRJ-701ER D-ACPQ 1,046 0
236569 Air Berlin Boeing 737-86J D-ABAP 1,326 0
236571 Air Berlin Boeing 737-86J D-ABAP 1,205 0
236960 Air Berlin Boeing 737-86J D-ABAP 1,193 0
239187 Air Berlin Boeing 737-86J D-ABAP 1,220 0
239403 Air Berlin Boeing 737-86J D-ABAP 1,216 0
239410 Air Berlin Boeing 737-86J D-ABAP 1,330 0
239415 Germany - Police Eurocopter EC 135T1 D-HSNC 1,415 0
248089 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRK 1,357 0
248239 Eurowings ATR 72-212 D-AEWK 1,169 0
248240 Eurowings ATR 72-212 D-AEWK 1,270 0
248241 Air Berlin Boeing 737-86J D-ABAO 1,128 0
249824 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRK 1,105 0
249826 Terminal Airport EDDC 1,831 0
249830 Germany - Police PZL-Swidnik W3A Sokol D-HSNB 2,639 0
251799 Blue Panorama Airlines Boeing 737-4K5 D-AHLU 1,561 0
251800 Jet2.com Boeing 737-377 G-CELX 1,200 0
251806 Livingston Energy Flight Airbus A321-231 I-LIVA 1,421 0
252253 Livingston Energy Flight Airbus A321-231 I-LIVA 1,281 0
252254 Livingston Energy Flight Airbus A321-231 I-LIVA 1,535 0
252256 Livingston Energy Flight Airbus A321-231 I-LIVA 1,604 0
252348 Livingston Energy Flight Airbus A321-231 I-LIVA 1,732 0
252595 Lufthansa Boeing 737-330 D-ABEA 996 0
252596 Lufthansa Boeing 737-330 D-ABEA 1,126 0
253016 Lufthansa Boeing 737-530 D-ABJH 1,369 0
253020 Condor Airbus A320-212 D-AICK 1,268 0
255138 Jet2.com Boeing 737-377 G-CELX 1,076 0
255139 Jet2.com Boeing 737-377 G-CELX 993 0
255142 Jet2.com Boeing 737-377 G-CELX 1,194 0
255146 Germany - Luftrettung MBB Bo105CBS-5 D-HGSO 1,308 0
255150 Germany - Police PZL-Swidnik W3A Sokol D-HSNB 2,765 0
259114 Lufthansa Boeing 737-330 D-ABEA 1,147 0
259118 Team Lufthansa (Augsburg Airways) Bombardier Dash 8-311 D-BHAM 1,158 0
259122 LGW Luftfahrtgesellschaft Walter Dornier Do-228-200 D-ILWS 1,054 0
259136 Air Europa Boeing 737-4Y0 EC-IRA 1,055 0
259141 Livingston Energy Flight Airbus A321-231 I-LIVA 1,548 0
260187 Germanwings Airbus A320-211 D-AIPH 1,164 0
260189 Germanwings Airbus A320-211 D-AIPH 992 0
260190 Eurowings British Aerospace BAe 146-200 D-AEWE 811 0
260192 Lufthansa Airbus A320-211 D-AIQT 1,137 0
260194 Team Lufthansa (Augsburg Airways) Bombardier Dash 8-311 D-BHAM 1,317 0
