Photo Stats

Guenter Leonhard currently has 2,601 photos in the database. The photos have been viewed a total of 3,830,162 times, for an average of 1,473 views per photo.

Of those photos:

Listed below are all photos in the database by Guenter Leonhard. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1001 to 2000 of 2601
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
212821 Estonian Air Boeing 737-505 ES-ABG 1,168 0
212823 Kras Air - Krasnoyarsk Airlines Tupolev Tu-154M RA-85678 1,215 0
212825 Britannia Airways Boeing 757-204 G-BYAO 1,332 0
212828 British Midland Boeing 737-5Y0 G-OBMR 3,416 0
212831 Business Air Let L-410 Turbolet HA-LAL 1,986 0
213449 African Safari Airways (ASA) Airbus A310-308 5Y-VIP 1,571 0
213452 Crossair (Swiss) Embraer ERJ-145LU HB-JAC 1,383 0
215492 Air Mauritius Boeing 767-23B(ER) 3B-NAL 1,596 0
215493 Lufthansa Regional (Contact Air) ATR 42-500 D-BOOO 1,312 0
215495 Luxair - Luxembourg Airlines Embraer ERJ-145LU LX-LGX 1,014 0
215496 Qatar Airways Airbus A300B4-622R A7-ABW 1,584 0
215499 Tyrolean Airways Bombardier Dash 8-Q402 OE-LGA 1,061 0
215529 Air Dolomiti ATR 42-500 I-ADLH 1,530 0
215531 Crossair (Swiss) Saab 2000 HB-IZO 1,102 0
215533 EuroLOT ATR 42-500 SP-EDB 1,289 0
215534 Lufthansa CityLine Bombardier CRJ-701ER D-ACPJ 895 0
215537 Lufthansa CityLine Bombardier CRJ-701ER D-ACPQ 1,028 0
215541 Swiss Airbus A320-214 HB-IJS 1,181 0
216379 Air Malta Boeing 737-33A 9H-ADI 1,057 0
216381 Air Moldova Embraer EMB-120RT Brasília ER-EMA 1,062 0
216382 Austrian Arrows Bombardier CRJ-100LR OE-LRH 1,094 0
216383 Austrian Arrows Bombardier CRJ-100LR OE-LRE 1,016 0
216384 Avcom - Aviation Commercial Hawker Siddeley HS-125-731A P4-AOC 1,563 0
216385 JetAlliance Cessna 525 CitationJet 1 OE-FGI 1,158 0
216386 LOT Polish Airlines Boeing 737-45D SP-LLA 1,066 0
216466 Croatia Airlines Airbus A319-112 9A-CTG 1,211 0
216467 Cyprus Airways Airbus A319-132 5B-DBO 1,150 0
216469 Grossmann Air Service Dornier Do-328-310 Jet OE-HTG 973 0
216470 Intersky Bombardier Dash 8-Q314 D-BLEJ 1,100 0
216471 JetAlliance Cessna 560XL Citation Excel OE-GNW 1,314 0
216473 Nouvelair McDonnell Douglas MD-83 EI-CNO 1,799 0
216474 Romavia Rombac 1-11 Series 561RC YR-BRE 1,711 0
217320 Malév Hungarian Airlines Boeing 737-3Y0 HA-LEG 1,061 0
217321 Malév Hungarian Airlines Boeing 767-27G(ER) HA-LHA 21,605 1
217322 Malév Hungarian Airlines Fokker 70 HA-LMD 1,230 0
217326 CSA Czech Airlines ATR 72-202 OK-XFA 1,160 0
217327 City-Air Fairchild SA227-AC Metro III D-CSAL 1,860 0
220891 Malév Hungarian Airlines Boeing 737-3Q8 HA-LEJ 1,025 0
220892 Malév Hungarian Airlines Boeing 737-6Q8 HA-LOF 1,035 0
220893 Malév Hungarian Airlines Boeing 737-8Q8 HA-LOC 1,038 0
220894 Malév Hungarian Airlines Fokker 70 HA-LMA 1,044 0
220895 Malév Hungarian Airlines Boeing 737-4Y0 HA-LEY 928 0
220896 Malév Express Bombardier CRJ-200ER HA-LNC 1,139 0
220897 Moldavian Airlines (MDV) Saab 340B ER-SGB 1,191 0
220900 Montenegro Airlines Fokker 100 YU-AOP 1,327 0
220902 Swiss British Aerospace Avro RJ100 HB-IXT 1,096 0
221645 Air Service Hungary PZL-Mielec An-2 HA-YHB 1,690 0
221647 Air Service Hungary PZL-Okecie 104 Wilga 35A HA-SEJ 1,968 0
221650 Indicator Aviation Let L-410UVP Turbolet HA-LAO 1,727 0
221651 Primex PZL Mielec An-2 HA-YHD 1,164 0
221653 Primex PZL-Mielec An-2 HA-MDP 1,239 0
221654 Primex PZL-Mielec An-2 HA-MDP 1,213 0
221655 Primex PZL-Mielec An-2 HA-MDP 1,024 0
221658 Primex PZL-Mielec An-2 HA-MDP 1,611 0
221660 Primex PZL Mielec An-2 HA-YHD 1,392 0
221661 Primex PZL-Mielec An-2R HA-MHT 1,575 0
221663 Primex PZL-Mielec An-2R HA-MHT 1,855 0
221667 Air Service Hungary PZL-Mielec An-2 HA-YHB 972 0
231225 Spanair Link (AeBal) Boeing 717-2CM EC-HOA 1,335 0
231226 Air Baltic Fokker 50 YL-BAR 1,124 0
231229 Austrian Airlines Airbus A320-214 OE-LBN 1,284 0
231230 WDL Aviation British Aerospace BAe 146-200 D-AMGL 1,000 0
231232 Austrian Arrows Bombardier CRJ-100LR OE-LRH 1,003 0
231233 Austrian Arrows Bombardier CRJ-200LR OE-LCL 1,192 0
231234 Austrian Arrows Bombardier Dash 8-314 OE-LTF 932 0
231235 British Airways (CitiExpress) Embraer ERJ-145EP G-ERJB 1,309 0
231236 Duo Airways Bombardier CRJ-200LR G-DUOG 1,376 0
231237 EgyptAir Airbus A300B4-622R SU-GAU 1,332 0
231238 Iberia Airbus A320-214 EC-HYD 1,084 0
231239 Austrian Airlines Fokker 70 OE-LFR 1,122 0
231241 Iran Air Airbus A310-304 EP-IBL 1,394 0
231243 Iran Air Airbus A310-304 EP-IBL 1,155 0
231244 Iran Air Airbus A310-304 EP-IBL 1,363 0
231245 Private Bombardier Learjet 55 OE-GCF 1,131 0
231246 Swiss British Aerospace Avro RJ100 HB-IXP 1,055 0
231248 Tyrolean Airways Bombardier Dash 8-Q314 OE-LTN 1,310 0
231249 Tyrolean Airways Bombardier Dash 8-Q314 OE-LTP 1,038 0
234868 Air Berlin Boeing 737-76Q D-ABAA 1,318 0
234870 Alba Servizi Aerotrasporti Raytheon Hawker 800XP I-RONY 1,127 0
234876 African Safari Airways (ASA) Airbus A310-308 5Y-VIP 1,168 0
234877 Niki Airbus A320-232 D-ALAF 1,683 0
234878 Hola Airlines Boeing 737-33A EC-IEZ 1,066 0
234880 LTU Airbus A320-214 D-ALTG 1,129 0
234882 Swiss Embraer ERJ-145LU HB-JAV 1,011 0
234883 Turkish Airlines British Aerospace Avro RJ70 TC-THI 3,169 0
234884 Ukraine International Airlines Boeing 737-5Y0 UR-GAK 1,088 0
240896 Eva Air Airbus A330-203 B-16301 1,199 0
241670 Lufthansa Airbus A321-131 D-AIRE 1,503 0
241672 Austrian arrows (WDL Aviation) British Aerospace BAe 146-200 D-AMGL 1,075 0
241674 Croatia Airlines Airbus A319-112 9A-CTL 1,342 0
241675 El Al Israel Airlines Boeing 757-258 4X-EBV 1,277 0
241676 Eurowings ATR 42-500 D-BLLL 1,107 0
244478 Eurofly Service Cessna 560XL Citation Excel I-BENT 1,830 0
244479 CSA Czech Airlines ATR 42-320 OK-BFG 1,335 0
244480 Grossmann Air Service Dornier Do-328-310 Jet OE-HTG 1,094 0
244481 KLM Royal Dutch Airlines Boeing 737-306 PH-BDE 890 0
244482 Lup Aviation Beechcraft A60 Duke YU-BHL 1,726 0
244483 Nouvelair Airbus A320-214 TS-INA 1,442 0
244485 Scandinavian Airlines (SAS) Airbus A321-232 OY-KBH 1,078 0
244486 Turkish Airlines Boeing 737-8F2 TC-JFU 1,551 0
244495 Automobilvertriebs Cessna 525 CitationJet 1 OE-FMA 1,382 0
244509 Stuttgarter Flugdienst (SFD) Cessna 650 Citation III D-CBPL 1,358 0
244510 Vega Air Antonov An-12BK LZ-VEB 1,034 0
244511 Vega Air Antonov An-12BK LZ-VEB 1,028 0
246789 Austrian Airlines Airbus A320-214 OE-LBP 1,481 0
246790 Farnair Switzerland ATR 72-201(F)(LFD) HB-AFG 1,284 0
246791 Olympic Airlines Boeing 737-484 SX-BKD 9,493 0
246792 Spanair Link (AeBal) Boeing 717-23S EC-HUZ 1,053 0
246794 Swiss British Aerospace Avro RJ100 HB-IYY 1,111 0
248004 Austrian Airlines Airbus A319-112 OE-LDA 1,142 0
248006 Lauda Air Boeing 737-3Z9 OE-ILF 1,252 0
248007 Welcome Air Dornier Do-328-310 Jet OE-LJR 1,041 0
248014 JAT Yugoslav Airlines ATR 72-202 YU-ALR 1,215 0
248018 Lufthansa Regional (Contact Air) ATR 42-500 D-BOOO 1,258 0
248019 SN Brussels Airlines British Aerospace Avro RJ85 OO-DJY 1,061 0
251793 Aqaba Airlines (Jordan Aviation) Airbus A320-212 JY-JAR 1,275 0
251794 Niki Airbus A320-232 OE-LOF 1,061 0
251795 JetAlliance Cessna 525A CitationJet 2 OE-FPS 1,064 0
252114 Austrian Airlines Airbus A321-111 OE-LBA 1,214 0
252115 Austrian Airlines Airbus A330-223 OE-LAO 1,217 0
252116 Eva Air Airbus A330-203 B-16301 1,338 0
252117 Eva Air Airbus A330-203 B-16301 1,329 0
252118 Windrose Air Gulfstream G-IV(SP) D-AJGK 1,214 0
253386 Syrianair - Syrian Arab Airlines Boeing 747SP-94 YK-AHA 1,269 0
254013 DirektFlyg British Aerospace Jetstream 32EP SE-LHF 1,406 0
254043 Austrian Airlines Airbus A319-112 OE-LDB 1,396 0
254617 Team Lufthansa (Contact Air) Fokker 50 D-AFKL 1,183 0
254618 WWW Bedarfsluftfahrt Cessna 550 Citation II OE-GCI 1,920 0
254647 Air Berlin (WDL Aviation) British Aerospace BAe 146-300 D-AWBA 1,309 0
254648 Saudi Arabia - Ministry of Finance Boeing 737-7FG(BBJ) HZ-MF1 1,147 0
254649 Antonov Airlines Antonov An-22A UR-09307 1,876 0
259497 Austrian arrows (WDL Aviation) British Aerospace BAe 146-200 D-AWUE 925 0
259660 Air Baltic Fokker 50 YL-BAU 1,046 0
259662 Air Independence Bombardier Learjet 60 D-CETV 1,220 0
259663 Croatia Airlines ATR 42-300 9A-CTU 1,155 0
259664 Lufthansa Regional (Contact Air) ATR 42-500 D-BMMM 987 0
259667 Montenegro Airlines Fokker 100 YU-AOP 971 0
259670 SN Brussels Airlines British Aerospace BAe 146-200 OO-DJG 1,126 0
260174 Aeroflot Airbus A319-111 VP-BDN 1,019 0
260175 British Airways Airbus A319-131 G-EUPH 997 0
260176 Finnair Airbus A319-112 OH-LVG 945 0
260177 Lauda Air Boeing 737-7Z9 OE-LNN 1,133 0
260178 Lufthansa Boeing 737-330 D-ABEL 1,096 0
260180 Viaggio Air ATR 42-300 LZ-ATS 1,242 0
261464 Air Berlin (WDL Aviation) British Aerospace BAe 146-300 D-AWBA 1,331 0
261466 Air Berlin (Germania) Fokker 100 D-AGPB 1,091 0
261467 Air France Boeing 737-5H6 F-GJNY 1,271 0
261469 Alitalia Express Embraer ERJ-145LR I-EXML 882 0
261470 EgyptAir Boeing 737-566 SU-GBH 1,093 0
261473 KLM Royal Dutch Airlines Boeing 737-306 PH-BTI 823 0
261474 SN Brussels Airlines British Aerospace Avro RJ85 OO-DJT 1,275 0
261475 Swiss Embraer ERJ-145LU HB-JAV 892 0
264496 Qatar - Amiri Flight Airbus A319-133X(CJ) A7-HHJ 1,304 0
266030 Georgian Airways Boeing 737-5K5 D-AHLF 1,575 0
266031 Germanwings Airbus A320-211 D-AIPH 1,079 0
266032 LOT Polish Airlines Embraer 170-100STD SP-LDA 1,166 0
266033 Lufthansa Regional (Contact Air) ATR 42-500 D-BQQQ 1,109 0
266034 Turkish Airlines Boeing 737-4Q8 TC-JEO 995 0
274729 Helvetic Airways Fokker 100 HB-JVB 953 0
274730 Turkish Airlines Boeing 737-8F2 TC-JGE 1,360 0
274731 Turkish Airlines Boeing 737-8F2 TC-JGE 1,418 0
274732 Adria Airways Bombardier CRJ-200LR S5-AAE 1,179 0
274733 Adria Airways Bombardier CRJ-200LR S5-AAG 1,681 0
274734 Air Baltic Fokker 50 YL-BAR 1,077 0
274735 Donbassaero Yakovlev Yak-42D UR-42383 1,008 0
274736 Eagle Aviation Airbus A310-204 F-GYYY 1,209 0
276752 Air France Airbus A320-211 F-GJVB 1,253 0
276754 Austrian Airlines Airbus A320-214 OE-LBO 1,174 0
276756 Austrian Arrows Fokker 70 OE-LFJ 1,053 0
276758 KLM Cityhopper Fokker 100 PH-OFA 1,045 0
276759 Lauda Air Boeing 767-3Z9(ER) OE-LAX 1,218 0
276762 SN Brussels Airlines British Aerospace Avro RJ85 OO-DJL 841 0
276765 Syrianair - Syrian Arab Airlines Airbus A320-232 YK-AKF 1,307 0
280533 Carpatair Saab 340B YR-VGO 900 0
280534 Turkish Airlines Boeing 737-4Q8 TC-JEN 1,581 0
280941 Tyrolean Airways Bombardier Dash 8-Q402 OE-LGC 1,307 0
281966 General Dynamics Gulfstream G-IV N880G 1,526 0
282863 Bulgaria Air Boeing 737-530 LZ-BOI 1,394 0
282864 General Dynamics Gulfstream G-IV N880G 1,537 0
282865 Seagle Air Let L-410UVP-E10A Turbolet OM-HLB 1,734 0
282866 Bright Aviation Services Antonov An-12B LZ-BRP 1,030 0
282868 Bright Aviation Services Antonov An-12B LZ-BRP 1,005 0
283915 Air Berlin Boeing 737-86J D-ABAD 1,758 0
283916 Air Berlin Boeing 737-86J D-ABAP 1,365 0
283917 Air Berlin British Aerospace BAe 146-200 D-AMAJ 1,656 0
283918 Germanwings Airbus A319-114 D-AILI 1,516 0
283919 V Bird Airlines Airbus A320-212 PH-VAE 1,775 0
286581 Emirates Airbus A330-243 A6-EAB 1,110 0
286584 Heli Air Services Antonov An-12B LZ-CBE 969 0
286586 Korean Air Cargo Boeing 747-4B5F(SCD) HL7462 1,117 0
286587 Wind Jet Airbus A320-231 I-LING 1,635 0
298410 Air Baltic Fokker 50 YL-BAR 1,237 0
298412 Air Berlin (Germania) Fokker 100 D-AGPB 1,031 0
298414 Air Moldova Embraer EMB-120ER Brasilia F-HBBB 1,319 0
298415 Helvetic Airways Fokker 100 HB-JVD 1,237 0
298417 Lufthansa CityLine Bombardier CRJ-701ER D-ACPQ 999 0
298420 Lufthansa CityLine Bombardier CRJ-701ER D-ACPT 1,080 0
301676 Crossair (Swiss) Saab 2000 HB-IYC 922 0
301677 Luxair - Luxembourg Airlines Embraer ERJ-145LU LX-LGI 1,076 0
301702 Croatia Airlines ATR 42-300 9A-CTT 1,619 0
301706 Salzburg Jet Aviation Cessna 525 CitationJet 1 OE-FRR 1,285 0
301740 Austrian Arrows Fokker 70 1,864 0
301742 Lufthansa Airbus A321-231 1,963 0
301746 Lufthansa Airbus A321-231 1,822 0
301747 Lufthansa Airbus A321-231 1,345 0
301776 Air Méditerranée Airbus A321-111 F-GYAO 2,048 0
301779 MK Airlines Douglas DC-8-55(F) 9G-MKF 2,434 0
301799 Airport Overview Airport LMMG 2,795 0
301806 Malta Air Charter Mil Mi-8PS Hip LZ-CAV 3,509 0
301810 Malta Air Charter Mil Mi-8PS Hip LZ-CAV 1,918 0
302354 Air Malta Airbus A320-211 9H-ADZ 1,784 0
302357 Lufthansa Airbus A321-131 1,117 0
302849 Terminal Airport LMML 1,475 0
303425 Austrian Airlines Airbus A330-223 OE-LAN 1,140 0
303427 Carpatair Saab 340B YR-VGS 1,029 0
303430 Niki Airbus A321-231 D-ALAQ 1,086 0
303431 Niki Airbus A321-231 OE-LOS 1,085 0
303434 Germanwings Airbus A319-112 D-AKNH 968 0
303435 KLM Cityhopper Fokker 100 PH-OFH 1,212 0
303438 SkyEurope Airlines Boeing 737-5Y0 OM-SEB 982 0
303439 Nouvelair Airbus A320-211 TS-INE 1,221 0
303440 SkyEurope Airlines Boeing 737-5Y0 OM-SEB 1,026 0
308185 Amerer Air Lockheed L-188A(F) Electra OE-ILA 1,418 0
308186 Amerer Air Lockheed L-188A(F) Electra OE-ILA 1,692 0
308187 United Parcel Service (UPS) Airbus A300F4-622R N150UP 1,569 0
309419 LTU Airbus A320-214 OE-LTU 969 0
309420 Luxair - Luxembourg Airlines Embraer ERJ-145EP LX-LGU 1,043 0
309422 LOT Polish Airlines Embraer 170-100STD SP-LDD 1,618 0
309460 Austrian Airlines McDonnell Douglas MD-87 OE-LMK 1,572 0
309462 Crossair (Swiss) Embraer ERJ-145LU HB-JAO 786 0
309466 Swiss British Aerospace Avro RJ100 HB-IXR 1,004 0
310150 BonairExel Embraer ERJ-145MP PH-RXB 1,359 0
310152 Continental Airlines Boeing 767-224(ER) N67157 1,471 0
310156 Delta Air Lines Boeing 767-332(ER) N182DN 1,070 0
310158 Eurowings Bombardier CRJ-200ER D-ACRE 910 0
310160 Iberia McDonnell Douglas MD-87 EC-EYB 1,121 0
310164 Lufthansa Airbus A319-114 D-AILC 1,083 0
310166 Lufthansa Regional (CityLine) Bombardier CRJ-100LR D-ACJD 1,198 0
310167 Swiss McDonnell Douglas MD-11 HB-IWE 1,206 0
311196 British Airways Airbus A319-131 G-EUOD 975 0
311197 British Airways (CitiExpress) Embraer ERJ-145EP G-EMBN 926 0
311198 Cirrus Airlines Bombardier Dash 8-314 D-BKIM 669 0
311199 Niki Airbus A320-232 D-ALAE 1,533 0
311200 Swiss Sun Airbus A320-214 HB-IJW 1,096 0
311252 Styrian Spirit Bombardier CRJ-200LR OE-LSC 736 0
313552 Private Dassault Falcon 2000 N163J 1,681 0
313556 Helvetic Airways Fokker 100 HB-JVC 993 0
313557 Helvetic Airways Fokker 100 HB-JVD 1,068 0
313560 Shar Ink Antonov An-74D RA-74015 1,732 0
313561 United Airlines Boeing 767-322(ER) N646UA 1,190 0
313562 Scandinavian Airlines (SAS) McDonnell Douglas MD-82 SE-DIZ 1,463 0
313865 Air France (CityJet) British Aerospace BAe 146-200 EI-CWB 930 0
313869 Cat Aviation Dassault Falcon 2000EX HB-IAU 1,209 0
313872 Finnair Airbus A320-214 OH-LXB 1,171 0
313874 Hahn Air Beechcraft 1900D D-CBIG 1,524 0
313876 Helvetic Airways Fokker 100 HB-JVA 1,156 0
313878 SkyEurope Airlines Embraer EMB-120RT Brasília F-GTSP 1,168 0
313879 Swiss Airbus A340-313X HB-JMC 1,211 0
313881 Swiss Airbus A340-313X HB-JMC 1,371 0
313883 Swiss British Aerospace Avro RJ100 HB-IXV 1,169 0
313884 Tyrolean Jet Services Cessna 650 Citation VII OE-GLS 1,398 0
313888 Ramp Airport LSZH 2,579 0
315136 Air Alps Aviation Dornier Do-328-110 OE-LKE 817 0
315137 British Airways (CitiExpress) Embraer ERJ-145EP G-EMBN 947 0
315138 Croatia Airlines ATR 42-300 9A-CTS 1,120 0
315139 easyJet Boeing 737-73V G-EZJN 1,210 0
315141 Scandinavian Airlines (SAS) Boeing 737-683 LN-RCW 1,041 0
315142 Scandinavian Commuter (SAS) Bombardier Dash 8-Q402 OY-KCF 1,278 0
315145 SkyEurope Airlines Embraer EMB-120RT Brasília F-GTSP 1,298 0
315146 Styrian Spirit Bombardier CRJ-200LR OE-LSS 1,162 0
315147 Swiss Airbus A321-111 HB-IOL 863 0
315148 Swiss British Aerospace Avro RJ85 HB-IXG 869 0
315150 Swiss Sun Airbus A320-214 HB-IJU 932 0
315717 El Al Israel Airlines Boeing 737-758 4X-EKD 1,029 0
315719 Jat Airways Boeing 737-3H9 YU-ANJ 1,143 0
317068 Crossair (Swiss) Saab 2000 HB-IYD 968 0
317070 Iberia McDonnell Douglas MD-87 EC-FEY 1,003 0
317071 Lions Air Pilatus PC-12 HB-FPL 1,165 0
317072 Styrian Spirit Bombardier CRJ-200LR OE-LSS 1,193 0
317544 Odette Airways McDonnell Douglas MD-83 HB-INV 1,407 0
318206 Air Berlin Boeing 737-46J D-ABAL 737 0
318209 Cirrus Airlines Bombardier Dash 8-314 D-BKIM 1,021 0
318214 Cirrus Airlines Bombardier Dash 8-314A D-BMUC 1,519 0
318218 KLM Royal Dutch Airlines Boeing 737-306 PH-BDC 1,196 0
318220 EFOS Flight-Charter Piper PA-28-180 Cherokee C HB-OHC 1,373 0
318221 Swiss Airbus A319-112 HB-IPU 1,153 0
318222 Swiss British Aerospace Avro RJ85 HB-IXG 801 0
318223 Swiss British Aerospace Avro RJ85 HB-IXH 814 0
318225 Swiss British Aerospace Avro RJ100 HB-IXS 1,149 0
318226 Swiss Sun Airbus A320-214 HB-IJU 845 0
318228 TAP Air Portugal Airbus A319-111 CS-TTL 1,307 0
318229 Ukraine International Airlines Boeing 737-36N UR-GAN 1,057 0
318230 Cirrus Airlines Bombardier Dash 8-314 D-BKIM 886 0
318290 Air France Embraer EMB-120ER Brasilia F-GTSI 1,342 0
318294 Austrian Arrows Bombardier CRJ-100LR OE-LRF 984 0
318295 Belair Airlines Boeing 757-2G5 HB-IHS 1,083 0
318297 Denim Airways Fokker 50 PH-DMT 1,105 0
318300 REGA - Swiss Air Ambulance Bombardier CL-600-2B16 Challenger 604 HB-JRB 1,112 0
319398 Air Hamburg Cessna 550B Citation Bravo D-CALL 1,519 0
319400 Cirrus Airlines Dornier Do-328-120 D-CIRA 1,026 0
319401 Cirrus Airlines Dornier Do-328-120 D-CIRA 784 0
319404 Crossair (Swiss) Embraer ERJ-145LU HB-JAL 1,127 0
319405 Crossair (Swiss) Saab 2000 HB-IYD 1,154 0
319406 El Al Israel Airlines Boeing 737-758 4X-EKE 1,441 0
319407 Private Dassault Falcon 2000 N163J 1,715 0
319409 Emirates Airbus A330-243 A6-EAH 1,315 0
319411 ExecuJet Aviation Bombardier Learjet 45 HB-VML 1,332 0
319413 Helvetic Airways Fokker 100 HB-JVC 1,461 0
319414 Swiss Airbus A320-214 HB-IJF 1,273 0
319415 Swiss Airbus A321-111 HB-IOK 1,428 0
319417 Swiss Sun Airbus A320-214 HB-IJV 1,326 0
319419 Tyrolean Airways Bombardier CRJ-200LR OE-LCP 874 0
322841 Air Alps Aviation Dornier Do-328-110 OE-LKE 1,299 0
322844 Air Berlin Boeing 737-86J D-ABAR 1,139 0
322849 Air France Embraer EMB-120ER Brasilia F-GTSJ 1,549 0
322854 Iberia Regional (Air Nostrum) Bombardier CRJ-200ER EC-HSH 1,515 0
322858 Bulgaria Air Boeing 737-330 LZ-BOG 1,317 0
322864 Denim Airways Fokker 50 PH-DMS 1,209 0
322869 easyJet Boeing 737-33V G-EZYK 1,424 0
322873 Fischer Air Boeing 737-33A OK-FAN 1,243 0
322878 JAT Yugoslav Airlines Boeing 737-3H9 YU-ANV 1,602 0
322890 SmartWings Boeing 737-530 OK-SWZ 1,704 0
322891 SmartWings Boeing 737-530 OK-SWZ 1,241 0
322897 Germanwings Airbus A320-211 D-AIPX 1,559 0
322904 Swiss Airbus A340-313X HB-JMF 1,502 0
322906 Swiss Airbus A340-313X HB-JMG 1,447 0
322910 Freebird Airlines McDonnell Douglas MD-83 TC-FBD 1,560 0
322913 Scandinavian Airlines (SAS) McDonnell Douglas MD-87 LN-RMG 1,119 0
322916 Japan Airlines (JAL) McDonnell Douglas MD-11 JA8582 2,417 0
322921 Japan Airlines (JAL) McDonnell Douglas MD-11 JA8582 2,983 0
322926 G5 Executive Gulfstream G550 HB-IGM 3,091 0
322929 TAG Aviation Dassault Falcon 900EX HB-IAH 2,509 0
322930 JetClub Bombardier CL-600-2B16 Challenger 601-3R HB-IVS 1,903 0
322933 Hapag-Lloyd Executive Bombardier CL-600-2B16 Challenger 604 D-AHLE 1,694 0
324496 Cirrus Airlines Dornier Do-328-300 Jet D-BGAQ 1,446 0
324499 Cirrus Aviation Beechcraft 200 Super King Air D-ICIR 1,700 0
324501 EFOS Flight-Charter Cessna 402B HB-LHW 1,973 0
324505 Lufthansa Regional (Eurowings) Bombardier CRJ-200ER D-ACRJ 935 0
324508 Malév Hungarian Airlines Boeing 737-6Q8 HA-LON 1,406 0
324513 SkyEurope Airlines Embraer EMB-120ER Brasilia OM-SPY 775 0
324515 SkyEurope Airlines Embraer EMB-120ER Brasilia OM-SPY 1,112 0
324536 Niki Airbus A321-231 D-ALAQ 1,045 0
325939 Alitalia Express Embraer 170-100LR EI-DFG 1,090 0
325940 Austrian Airlines Airbus A320-214 OE-LBQ 1,110 0
325941 Austrian Airlines Airbus A320-214 OE-LBU 913 0
325944 Austrian Airlines Airbus A330-223 OE-LAM 1,147 0
325946 Germanwings Airbus A319-114 D-AILK 1,203 0
325949 JAT Yugoslav Airlines ATR 72-202 YU-ALR 1,389 0
325951 LOT Polish Airlines Embraer 170-100LR SP-LDE 1,111 0
325953 Pulkovo Aviation Enterprise Tupolev Tu-154M RA-85767 980 0
327098 Austrian Arrows Fokker 100 OE-LVA 1,044 0
327099 El Al Israel Airlines Boeing 737-86N 4X-EKI 1,390 0
327101 Korean Air Cargo Boeing 747-4B5F(SCD) HL7466 885 0
327105 Korean Air Cargo Boeing 747-4B5F(SCD) HL7466 883 0
327121 Austrian Airlines Airbus A319-112 OE-LDB 1,041 0
327123 Austrian arrows (WDL Aviation) British Aerospace BAe 146-200 D-AMGL 1,064 0
327146 Air Moldova Embraer EMB-120RT Brasília ER-EMA 1,151 0
327150 Denmark - Air Force Gulfstream G-III F-313 4,652 0
327151 Nouvelair Airbus A320-211 TS-INE 1,175 0
327152 NetJets Aviation Gulfstream G-V N506QS 1,375 0
327257 Netherlands - Government Fokker 70 PH-KBX 1,117 0
327259 Saudi Arabia - Special Flight Division Dassault Falcon 900 HZ-AFZ 1,344 0
327794 Moldavian Airlines (MDV) Saab 340B ER-SGB 988 0
327795 Servair Private Charter Cessna 560XL Citation Excel HB-VNC 1,064 0
327797 Belgium - Air Force Dassault Falcon 900B CD-01 1,231 0
327798 Italy - Air Force Airbus A319-115X(CJ) MM62209 1,334 0
327800 Greece - Air Force Embraer ERJ-135BJ Legacy 135L-484 1,974 0
327802 Croatia - Government Bombardier CL-600-2B16 Challenger 604 9A-CRO 1,032 0
329041 Czech Republic - Air Force Yakovlev Yak-40 0260 1,483 0
329042 Poland - Air Force Tupolev Tu-154M 102 1,562 0
329044 Luxaviation Cessna 550 Citation II LX-GDL 1,197 0
329045 Romania - Government Boeing 707-3K1C YR-ABB 1,664 0
329046 Romania - Government Boeing 707-3K1C YR-ABB 1,672 0
329049 Romania - Government Boeing 707-3K1C YR-ABB 2,477 0
329708 Alitalia Express Embraer 170-100LR EI-DFI 978 0
329709 Salzburg Jet Aviation Cessna 525 CitationJet 1 OE-FMU 1,082 0
329711 Austrian Airlines Airbus A319-112 OE-LDA 919 0
329713 JetFlite Dassault Falcon 20F-5 OH-WIN 1,200 0
329714 LOT Polish Airlines Embraer 170-100LR SP-LDF 1,148 0
329716 PAREX Aviation Raytheon Hawker 800XP YL-NST 1,354 0
329718 Czech Republic - Air Force Bombardier CL-600-2B16 Challenger 601-3A 5105 1,197 0
329720 United Kingdom - Royal Air Force (RAF) British Aerospace BAe 125 CC.3 ZD703 1,254 0
329722 Russia - State Transport Company Ilyushin IL-62M RA-86561 1,558 0
329724 Russia - State Transport Company Ilyushin IL-62M RA-86559 1,194 0
329725 Sweden - Air Force Gulfstream Tp102A 102001 1,175 0
329752 Serbia and Montenegro - Government Dassault Falcon 50 YU-BNA 1,195 0
332734 Intersky Bombardier Dash 8-Q314 OE-LSB 1,214 0
332735 Turkish Airlines Airbus A310-203 TC-AKP 1,325 0
333941 Croatia Airlines Airbus A319-112 9A-CTI 1,274 0
333942 LOT Polish Airlines Boeing 737-36N SP-LMD 1,239 0
333943 MNG Airlines McDonnell Douglas MD-82 TC-MNO 1,219 0
333944 Private Dassault Falcon 50EX OE-HIT 1,591 0
