Photo Stats
John Fitzpatrick currently has 6,548 photos in the database. The photos have been viewed a total of 11,265,473 times, for an average of 1,720 views per photo.
Of those photos:
Listed below are all photos in the database by John Fitzpatrick. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.
Note: Photo stats updated every 30 minutes.
Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice
Photo ID | Airline | Aircraft | Reg | Views | Com | EP | PW | SC | PC |
---|---|---|---|---|---|---|---|---|---|
7384189 | Blue Islands | ATR 42-320 | G-DRFC | 38,877 | 1 | ||||
8375342 | Ryanair | Boeing 737-8AS | EI-EKA | 29,012 | 0 | ||||
8301807 | Ryanair | Boeing 737-8AS | EI-DHC | 26,250 | 0 | ||||
7130150 | Asiana Airlines | Boeing 777-28E(ER) | HL7742 | 25,200 | 0 | ||||
8178021 | Ryanair | Boeing 737-8AS | EI-EKL | 23,359 | 0 | ||||
10591452 | Emirates | Boeing 777-31HER | A6-ENB | 21,884 | 0 | ||||
8112137 | Malaysia Airlines | Airbus A380-841 | 9M-MNC | 20,984 | 0 | ||||
8194016 | Scandinavian Airlines (SAS) | Boeing 737-76N | SE-RJU | 20,167 | 0 | ||||
8466491 | easyJet | Airbus A319-111 | G-EZAT | 20,082 | 0 | ||||
6327382 | Top Fly | Fairchild SA227-BC Metro III | EC-ITP | 19,575 | 0 | ||||
6938415 | Air France (CityJet) | British Aerospace Avro RJ85 | EI-RJK | 18,084 | 0 | ||||
8195731 | Aer Lingus | Airbus A320-216 | EI-EDS | 17,628 | 0 | ||||
8215670 | Ryanair | Boeing 737-8AS | EI-FOM | 16,594 | 0 | ||||
8194777 | British Airways | Boeing 777-236(ER) | G-YMMG | 16,590 | 0 | ||||
10391594 | Qatar Airways | Boeing 777-3DZER | A7-BAP | 16,570 | 0 | ||||
8207640 | Emirates | Airbus A380-861 | A6-EED | 16,464 | 0 | ||||
9641567 | Ireland - Coast Guard | Sikorsky S-92A Helibus | EI-ICG | 16,126 | 0 | ||||
8279833 | Ryanair | Boeing 737-8AS | EI-ESP | 15,896 | 0 | ||||
8075601 | Iberia | Airbus A340-642 | EC-LFS | 15,669 | 0 | ||||
8193967 | British Airways | Boeing 777-236(ER) | G-YMMD | 15,510 | 0 | ||||
8222790 | TAP Portugal | Airbus A320-214 | CS-TNV | 14,900 | 0 | ||||
8392478 | Businesswings | Dornier Do-228-212 | D-CULT | 14,769 | 0 | ||||
8187381 | easyJet | Airbus A319-111 | G-EZDO | 14,583 | 0 | ||||
8221669 | easyJet | Airbus A319-111 | G-EZBD | 14,191 | 0 | ||||
8026219 | United Airlines | Boeing 757-224 | N19117 | 14,019 | 0 | ||||
8022548 | British Airways | Boeing 777-236(ER) | G-VIIN | 13,933 | 0 | ||||
8222786 | KLM Royal Dutch Airlines | Boeing 737-7K2 | PH-BGQ | 13,834 | 0 | ||||
8399099 | Qatar Airways | Boeing 777-3DZER | A7-BEG | 13,781 | 0 | ||||
8192555 | Virgin Atlantic Airways | Airbus A340-642 | G-VBUG | 13,623 | 0 | ||||
8095171 | Ryanair | Boeing 737-8AS | EI-DCY | 13,476 | 0 | ||||
8016392 | Emirates | Boeing 777-31HER | A6-EGO | 13,450 | 0 | ||||
6731651 | Blue Islands | ATR 42-320 | G-DRFC | 13,043 | 0 | ||||
6495754 | Bahamas - Defence Force | Partenavia P.68C Victor | C6-CDF | 12,898 | 0 | ||||
8193263 | Thai Airways International | Airbus A380-841 | HS-TUD | 12,851 | 0 | ||||
8194788 | British Airways | Airbus A380-841 | G-XLEH | 12,637 | 0 | ||||
8193262 | Saudi Arabian Airlines | Boeing 777-368ER | HZ-AK19 | 12,612 | 0 | ||||
8193277 | Scandinavian Airlines (SAS) | Boeing 737-76N | SE-RJR | 12,405 | 0 | ||||
8094511 | Cathay Pacific Airways | Boeing 777-367ER | B-KQL | 12,314 | 0 | ||||
8279843 | Norwegian | Boeing 737-8JP | LN-NIF | 12,291 | 0 | ||||
442941 | United Kingdom - Royal Air Force (RAF) | Lockheed Tristar KC.1 | ZD950 | 12,172 | 0 | ||||
8192592 | British Airways | Boeing 787-9 Dreamliner | G-ZBKA | 12,138 | 0 | ||||
8280477 | Ryanair | Boeing 737-8AS | EI-FIT | 12,037 | 0 | ||||
6419883 | Thai Airways International | Airbus A330-321 | HS-TEF | 11,998 | 0 | ||||
8223632 | Qatar Airways | Boeing 787-8 Dreamliner | A7-BCH | 11,869 | 0 | ||||
10693622 | Saudi Arabian Airlines | Boeing 787-9 Dreamliner | HZ-AR11 | 11,762 | 0 | ||||
8220438 | El Al Israel Airlines | Boeing 737-858 | 4X-EKA | 11,702 | 0 | ||||
8224541 | Air France | Airbus A319-111 | F-GRHH | 11,622 | 0 | ||||
8195734 | Air Canada | Airbus A330-343 | C-GHLM | 11,234 | 0 | ||||
6962185 | Channel Islands Air Search | Britten-Norman BN-2B-21 Islander | G-CIAS | 11,228 | 0 | ||||
10731349 | Emirates | Airbus A380-861 | A6-EUD | 11,148 | 0 | ||||
10549199 | Turkish Airlines | Boeing 777-3F2ER | TC-LJF | 11,126 | 0 | ||||
8222305 | Helvetic Airways | Fokker 100 | HB-JVG | 11,116 | 0 | ||||
8112147 | Ryanair | Boeing 737-8AS | EI-DHF | 11,072 | 0 | ||||
8247755 | British Airways | Boeing 777-236(ER) | G-YMMK | 11,015 | 0 | ||||
6016725 | Airport Overview | Airport | KEWR | 10,926 | 0 | ||||
6419700 | Caspian Airlines | Tupolev Tu-154M | EP-CPG | 10,706 | 0 | ||||
8219819 | Finnair | Airbus A319-112 | OH-LVC | 10,655 | 0 | ||||
8244762 | British Airways | Airbus A380-841 | G-XLEF | 10,595 | 0 | ||||
8247745 | Thai Airways International | Airbus A380-841 | HS-TUC | 10,535 | 0 | ||||
8242852 | American Airlines | Boeing 767-323(ER) | N345AN | 10,524 | 0 | ||||
8226602 | Lufthansa | Airbus A321-231 | D-AISO | 10,403 | 0 | ||||
8193958 | Delta Air Lines | Boeing 767-432(ER) | N825MH | 10,280 | 0 | ||||
8242867 | Air France | Airbus A321-211 | F-GTAM | 10,265 | 0 | ||||
8322040 | Flybe (Blue Islands) | ATR 42-500 | G-ISLF | 10,231 | 0 | ||||
8092070 | British Airways | Boeing 747-436 | G-CIVI | 10,191 | 0 | ||||
8075662 | Tunisair | Airbus A319-112 | TS-IMQ | 10,048 | 0 | ||||
8193275 | Iberia | Airbus A321-213 | EC-IGK | 10,015 | 0 | ||||
10710446 | Emirates | Boeing 777-31HER | A6-EPR | 10,008 | 0 | ||||
9091637 | Etihad Airways | Airbus A380-861 | A6-APJ | 10,002 | 0 | ||||
8279846 | Sunwing Airlines | Boeing 737-81D | C-FFPH | 9,949 | 0 | ||||
5743872 | Flybe | British Aerospace BAe 146-300 | G-JEBC | 9,907 | 0 | ||||
6067949 | MNG Airlines | Fokker F27-500F Friendship | TC-MBG | 9,796 | 0 | ||||
8246130 | Royal Air Maroc (RAM) | Boeing 737-8B6 | CN-RNK | 9,762 | 0 | ||||
8194785 | Delta Air Lines | Boeing 767-432(ER) | N838MH | 9,592 | 0 | ||||
10510553 | Emirates | Boeing 777-31HER | A6-EPY | 9,587 | 0 | ||||
8178037 | Loganair | Saab 2000 | G-LGNS | 9,466 | 1 | ||||
8192589 | Delta Air Lines | Boeing 767-432(ER) | N843MH | 9,356 | 0 | ||||
10519279 | EgyptAir | Boeing 737-866 | SU-GCR | 9,093 | 0 | ||||
8257604 | British Airways | Boeing 747-436 | G-CIVF | 9,059 | 0 | ||||
9073071 | British Airways | Airbus A380-841 | G-XLEB | 9,053 | 0 | ||||
8177356 | Norwegian | Boeing 737-8JP | LN-NHD | 9,003 | 0 | ||||
8192569 | Scandinavian Airlines (SAS) | Boeing 737-883 | LN-RPN | 8,966 | 0 | ||||
8250334 | Emirates | Airbus A380-861 | A6-EDW | 8,927 | 0 | ||||
8242836 | Etihad Airways | Airbus A380-861 | A6-APC | 8,819 | 0 | ||||
8782069 | Emirates | Boeing 777-31HER | A6-EGK | 8,700 | 0 | ||||
8944659 | Emirates | Boeing 777-31HER | A6-EPM | 8,688 | 0 | ||||
8193274 | Turkish Airlines | Boeing 777-3F2ER | TC-JJK | 8,658 | 0 | ||||
8221672 | Swiss | Airbus A340-313X | HB-JMK | 8,634 | 0 | ||||
8192560 | United Airlines | Boeing 767-322(ER) | N646UA | 8,630 | 0 | ||||
8246135 | Turkish Airlines | Airbus A330-343 | TC-JNM | 8,622 | 0 | ||||
6433952 | Private | Agusta A109C Hirundo | N109TK | 8,616 | 0 | ||||
9247911 | British Airways | Boeing 747-436 | G-BNLY | 8,552 | 0 | ||||
8194783 | American Airlines | Airbus A330-323 | N273AY | 8,471 | 0 | ||||
8280483 | Ryanair | Boeing 737-8AS | EI-EFO | 8,423 | 0 | ||||
8246143 | Iberia | Airbus A340-642 | EC-INO | 8,322 | 0 | ||||
8194795 | British Airways | Boeing 777-336ER | G-STBG | 8,319 | 0 | ||||
8194772 | British Airways | Boeing 747-436 | G-CIVL | 8,305 | 0 | ||||
8276867 | KLM Cityhopper | Embraer 190-100STD | PH-EZZ | 8,301 | 0 | ||||
8527464 | Private | Beechcraft 200 Super King Air | M-SPOR | 8,294 | 0 | ||||
8138929 | easyJet | Airbus A319-111 | G-EZAP | 8,186 | 0 | ||||
8247741 | Singapore Airlines | Airbus A380-841 | 9V-SKA | 8,185 | 0 | ||||
8222292 | Air Baltic | Boeing 737-36Q | YL-BBJ | 8,171 | 0 | ||||
8237411 | Emirates | Boeing 777-31HER | A6-EGZ | 8,133 | 0 | ||||
8363168 | Alitalia | Airbus A320-214 | I-BIKA | 8,130 | 0 | ||||
5800319 | Aurigny Air Services | Britten-Norman BN-2A Mk.III-2 Trislander | G-JOEY | 8,085 | 0 | ||||
8276864 | Finnair | Airbus A320-214 | OH-LXF | 8,049 | 0 | ||||
6716397 | Emirates | Boeing 777-31HER | A6-ECT | 8,013 | 0 | ||||
10506921 | Ryanair (Malta Air) | Boeing 737-8AS | 9H-QAS | 7,982 | 0 | ||||
8117851 | Private | Robinson R44 Clipper II | G-PGGY | 7,938 | 0 | ||||
8279195 | American Airlines | Airbus A330-243 | N281AY | 7,924 | 0 | ||||
8237410 | Scandinavian Airlines (SAS) | Airbus A321-232 | LN-RKI | 7,916 | 0 | ||||
8247738 | British Airways | Airbus A380-841 | G-XLEG | 7,875 | 0 | ||||
8280484 | Scandinavian Airlines (SAS) | Airbus A320-232 | OY-KAR | 7,833 | 0 | ||||
9142768 | Turkish Airlines | Boeing 737-9F2ER | TC-JYL | 7,793 | 0 | ||||
9001666 | Norwegian | Boeing 737-8 MAX | EI-FYC | 7,790 | 0 | ||||
8112152 | Etihad Airways | Airbus A330-243 | A6-EYM | 7,734 | 0 | ||||
8247751 | British Airways | Airbus A380-841 | G-XLEE | 7,734 | 0 | ||||
8177358 | Aer Lingus | Airbus A320-214 | EI-DEN | 7,731 | 0 | ||||
8219820 | Aer Lingus | Airbus A320-214 | EI-EZW | 7,729 | 0 | ||||
8533585 | United Airlines | Boeing 777-224(ER) | N78005 | 7,715 | 0 | ||||
8392488 | Danish Air Transport (DAT) | ATR 72-202 | OY-RUG | 7,714 | 0 | ||||
8830539 | Aer Lingus | Airbus A330-302 | EI-FNH | 7,608 | 0 | ||||
8301024 | Turkish Airlines | Airbus A330-303 | TC-JNT | 7,568 | 0 | ||||
5871654 | Airport Overview | Airport | OOMS | 7,535 | 0 | ||||
8138920 | British Airways | Airbus A320-232 | G-EUYS | 7,520 | 0 | ||||
8073165 | Royal Jordanian | Boeing 787-8 Dreamliner | JY-BAA | 7,497 | 0 | ||||
8867379 | Aer Lingus | Airbus A330-302 | EI-EDY | 7,404 | 0 | ||||
8301783 | Scandinavian Airlines (SAS) | Boeing 737-86N | LN-RGI | 7,399 | 0 | ||||
5734695 | Airport Overview | Airport | EGKK | 7,343 | 0 | ||||
10357625 | Emirates | Boeing 777-31HER | A6-EGS | 7,342 | 0 | ||||
10286308 | Transavia | Boeing 737-8K2 | PH-HXM | 7,334 | 0 | ||||
9088519 | Iberia | Airbus A340-642 | EC-JCZ | 7,244 | 0 | ||||
9597042 | British Airways | Boeing 777-236(ER) | G-VIIT | 7,237 | 0 | ||||
8093341 | Air India | Boeing 787-8 Dreamliner | VT-ANG | 7,173 | 0 | ||||
7844994 | West Atlantic Airlines | British Aerospace ATP-F(LFD) | G-BTPE | 7,084 | 0 | ||||
8117837 | Scandinavian Airlines (SAS) | Airbus A319-131 | OY-KBR | 7,072 | 0 | ||||
6916625 | British Airways | Boeing 737-436 | G-DOCU | 7,024 | 0 | ||||
549543 | United Kingdom - Royal Air Force (RAF) | British Aerospace Harrier GR.9 | ZG512 | 6,958 | 0 | ||||
8879186 | Ryanair | Boeing 737-8AS | EI-FTW | 6,939 | 0 | ||||
8193966 | Saudi Arabian Airlines | Boeing 777-368ER | HZ-AK17 | 6,858 | 0 | ||||
10622913 | Lufthansa | Airbus A321-271NX | D-AIEB | 6,841 | 0 | ||||
8362326 | British Airways | Airbus A320-232 | G-EUUY | 6,805 | 0 | ||||
9115950 | Ryanair | Boeing 737-8AS | EI-EVY | 6,799 | 0 | ||||
6100190 | Flybe | Embraer 190-200LR | G-FBEB | 6,790 | 0 | ||||
8782016 | Ryanair | Boeing 737-8AS | EI-EMN | 6,732 | 0 | ||||
8878194 | Ryanair | Boeing 737-8AS | EI-DPP | 6,722 | 0 | ||||
269908 | Virgin Atlantic Airways | Boeing 747-4Q8 | G-VHOT | 6,690 | 0 | ||||
8177380 | Scandinavian Airlines (SAS) | Boeing 737-86N | LN-RGA | 6,660 | 0 | ||||
8260783 | Flybe | Bombardier Dash 8-Q402 | G-PRPB | 6,653 | 0 | ||||
8193257 | British Airways | Boeing 777-336ER | G-STBL | 6,639 | 0 | ||||
8555265 | Aurigny Air Services | Dornier Do-228NG | G-OAUR | 6,632 | 0 | ||||
7198032 | Private | Gippsland GA-8 Airvan | G-VANA | 6,600 | 0 | ||||
8475165 | Flybe (Blue Islands) | ATR 72-212A(500) | G-ISLK | 6,591 | 0 | ||||
8596538 | Royal Jordanian | Boeing 787-8 Dreamliner | JY-BAH | 6,575 | 0 | ||||
8480386 | Qatar Airways | Boeing 777-3DZER | A7-BEE | 6,555 | 0 | ||||
8772350 | Emirates | Boeing 777-31HER | A6-ENE | 6,550 | 0 | ||||
8322114 | Austrian Airlines | Airbus A320-214 | OE-LBU | 6,541 | 0 | ||||
9579419 | Loganair | Embraer ERJ-145EP | G-SAJI | 6,440 | 0 | ||||
8243336 | Cathay Pacific Airways | Boeing 777-367ER | B-KPK | 6,408 | 0 | ||||
10694452 | Emirates | Airbus A380-861 | A6-EEX | 6,389 | 0 | ||||
7120355 | Lufthansa | Airbus A320-211 | D-AIPX | 6,380 | 0 | ||||
8921552 | Norwegian | Boeing 737-8JP | LN-NGF | 6,352 | 0 | ||||
8092685 | British Airways | Boeing 747-436 | G-CIVT | 6,350 | 0 | ||||
8936746 | Ryanair | Boeing 737-8AS | EI-GDB | 6,346 | 0 | ||||
9880157 | Aer Lingus | Airbus A321-253NX | EI-LRA | 6,333 | 0 | ||||
8793762 | Blue Air | Boeing 737-4Y0 | YR-BAU | 6,264 | 0 | ||||
8875664 | Turkish Airlines | Boeing 737-8F2 | TC-JVE | 6,257 | 0 | ||||
7261321 | Pakistan International Airlines (PIA) | Boeing 737-33A | AP-BEH | 6,225 | 0 | ||||
8220434 | Swiss | Airbus A330-343 | HB-JHB | 6,217 | 0 | ||||
9028350 | Emirates | Boeing 777-31HER | A6-EPN | 6,216 | 0 | ||||
8525469 | Swiss | Boeing 777-3DEER | HB-JND | 6,166 | 0 | ||||
8220432 | United Airlines | Boeing 767-424(ER) | N69059 | 6,141 | 0 | ||||
8277617 | Scandinavian Airlines (SAS) | Airbus A321-232 | LN-RKK | 6,102 | 0 | ||||
8243338 | Saudi Arabian Airlines | Boeing 777-368ER | HZ-AK21 | 6,100 | 0 | ||||
8845247 | British Airways | Boeing 777-236(ER) | G-YMMR | 6,092 | 0 | ||||
8480382 | Royal Brunei Airlines | Boeing 787-8 Dreamliner | V8-DLB | 6,063 | 0 | ||||
6455332 | Private | Piper PA-60-700P Aerostar | N711TL | 6,043 | 0 | ||||
10457280 | Ryanair | Boeing 737-8AS | EI-GXG | 6,015 | 0 | ||||
6289144 | easyJet | Boeing 737-73V | G-EZJU | 5,991 | 0 | ||||
8193276 | Qantas | Airbus A380-842 | VH-OQA | 5,973 | 0 | ||||
8399880 | Lufthansa | Airbus A320-214 | D-AIZN | 5,956 | 0 | ||||
8681452 | British Airways | Airbus A380-841 | G-XLEC | 5,945 | 0 | ||||
8072315 | United Airlines | Boeing 747-422 | N116UA | 5,911 | 0 | ||||
8237414 | Ryanair | Boeing 737-8AS | EI-FOI | 5,891 | 0 | ||||
10340281 | NetJets Europe | Bombardier BD-700-1A10 Global 6000 | CS-GLG | 5,818 | 0 | ||||
8362329 | Scandinavian Airlines (SAS) | Airbus A321-232 | OY-KBH | 5,804 | 0 | ||||
8178018 | Aer Lingus | Airbus A330-302 | EI-EDY | 5,786 | 0 | ||||
5875466 | Airport Overview | Airport | EIDW | 5,762 | 0 | ||||
7403663 | Private | Extra 400 | N400YY | 5,744 | 0 | ||||
8280470 | British Airways | Airbus A319-131 | G-EUPY | 5,742 | 0 | ||||
10708606 | Emirates | Boeing 777-31HER | A6-EPT | 5,736 | 0 | ||||
10422556 | SAS Connect | Airbus A320-251N | EI-SII | 5,700 | 0 | ||||
8094486 | Emirates | Airbus A380-861 | A6-EOJ | 5,699 | 0 | ||||
267462 | Ansett Airlines of Australia | Airbus A320-211 | VH-HYD | 5,696 | 0 | ||||
8191842 | Air Canada | Boeing 787-8 Dreamliner | C-GHPV | 5,691 | 0 | ||||
8244015 | Icelandair | Boeing 757-256 | TF-FIR | 5,672 | 0 | ||||
8862524 | Ryanair | Bombardier Learjet 45XR | M-ABJA | 5,653 | 0 | ||||
8095908 | Ryanair | Boeing 737-8AS | EI-DHT | 5,632 | 0 | ||||
8095902 | Ryanair | Boeing 737-8AS | EI-EFB | 5,618 | 0 | ||||
8191843 | Singapore Airlines | Boeing 777-312ER | 9V-SWJ | 5,609 | 0 | ||||
8533581 | Ryanair | Boeing 737-8AS | EI-DHY | 5,592 | 0 | ||||
7996371 | British Airways | Boeing 777-236(ER) | G-VIIT | 5,586 | 0 | ||||
8279192 | Swiss | Airbus A321-212 | HB-ION | 5,580 | 0 | ||||
6274412 | Private | Eurocopter EC 155B1 | G-HOTB | 5,564 | 0 | ||||
8361107 | Ryanair | Boeing 737-8AS | EI-EGB | 5,557 | 0 | ||||
8180095 | easyJet | Airbus A319-111 | G-EZFX | 5,535 | 0 | ||||
8598064 | Turkish Airlines | Boeing 777-3F2ER | TC-JJH | 5,497 | 0 | ||||
8180093 | Ryanair | Boeing 737-8AS | EI-DPI | 5,492 | 0 | ||||
8177351 | Ryanair | Boeing 737-8AS | EI-DYP | 5,482 | 0 | ||||
8620558 | Qantas | Airbus A380-842 | VH-OQI | 5,477 | 0 | ||||
8803572 | Qatar Airways | Boeing 787-8 Dreamliner | A7-BCK | 5,476 | 0 | ||||
10781890 | Ryanair | Boeing 737-8AS | EI-DHE | 5,469 | 0 | ||||
308427 | Air Mauritius | Airbus A340-313X | 3B-NAY | 5,466 | 0 | ||||
8292988 | Scandinavian Airlines (SAS) | Boeing 737-76N | SE-RJS | 5,464 | 0 | ||||
8273885 | Air India | Boeing 787-8 Dreamliner | VT-ANC | 5,453 | 1 | ||||
8269385 | easyJet | Airbus A319-111 | G-EZFB | 5,448 | 0 | ||||
8193260 | Delta Air Lines | Boeing 767-432(ER) | N837MH | 5,437 | 0 | ||||
8936758 | Ryanair | Boeing 737-8AS | EI-GDF | 5,406 | 0 | ||||
8277609 | Finnair | Airbus A320-214 | OH-LXC | 5,402 | 0 | ||||
10393122 | Emirates | Boeing 777-36NER | A6-EBY | 5,382 | 0 | ||||
10519278 | British Airways | Boeing 777-236(ER) | G-YMMK | 5,348 | 0 | ||||
8194000 | British Airways | Boeing 747-436 | G-CIVD | 5,297 | 0 | ||||
10213878 | Turkish Airlines | Boeing 777-3F2ER | TC-JJF | 5,294 | 0 | ||||
7431163 | Emirates | Boeing 777-31HER | A6-EGU | 5,284 | 0 | ||||
10678768 | British Airways | Boeing 777-236(ER) | G-VIIE | 5,283 | 0 | ||||
7152758 | Tor Air (Small Planet Airlines Polska) | Boeing 737-322 | SP-HAA | 5,249 | 0 | ||||
10677855 | Emirates | Airbus A380-861 | A6-EOT | 5,232 | 0 | ||||
6276214 | Blue Islands | Britten-Norman BN-2A Mk.III Trislander | G-LCOC | 5,231 | 0 | ||||
8851961 | Emirates | Boeing 777-31HER | A6-EBM | 5,226 | 0 | ||||
8862526 | Ryanair | Boeing 737-8AS | EI-FOA | 5,223 | 0 | ||||
8112135 | United Airlines | Boeing 777-222(ER) | N792UA | 5,218 | 0 | ||||
10422535 | Scandinavian Airlines (SAS) | Airbus A320-232 | OY-KAY | 5,214 | 0 | ||||
10874233 | Turkish Airlines | Airbus A330-343 | TC-JNN | 5,209 | 0 | ||||
8177364 | Ryanair | Boeing 737-8AS | EI-DHZ | 5,206 | 0 | ||||
8092680 | Thai Airways International | Airbus A380-841 | HS-TUE | 5,186 | 0 | ||||
8193256 | Virgin Atlantic Airways | Airbus A340-642 | G-VGAS | 5,181 | 0 | ||||
8587269 | Sky Work Airlines | Dornier Do-328-130 | HB-AEY | 5,164 | 0 | ||||
8401141 | DHL (European Air Transport) | Airbus A300B4-622R(F) | D-AEAD | 5,150 | 0 | ||||
8275316 | Kenya Airways | Boeing 787-8 Dreamliner | 5Y-KZG | 5,148 | 0 | ||||
10452329 | Emirates | Boeing 777-31HER | A6-EPU | 5,141 | 0 | ||||
9579442 | Qatar Airways | Boeing 787-8 Dreamliner | A7-BCU | 5,137 | 0 | ||||
6065886 | bmi British Midland International | Airbus A320-232 | G-MIDP | 5,135 | 0 | ||||
269894 | Ramp | Airport | EIDW | 5,128 | 1 | ||||
8856568 | Ryanair | Boeing 737-8AS | EI-DLX | 5,115 | 0 | ||||
8194926 | Virgin Atlantic Airways | Airbus A340-642 | G-VWEB | 5,090 | 0 | ||||
8220469 | Swiss | Airbus A321-111 | HB-IOD | 5,071 | 0 | ||||
8223509 | Swiss | Airbus A319-112 | HB-IPX | 5,040 | 0 | ||||
9597025 | Etihad Airways | Airbus A380-861 | A6-API | 5,026 | 0 | ||||
10448172 | Ryanair | Boeing 737-8AS | EI-EKD | 5,017 | 0 | ||||
8273030 | Jettime | Boeing 737-7Q8 | OY-JTY | 5,006 | 0 | ||||
8525477 | Swiss | Airbus A340-313X | HB-JMC | 5,003 | 0 | ||||
8193304 | Kuwait Airways | Airbus A340-313 | 9K-AND | 5,000 | 0 | ||||
6212735 | United Kingdom - Royal Air Force (RAF) | Bell Griffin HAR.2 | ZJ705 | 4,985 | 0 | ||||
8399758 | EgyptAir | Boeing 777-36NER | SU-GDN | 4,981 | 0 | ||||
8194781 | Delta Air Lines | Boeing 757-2Q8 | N624AG | 4,978 | 0 | ||||
8278417 | Air France | Airbus A320-214 | F-GKXL | 4,962 | 0 | ||||
8777690 | WOW Air | Airbus A321-211 | TF-SON | 4,932 | 0 | ||||
8525419 | Air Berlin (Belair Airlines) | Airbus A320-214 | HB-IOP | 4,925 | 0 | ||||
8782013 | Aer Lingus | Airbus A330-202 | EI-LAX | 4,922 | 0 | ||||
9028354 | Norwegian | Boeing 737-8 MAX | EI-FYA | 4,916 | 0 | ||||
8790269 | Norwegian | Boeing 737-8 MAX | EI-FYB | 4,914 | 0 | ||||
8770925 | Ryanair | Boeing 737-8AS | EI-GDM | 4,910 | 0 | ||||
6725190 | Qatar Airways | Boeing 777-2DZLR | A7-BBC | 4,906 | 0 | ||||
10518878 | British Airways | Boeing 777-236(ER) | G-VIIV | 4,904 | 0 | ||||
6949845 | Private | Sikorsky S-76A | G-BYDF | 4,889 | 0 | ||||
8401140 | Virgin Atlantic Airways | Boeing 787-9 Dreamliner | G-VAHH | 4,887 | 0 | ||||
8095112 | American Airlines | Boeing 767-323(ER) | N39365 | 4,883 | 0 | ||||
8075599 | Air Algérie | Airbus A330-203 | 7T-VJC | 4,866 | 0 | ||||
8177377 | Ryanair | Boeing 737-8AS | EI-DWS | 4,850 | 0 | ||||
8666310 | Reconnaissance Ventures | Reims-Cessna F406 Caravan II | G-FIND | 4,832 | 0 | ||||
10635352 | EgyptAir | Airbus A320-251N | SU-GFL | 4,822 | 0 | ||||
7149076 | Emirates | Boeing 777-31HER | A6-ECE | 4,819 | 0 | ||||
8598061 | British Airways | Airbus A380-841 | G-XLEI | 4,807 | 0 | ||||
8987895 | Ryanair | Boeing 737-8AS | EI-DCM | 4,751 | 0 | ||||
6681382 | Flyglobespan | Boeing 767-319(ER) | G-CDPT | 4,750 | 0 | ||||
8856594 | Scandinavian Airlines (SAS) | Boeing 737-683 | LN-RRP | 4,739 | 0 | ||||
266719 | Airport Overview | Airport | RJTT | 4,724 | 0 | ||||
8947050 | Ryanair | Boeing 737-8AS | EI-EML | 4,717 | 0 | ||||
8598945 | Turkish Airlines | Airbus A330-303 | TC-JOJ | 4,716 | 0 | ||||
8138922 | Eurowings | Airbus A320-214 | D-AIZV | 4,700 | 0 | ||||
8362333 | Loganair | Saab 2000 | G-LGNT | 4,698 | 0 | ||||
8361847 | Emirates | Boeing 777-31HER | A6-EGN | 4,694 | 0 | ||||
7109056 | Terminal | Airport | EIDW | 4,688 | 0 | ||||
8770920 | Reconnaissance Ventures | Cessna 402B | G-NOSE | 4,667 | 0 | ||||
6381312 | Private | Cessna 525A CitationJet 2 Plus | G-NMRM | 4,660 | 0 | ||||
8095899 | United Airlines | Boeing 757-224 | N12125 | 4,657 | 0 | ||||
10897037 | Emirates | Boeing 777-31HER | A6-EGX | 4,657 | 0 | ||||
8428991 | British Airways | Airbus A319-131 | G-DBCH | 4,646 | 0 | ||||
9545929 | Aer Lingus | Airbus A330-302 | EI-EDY | 4,640 | 0 | ||||
285014 | KLM Royal Dutch Airlines | Boeing 747-406(M) | PH-BFK | 4,635 | 0 | ||||
8445765 | British Airways | Airbus A320-232 | G-MIDT | 4,626 | 0 | ||||
8095909 | United Airlines | Boeing 757-224 | N29129 | 4,623 | 0 | ||||
6712205 | Private | Eurocopter EC 120B Colibri | G-MODE | 4,623 | 0 | ||||
6141700 | Aer Lingus | Airbus A330-302 | EI-DUZ | 4,620 | 0 | ||||
8400455 | TAM Linhas Aéreas | Boeing 777-32WER | PT-MUG | 4,609 | 0 | ||||
8375339 | American Airlines | Airbus A330-243 | N289AY | 4,605 | 0 | ||||
8875674 | Etihad Airways | Airbus A330-243 | A6-EYK | 4,605 | 0 | ||||
7155348 | Amsair Aircraft | Embraer ERJ-135BJ Legacy 650 | G-SUGA | 4,600 | 0 | ||||
6188183 | Terminal | Airport | EGJB | 4,599 | 0 | ||||
9242799 | Qatar Airways | Boeing 787-8 Dreamliner | A7-BCT | 4,598 | 0 | ||||
8177366 | Emirates | Boeing 777-31HER | A6-ENA | 4,593 | 0 | ||||
9069076 | Ryanair | Boeing 737-8AS | EI-EKP | 4,569 | 0 | ||||
9609127 | Emirates | Boeing 777-31HER | A6-ENP | 4,563 | 0 | ||||
8525432 | easyJet | Airbus A320-214 | G-EZWM | 4,561 | 0 | ||||
8859029 | Ryanair | Boeing 737-8AS | EI-DWJ | 4,559 | 0 | ||||
