Photo Stats

Rob Boyes currently has 513 photos in the database. The photos have been viewed a total of 1,322,911 times, for an average of 2,579 views per photo.

Of those photos:

Listed below are all photos in the database by Rob Boyes. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 513 of 513
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
6055263 Democratic Republic of Congo - Government Boeing 707-138B 9Q-CLK 33,595 2
6435050 Private Gates Learjet 35A ZS-ARA 28,168 0
5882486 Fly540 ATR 42-320 ZS-OVL 12,892 0
394074 Private Bombardier Learjet 31A ZS-PNP 12,536 0
285951 Jersey Airlines De Havilland DH-114 Heron G-AORG 11,197 0
7034398 Airquarius Aviation Fokker F28-4000 Fellowship ZS-DRF 10,153 0
6062262 Private Sherwood Ranger RL5A G-CCBW 9,389 0
7034424 Airquarius Aviation Fokker F28-4000 Fellowship ZS-DRF 7,994 0
229851 Private Eurocopter EC 130B4 ZS-RWR 7,678 0
421251 British Airways (Comair) Boeing 737-236(Adv) ZS-OLA 7,407 0
432670 Executive Helicopters Bell 222B ZS-HVR 6,611 0
407434 Springbok Flying Safaris Douglas DC-4 ZS-AUA 5,776 0
5724603 Private Cessna 208B Grand Caravan ZS-OAR 5,558 0
6548186 Private PZL-Mielec M-18 Dromader ZS-OPA 5,536 0
6062304 Private Piper PA-18-150 Super Cub G-ATRG 5,485 0
503405 Private Dassault Falcon 50 F-GXMC 5,407 0
503412 Tomsk Avia Yakovlev Yak-40 D2-FER 5,299 0
6548207 Private Bell 230 ZS-HMP 5,227 0
6030268 Private Gulfstream G-II N58JF 5,039 2
6268615 Oman - Royal Flight Vickers VC-10 A4O-AB 4,964 0
6045799 National Airways Corporation (NAC) Beechcraft 1900D ZS-OSF 4,900 0
6548199 Private Bell UH-1D Iroquois ZS-HGC 4,842 0
6010540 Swazi Express Airways Fairchild SA227-AC Metro III 3D-SEA 4,821 0
6752823 Fair Aviation British Aerospace BAe 146-300 ZS-SMO 4,704 1
6723403 Private Beechcraft 200 Super King Air ZS-NHX 4,599 0
389321 Control Tower Airport FALA 4,436 0
6323727 Private Bell 407 ZS-RVX 4,394 0
363842 South Africa - Air Force Agusta A109 Power 4003 4,392 0
6573058 South Africa - Air Force Aérospatiale SA 318C Alouette II SE3130 4,386 0
6752826 Private Canadair CL-600-1A11 Challenger 600S ZS-ISA 4,352 0
450842 VSA Aviation Dornier Do-228-200 ZS-NRN 4,307 0
389332 Rovos Air Convair C-131D Samaritan ZS-ARV 4,288 0
6030260 Private Hawker Siddeley HS-125-700A ZS-WJW 4,225 0
5968368 Bionic Aviation Boeing 737-2Q8C(Adv) N741AS 4,217 1
432677 Private Beechcraft B200 Super King Air A2-AJK 4,172 0
6723413 South Africa - Air Force McDonnell Douglas DC-9-15 ZS-MNT 4,146 0
6266676 Private Supermarine Spitfire Mk.IXb G-ASJV 4,078 1
6548206 Private Bell 230 ZS-HMP 4,028 0
407720 Private Cessna 140 ZS-PIG 4,004 0
5876335 ITAB - International Trans Air Business Hawker Siddeley HS-748 Series 2A 9Q-CLL 3,974 0
398258 Private Beechcraft 76 Duchess ZS-NSY 3,967 0
5889060 Private Boeing 737-73Q(BBJ) N772BC 3,910 0
503424 Rossair Beechcraft 200 Super King Air ZS-NUF 3,906 0
5849216 Control Tower Airport FALA 3,893 0
6548158 Private Lockheed L-1329-25 JetStar II ZS-ICC 3,883 0
237805 Private Supermarine Spitfire T.9 G-CTIX 3,855 1
450847 Private Cessna 172K Skyhawk ZS-FJT 3,837 0
6548161 Skyclass Aviation Douglas DC-3C ZS-CAI 3,764 0
6362156 South Africa - Police Eurocopter AS 350B3 Ecureuil ZS-RZP 3,762 0
452417 Control Tower Airport FAPE 3,751 1
504838 Private Dassault Falcon 50 F-GXMC 3,747 0
6548190 Private Cessna 441 Conquest II ZS-RGS 3,746 0
6755639 British Airways Boeing 747-436 G-BYGE 3,731 0
6548197 Private PZL-Mielec M-18 Dromader ZS-OPA 3,696 0
407440 Phoebus Apollo Aviation Aviation Traders ATL-98 Carvair 9J-PAA 3,694 0
6005798 Bionic Aviation Boeing 737-2Q8C(Adv) ZS-PVU 3,686 0
407445 Private Piper PA-34-220T Seneca V ZS-ODW 3,679 0
399143 Kovacs Investments 423 Agusta A119 Koala ZS-HDM 3,672 0
398269 Private Gates Learjet 24B ZS-LWU 3,664 0
5726160 South Africa - Air Force Transall C-160 337 3,655 0
450861 Private Beechcraft B60 Duke ZS-JFC 3,624 0
400934 British Airways Airbus A319-131 G-EUOD 3,581 0
6434985 Air Tanzania Boeing 737-2R8C(Adv) 5H-ATC 3,552 0
6755757 Private CZAW SportCruiser ZU-EUY 3,509 0
452423 Control Tower Airport FAPE 3,498 0
5883109 Private Cessna 208B Grand Caravan ZS-TAS 3,495 0
397764 Private Piper PA-23-250 Aztec C ZS-ZGO 3,474 0
6269399 United Kingdom - Army Air Corps Westland Gazelle AH.1 XX447 3,464 0
399141 Kovacs Investments 423 Agusta A119 Koala ZS-HDM 3,463 0
230210 Private De Havilland DH-89A Dragon Rapide G-AKIF 3,447 0
433270 Rovos Air Convair C-131D Samaritan ZS-BRV 3,437 0
5768790 Private Eurocopter EC 135 ZS-RSR 3,416 0
5729871 South Africa - Air Force Dassault Mirage Cheetah E 842 3,390 0
5736041 Royal Jordanian (Airquarius Aviation) Fokker F28-4000 Fellowship ZS-DRF 3,387 0
5997091 Private Cessna 172R Skyhawk II ZS-TAE 3,363 0
6752822 Fair Aviation British Aerospace BAe 146-300 ZS-SMO 3,362 0
389372 Comair Cessna 421C Golden Eagle ZS-KXM 3,357 0
6755649 Kulula.com Boeing 737-4H6 ZS-OAG 3,351 0
5907923 UTair Aviation Mil Mi-8MTV-1 Hip ZS-RVE 3,342 0
229854 South Africa - Air Force Dassault Mirage 3CZ 3,337 0
6342684 Euroguineana De Aviacion McDonnell Douglas DC-9-32 S9-DAB 3,326 0
423379 British Airways (Comair) Boeing 737-376 ZS-OKC 3,325 0
6208778 Norse Charter Gulfstream III ZS-LAH 3,322 0
6723416 CHC Helicopters Convair CV-580(F)(SCD) ZS-SKL 3,318 0
400931 British Airways (Comair) Boeing 737-436 ZS-OTG 3,316 0
6336419 Linhas Aéreas de Moçambique (LAM) Boeing 737-205(Adv) C9-BAO 3,311 0
389358 Tramonair Grumman G-159 Gulfstream G-I ZS-ALX 3,268 0
6573884 South Africa - Air Force Denel Aviation Oryx 175 3,261 0
230214 British Overseas Airways Corporation (BOAC) Vickers Super VC-10 G-ASGC 3,260 0
6435035 Air Tanzania Boeing 737-2R8C(Adv) 5H-ATC 3,251 0
523929 Private Gulfstream G-II(SP) ZS-LOG 3,249 0
399094 Private Pietonpol Air Camper G-BUCO 3,224 0
407439 Phoebus Apollo Aviation Aviation Traders ATL-98 Carvair 9J-PAA 3,215 0
6342713 South African Airways Historic Flight Douglas DC-3C ZS-BXF 3,208 0
476506 Private Bell 407 ZS-RUE 3,201 0
400933 British Airways Airbus A319-131 G-EUPH 3,199 0
5876397 UTair Aviation Mil Mi-8T Hip ZS-RTP 3,198 0
6078627 Private Supermarine Spitfire TR.9 G-CCCA 3,194 0
450913 Private Piper PA-38-112 Tomahawk ZS-KKO 3,187 0
433269 Air Namibia Fokker F28-3000 Fellowship V5-KEX 3,183 0
5960427 Sefofane Air Charter Cessna 208B Grand Caravan ZS-SUN 3,165 0
6010541 Private Bell 206B JetRanger III ZS-HXV 3,153 0
450837 Private Dornier Do-228-200 ZS-NRN 3,110 0
5970885 Private Eurocopter AS 350B3 Ecureuil ZS-RUG 3,105 0
5888425 Fly540 ATR 42-320 ZS-OVL 3,102 0
6124111 Spotting Location Airport 3,100 0
6540136 Kulula.com Boeing 737-436 ZS-OTF 3,060 0
6540101 Private Dassault Falcon 50 ZS-MGS 3,029 0
5960389 Private Dassault Falcon 2000EX ZS-MGD 3,011 0
476526 Private Sycamore Mk.1 ZU-GRT 3,004 0
6573885 Private Yakovlev Yak-52 ZU-API 2,984 0
450848 Senair Charter Piper PA-34-200T Seneca II ZS-MAM 2,971 0
6342643 Kenya Airways Boeing 767-3P6(ER) 5Y-KQR 2,961 0
6125348 KZN Aviation Beechcraft 200 Super King Air ZS-MIN 2,950 0
6548202 Private Bell UH-1D Iroquois ZS-HGC 2,925 0
6323712 South African Airways Historic Flight Douglas DC-4 ZS-BMH 2,910 0
5615643 Giro Globe Ilyushin IL-76TD D2-FCN 2,905 0
6573150 Harvard Club of South Africa North American AT-6 Harvard IIA ZU-AOZ 2,894 0
6342690 Springbok Flying Safaris Douglas DC-3 ZS-GPL 2,879 0
5992379 TPG Aviation Gulfstream G-II(SP) ZS-TPG 2,878 0
5876419 Charlan Air Charter Embraer EMB-120ER Brasilia ZS-CAB 2,875 0
6752846 Private Pilatus PC-12/45 ZS-SDO 2,870 0
234783 Private Agusta A119 Koala ZS-HDM 2,863 0
6342703 Springbok Flying Safaris Douglas DC-3 ZS-GPL 2,863 0
229846 Private Douglas C-47TP Turbo-Dakota 6891 2,861 0
5877174 Private Beechcraft B200 Super King Air ZS-NTT 2,861 0
399154 Private Aerosptatiale AS350 B2 V5-HNG 2,859 0
5887571 Nationwide Airlines Boeing 737-205(Adv) ZS-PIU 2,857 0
389333 Rovos Air Convair C-131D Samaritan ZS-ARV 2,854 0
6573945 Private Extra 300L ZS-BDE 2,846 0
450857 Angola - Government Beechcraft 200T Super King Air D2-ERO 2,843 0
6010522 Otrag Range Air Service Grumman G-159 Gulfstream I 9Q-COE 2,834 0
6723408 Private British Aerospace BAe 146-200A ZS-SBD 2,834 0
398266 Private Hawker Siddeley HS-125-1B ZS-MAN 2,829 0
5768836 Private Robinson R44 Raven II ZS-RUP 2,819 0
6266709 British Airways Aérospatiale/British Aircraft Corporation Concorde G-BBDG 2,819 0
230190 British Overseas Airways Corporation (BOAC) Vickers Super VC-10 G-ASGC 2,818 0
397744 Private Cessna 421C Golden Eagle ZS-OHD 2,818 0
432675 Baxter Air Bell 407 ZS-RLB 2,818 0
5876354 Private Agusta-Bell AB-139 ZS-VDM 2,799 0
6064649 Private Bell P-39 Airacobra N793QG 2,788 0
5872217 South African Airways Boeing 737-85F ZS-SJF 2,780 0
407453 Private Zlin Z-137T Agro Turbo ZS-NEE 2,771 0
407427 Private De Havilland Canada DHC-1 Chipmunk ZS-COX 2,759 0
6755747 Private Cessna 172N Skyhawk II ZS-IRL 2,736 0
6336434 Air France Boeing 777-328ER F-GSQJ 2,729 1
399140 Tigerair Aviation Cessna 208B Grand Caravan ZS-TSW 2,727 0
6573071 South Africa - Air Force Aérospatiale SA 318C Alouette II ZU-CXW 2,712 0
407428 Private Auster VJ2 ZS-VAA 2,703 0
389408 Ramp Airport FALA 2,699 0
398262 Private Bell 430 ZS-RPM 2,687 0
6268535 Brooklands Museum British Aerospace Jetstream T.1 XX499 2,686 0
503402 Private Dornier Do-27A D-EFDP 2,683 0
6266600 Private Supermarine Spitfire Mk.VIII G-BKMI 2,678 0
399093 Private Druine D.31 Turbulent G-ASHT 2,673 0
6323748 South African Airways Historic Flight Douglas DC-4 ZS-AUB 2,665 0
5907930 South Africa - Police Eurocopter AS 350B3 Ecureuil ZS-RDH 2,654 0
398674 Air Tanzania (Airquarius Aviation) Fokker F28-4000 Fellowship ZS-JES 2,633 0
5877185 Private Beechcraft B200 Super King Air A2-AKJ 2,633 0
6342695 Jet Express McDonnell Douglas DC-9-32 S9-KAZ 2,631 0
6434936 Airquarius Aviation Boeing 737-2L9(Adv) ZS-GAV 2,629 0
476540 Private Rockwell Commander 114 ZS-MBJ 2,619 0
5849024 Private Hawker Siddeley HS-125-3A ZS-CAL 2,617 0
407717 Private Grumman American AA-5 Traveler ZS-IXM 2,604 0
6344587 1Time Airline McDonnell Douglas MD-87 ZS-TRH 2,595 0
6723405 Private Cessna 208B Grand Caravan ZS-ATP 2,595 0
6062291 Private Bell P-39 Airacobra N793QG 2,593 0
398261 Private Cessna P206B Super Skylane ZS-EZJ 2,585 0
233604 Private Cessna 182T Skylane ZS-URO 2,575 0
6755746 Private Cessna P206B Super Skylane ZS-PAG 2,575 0
5887575 Private Cessna 208 Caravan ZS-ORR 2,573 0
389406 Private Glasair Aviation Glasair III ZU-JMO 2,563 0
6732033 Private Cirrus SR20 ZS-ZIP 2,561 0
398672 South Africa - Weather Service Aero Commander 690A ZS-JRB 2,559 0
397756 King Air Services Beechcraft D17S Staggerwing ZS-AJT 2,547 0
452420 Kulula.com Boeing 737-230(Adv) ZS-SIP 2,542 0
407735 Private Aero L-39C Albatros ZU-TEE 2,538 0
6540138 ExecuJet Aviation Bombardier Learjet 45 ZS-TJS 2,538 0
389371 Out of the Blue Air Safaris (OOTBAS) Cessna 402B ZS-NMY 2,537 0
6435020 Kulula.com Boeing 737-4H6 ZS-OAG 2,531 0
407721 Private Bell 206B JetRanger ZS-RHN 2,522 0
5970897 South Africa - National Parks Eurocopter AS 350B3 Ecureuil ZS-OPK 2,521 0
6342658 South Africa - Police Eurocopter AS 350B3 Ecureuil ZS-RZN 2,521 0
389328 Rovos Air Convair C-131D Samaritan ZS-ARV 2,520 0
5877179 Private Beechcraft B200 Super King Air ZS-NTT 2,502 0
389327 Rovos Air Douglas DC-3 ZS-CRV 2,499 0
476513 Private Bell 407 ZS-RJE 2,498 0
398254 King Air Charter Gates Learjet 25B ZS-BXR 2,494 0
450900 Private Beechcraft 58 Baron ZS-LYN 2,492 0
6434887 Fortune Air Boeing 727-2N6(Adv) ZS-PVX 2,479 0
5653471 Springbok Flying Safaris Douglas DC-4 ZS-AUA 2,477 0
5907933 Private Eurocopter EC 120B Colibri ZS-ROJ 2,474 0
5907893 South Africa - Police Eurocopter AS 350B3 Ecureuil ZS-RDH 2,469 0
399098 Private Nord 1002 Pingouin II G-ETME 2,467 0
407451 Private Piper PA-31-325 Navajo C/R ZS-NXU 2,466 0
6540086 Air 26 Embraer EMB-120ER Brasília D2-EZZ 2,465 0
5883146 Private Gulfstream G-IIB ZS-DGW 2,454 0
389370 Private Cessna 208 Caravan ZS-MVY 2,435 0
378328 South African Airways Boeing 737-844 ZS-SJS 2,426 0
6010559 Kulula.com McDonnell Douglas MD-82 ZS-OBL 2,426 0
5889069 South African Express (Airquarius Aviation) Fokker F28-4000 Fellowship ZS-XGV 2,425 0
6755625 1Time Airline McDonnell Douglas MD-87 ZS-TRG 2,422 0
5829906 Private Urban Samba XXL ZU-OHS 2,412 0
5889087 Private Cessna 421C Golden Eagle ZS-JNE 2,412 0
5828570 Air 26 Embraer EMB-120RT Brasília D2-EYN 2,408 0
6010562 Netcare 911 Aeromedical Cessna 550 Citation II ZS-EDA 2,398 0
6010542 Private Beechcraft C90-1 King Air ZS-LIN 2,386 0
6208805 Private McDonnell Douglas DC-9-15 ZS-MNT 2,384 0
524546 Private Raytheon Hawker 800XP ZS-DDT 2,380 0
5663517 Springbok Flying Safaris Douglas DC-4 ZS-AUA 2,357 0
399082 Private Falco F8L G-GANE 2,354 0
285955 Private Stampe and Vertongen SV-4C G-BAKN 2,351 0
389373 Asas de Mocambique Grumman G-159 Gulfstream G-I ZS-PHI 2,349 0
363841 South Africa - Air Force Agusta A109 Power 4003 2,348 0
5997200 Private Embraer EMB-120RT Brasília ZS-AAF 2,348 0
398676 King Air Charter Gates Learjet 25B ZS-BXR 2,338 0
450845 Private Cessna 182H Skylane ZS-ECU 2,329 0
6062299 Bond Air Services MBB Bo105CBS-4 G-NAAB 2,329 0
397752 King Air Charter Grumman G-159 Gulfstream G-I ZS-NHW 2,325 1
6755653 Private Diamond DA-20-C1 Eclipse ZS-SJY 2,325 0
5974499 Private Bombardier CL-600-2B16 Challenger 601-3A ZS-SGC 2,322 0
363843 Private Raytheon 390 Premier I ZS-PRM 2,318 0
6010539 Swazi Express Airways Fairchild SA227-AC Metro III 3D-SEA 2,317 0
6752842 Private Pilatus PC-12/45 ZS-SDO 2,313 0
407449 Private Piper PA-31T2-620 Cheyenne IIXL ZS-LSY 2,309 0
399092 Private Auster J1N Alpha G-AHSS 2,308 0
5663516 Private Beechcraft B200 Super King Air N109GE 2,308 0
6337059 British Airways (Comair) Boeing 737-236(Adv) ZS-OLB 2,303 0
285925 Private Pazmany PL-2 G-OPAZ 2,293 0
476524 Private Robinson R44 Raven II ZS-RWC 2,288 0
5736119 Private Dassault Falcon 10 ZS-FOX 2,283 0
5889104 Private Cessna 421C Golden Eagle ZS-JNE 2,266 0
6336396 Kulula.com Boeing 737-436 ZS-OTH 2,263 0
5830434 South Africa - Police MBB BK117B-1 ZS-HSD 2,256 0
5960411 Private Agusta-Westland AW-139 ZS-RPM 2,249 0
450852 Cemcrete Cessna 208B Grand Caravan ZS-NLO 2,238 0
5884831 Private Piper PA-28-235 Cherokee ZS-OMO 2,232 0
5907905 Sonair Dassault Falcon 900EX VP-BEE 2,232 0
5877188 Private Embraer EMB-120RT Brasília ZS-OTD 2,219 0
5655383 Private Cessna 182L Skylane ZS-FIJ 2,213 0
5876421 Private Cessna 500 Citation ZS-LDV 2,213 0
5849194 Valan International Cargo Charter Antonov An-32B ZS-OWX 2,208 0
6268532 United Kingdom - Royal Air Force (RAF) Vickers Varsity T.1 WF372 2,208 0
6434839 Private Gulfstream G-II(SP) ZS-LOG 2,208 0
6573085 South Africa - Air Force Douglas C-47A Skytrain 6862 2,207 0
229839 Private Schleicher ASK-13 2,206 0
432674 Private Pilatus PC-12 N2JB 2,205 0
5872193 Ramp Airport FAPA 2,206 0
6010503 Interair South Africa Fokker F28-4000 Fellowship ZS-IJN 2,206 0
6010543 Private Britten-Norman BN-2A-26 Islander ZS-LSE 2,194 0
449361 Nationwide Airlines Boeing 737-529 ZS-PKV 2,191 0
433195 Private Douglas DC-3TP Turbo-Dakota ZS-MAP 2,183 0
433267 Air Namibia Fokker F28-3000 Fellowship V5-KEX 2,181 0
234778 Private Raytheon 390 Premier I ZS-AVM 2,179 0
5970898 Private Agusta-Westland AW-139 ZS-RPM 2,174 0
476520 Control Tower Airport FAGC 2,173 0
5883087 Sabian Air Piper PA-31-350 Chieftain ZS-KKR 2,173 0
407723 Private Robinson R44 Raven II ZS-RSK 2,171 0
6342677 Phoebus Apollo Aviation Douglas DC-3C ZS-DIW 2,165 0
5876337 Private Cessna 500 Citation ZS-DBS 2,154 0
389330 Rovos Air Convair C-131D Samaritan ZS-ARV 2,150 0
433272 Private Douglas DC-3TP Turbo-Dakota ZS-MAP 2,150 0
229834 Private Robin DR400/180R Remorqueur G-BSFF 2,147 0
476521 Private Robinson R44 Raven II ZS-RWC 2,139 0
389369 Private Cessna 208B Grand Caravan ZS-TSW 2,126 0
5726147 South Africa - Air Force English Electric Canberra T.4 457 2,123 0
389393 Giro Globe Antonov An-72 DZ-MAQ 2,122 0
5907939 Private Beechcraft 58 Baron ZS-MKF 2,119 0
407435 Private Beechcraft A36 Bonanza ZS-KAJ 2,118 0
5887567 Private Beechcraft B200 Super King Air ZS-PRC 2,115 0
6336226 1Time Airline McDonnell Douglas MD-82 ZS-TRF 2,113 0
5876347 Private Agusta-Bell AB-139 ZS-VDM 2,107 0
421600 Nationwide Airlines Boeing 737-205(Adv) ZS-PIU 2,102 0
6337070 1Time Airline McDonnell Douglas MD-82 ZS-OBK 2,090 0
476544 Private Piper PA-28-180 Cherokee D ZS-FMV 2,089 0
476503 Private Bell 407 ZS-RUE 2,088 0
395556 Air Mauritius Airbus A319-112 3B-NBH 2,085 0
6064722 Private Sukhoi Su-29 HA-YAW 2,085 0
452416 Private Beechcraft V35A Bonanza ZS-FLR 2,079 0
231227 Monarch Airlines Bristol Britannia 312 G-AOVT 2,072 0
6752828 Private Canadair CL-600-1A11 Challenger 600S ZS-ISA 2,066 0
5849065 Private Cessna P206C Super Skylane ZS-FFX 2,063 0
407429 Private Piper PA-28RT-201T Turbo Arrow IV ZS-KTY 2,057 0
398263 Private Beechcraft B200 Super King Air ZS-TOB 2,051 0
5883145 Private Cessna U206G Stationair ZS-TRB 2,051 0
6573126 Harvard Club of South Africa North American AT-6C Texan ZU-AOO 2,051 0
407722 Private Bell 412EP ZS-HAU 2,040 0
5768866 Private Robinson R44 Raven II ZS-RWL 2,038 0
5829907 Private Urban Samba XL ZU-SXL 2,035 0
5850610 Private Short 360-300 ZS-OXU 2,035 0
433258 Asas de Mocambique Grumman G-159 Gulfstream G-I ZS-PHI 2,034 0
5975659 Private Cessna 441 Conquest II ZS-JMA 2,033 0
6434999 Private Cessna 402C ZS-LMU 2,028 0
6051779 Private British Aerospace Jetstream 41 ZS-NOM 2,027 0
5877191 Private Cessna 402C ZS-KNG 2,025 0
432672 ExecuJet Aviation Bombardier BD-700-1A10 Global Express ZS-ESA 2,021 0
5770866 Ramp Airport FAGC 2,020 0
432676 South African Airlink Embraer ERJ-135LR ZS-SJW 1,999 0
399083 Patriot Aviation Robinson R22 Beta G-IIPT 1,997 0
450862 Air Service Gabon CASA 212-200 TR-LZW 1,991 0
407430 Private Consolidated PBY Catalina 3D-PBY 1,987 0
399089 Private Aérospatiale SA 341G Gazelle G-LOYD 1,976 0
364663 Private Cessna 195 ZS-BFW 1,958 0
5883147 Progress Air Fairchild SA227-AC Metro III ZS-SDM 1,958 0
230752 South Africa - Air Force De Havilland DH-115 Vampire 1,955 0
450907 Private Cessna 152 ZS-MXS 1,952 0
6723400 Private Cessna 500 Citation ZS-BTC 1,946 0
6336416 South African Airways Boeing 737-844 ZS-SJU 1,945 0
5884829 Private Piper PA-31-350 Chieftain ZS-NHZ 1,944 0
6275153 Private Hawker Hurricane Mk.I G-HUPW 1,944 0
398267 Airquarius Aviation Fokker F28-4000 Fellowship ZS-XGV 1,938 0
434264 Nationwide Airlines Boeing 737-230(Adv) ZS-OEZ 1,935 0
450877 Private Beechcraft C90 King Air ZS-OHR 1,920 0
230749 Private Bell 427 N427L 1,918 0
6125396 Private Robinson R22 Mariner II ZS-RBP 1,918 0
5653463 Turbine DC-3 Partnership Douglas C-47TP Turbo-Dakota ZS-MFY 1,917 0
5849181 Private De Havilland Canada DHC-6-300 Twin Otter ZS-PNS 1,913 0
5884297 Private Piper PA-34-220T Seneca III ZS-MNJ 1,913 0
450859 Air Service Gabon Beechcraft 1900D TR-LFC 1,911 0
5876293 Private Cessna 500 Citation ZS-PFG 1,910 0
6323829 Aeronav Academy Diamond DA-42 Twin Star ZS-TDI 1,906 0
6723412 Private British Aerospace BAe 146-200A ZS-SBD 1,905 0
6125388 Private Cessna 172R Skyhawk II ZS-PSL 1,902 0
450894 Star Air Cargo Cessna 404 Titan ZS-OOU 1,898 0
6064608 Private Canadian Vickers PBY-5A Canso G-PBYA 1,891 0
6268612 Hunting Cargo Airlines Vickers 953C Merchantman G-APEP 1,884 0
476541 Private Rockwell Commander 114 ZS-MBJ 1,882 0
6125392 Private Robinson R22 Beta ZS-RXS 1,877 0
6573109 Harvard Club of South Africa North American AT-6 Harvard IIA ZU-AOZ 1,870 0
476511 Private Bell 407 ZS-RJE 1,859 0
5849169 Private Cessna 404 Titan ZS-ORP 1,859 0
6323723 Private Cessna 680 Citation Sovereign VH-EXQ 1,855 0
449362 Nationwide Airlines Boeing 737-529 ZS-PKV 1,849 0
5768765 Private Robinson R44 Raven II ZS-ROW 1,848 0
389325 Private Hawker Siddeley HS-125 N888JT 1,846 0
6030222 Private Piper PA-31-310 Navajo ZS-SWT 1,841 0
6342709 Private Lockheed 12A Electra F-AZLL 1,838 0
6540130 Private Urban Samba XL ZU-KCK 1,836 0
5830426 Private Gulfstream G-IIB N776MA 1,834 0
5876386 Untitled Beechcraft 1900D ZS-PRH 1,830 0
5829872 Air Namibia (Comav Aviation) Beechcraft 1900D ZS-PKA 1,829 0
6045794 Private Beechcraft 1900D ZS-STE 1,823 0
6573167 Harvard Club of South Africa North American AT-6C Texan ZU-AOV 1,821 0
450851 Private Beechcraft B90 King Air ZS-MUM 1,820 0
6045757 Federal Air Beechcraft 1900D ZS-PRH 1,819 0
5768768 Private Robinson R44 Raven ZS-RTN 1,817 0
407431 Control Tower Airport FAGM 1,816 0
399084 Private Auster J1N Alpha G-TENT 1,814 0
5876308 Private Cessna 500 Citation ZS-PFG 1,811 0
5735245 W van Wedel Aviation Hawker Siddeley HS-125-731 ZS-OIF 1,798 0
5883093 Private Piper PA-31-350 Chieftain ZS-NHZ 1,798 0
5849193 Private Short 360-300 ZS-PBB 1,795 0
5768758 Private Cessna 152 ZS-KNS 1,788 0
6337061 South African Airlink Embraer ERJ-135LR ZS-OTM 1,786 0
5883078 Private Embraer EMB-120RT Brasília ZS-OUY 1,785 0
6336296 British Airways Boeing 747-436 G-BNLL 1,784 0
407438 Private Yakovlev Yak-52 ZU-CWO 1,783 0
5724605 Private Bell 407 ZS-RPC 1,779 0
5724571 Private Cessna U206F Stationair 6 ZS-NDC 1,770 0
6061459 Private De Havilland DH-82A Tiger Moth G-AHLT 1,767 0
285946 Private Max Holste MH-1521C1 Broussard G-YYYY 1,765 0
6337092 Emirates Boeing 777-36NER A6-EBW 1,765 0
503416 Private Beechcraft B200 Super King Air ZS-LAW 1,763 0
398256 Ramp Airport FALA 1,759 0
450932 Private Short 360-300 5Y-BKW 1,756 0
230793 Private Beechcraft B200 Super King Air 1,753 0
5915135 Air Berlin (Germania) Fokker 100 D-AGPJ 1,753 0
5883158 Private Beechcraft B90 King Air ZS-OAE 1,750 0
6064591 Private North American F-86A Sabre G-SABR 1,750 0
231221 Private De Havilland DH-89A Dragon Rapide G-AKIF 1,743 0
6266627 Private Enstrom 280FX Shark G-SOPP 1,738 0
399090 Private Plumb BGP1 Biplane G-BGPI 1,737 0
5876381 Untitled Beechcraft 1900D ZS-PRH 1,736 0
398272 Private Dornier Do-228-100 ZS-NGW 1,731 0
5876339 Private Beechcraft 58 Baron ZS-NKM 1,731 0
6573953 Private Extra EA 300 ZU-EXT 1,729 0
433254 Steffan Air Cessna 210K Centurion 3D-AAQ 1,726 0
5789986 Control Tower Airport EGPK 1,724 0
433186 Nationwide Airlines Boeing 727-95 ZS-NYY 1,721 0
5830416 Private Gulfstream G-IIB N776MA 1,719 0
450893 National Airways Corporation (NAC) Beechcraft 1900D ZS-PKA 1,717 0
503413 Tomsk Avia Yakovlev Yak-40 D2-FER 1,715 0
5653459 Rossair Kenya Douglas C-47TP Turbo-Dakota 5Y-RDS 1,707 0
6336422 EgyptAir Airbus A330-243 SU-GCG 1,703 0
5768751 Private Piper PA-28-235 Cherokee ZS-DXI 1,702 0
5876399 Private Cessna 172B Skyhawk ZS-ODA 1,701 0
5828569 Air 26 Embraer EMB-120RT Brasília D2-EYN 1,696 0
5883080 Private Embraer EMB-120RT Brasília ZS-OUY 1,696 0
5736096 Private Dornier Do-228-202 ZS-DOC 1,693 0
5768756 Private Cessna 172L Skyhawk ZS-IFW 1,687 0
6323729 Trans Air Ways Embraer EMB-120RT Brasília 3D-BCI 1,681 0
6064622 Private Auster 5J1 Autocrat G-AGTO 1,677 0
407718 Private Cessna 140 ZS-PIG 1,672 0
5876388 Private Embraer EMB-120RT Brasília ZS-OTD 1,665 0
6030183 Private Swearingen SA226-TC Metro II D2-FJM 1,661 0
6125395 Private Piper PA-34-200T Seneca II ZS-KKT 1,661 0
433168 Private Cessna 172M Skyhawk ZS-PEK 1,658 0
6342683 Phoebus Apollo Aviation Douglas C-54M Skymaster ZS-PAI 1,643 0
397765 Private Swearingen SA227-AT Merlin IVC N313D 1,639 0
407442 FNK Air Piaggio P166S - Albetros ZS-NJU 1,639 0
