Photo Stats

Wojtek Kmiecik currently has 18,685 photos in the database. The photos have been viewed a total of 33,658,116 times, for an average of 1,801 views per photo.

Of those photos:

· 5 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by Wojtek Kmiecik. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 1000 of 18685
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
69619 LOT Polish Airlines Boeing 737-55D SP-LKA 2,787 0
69626 EuroLOT ATR 72-202 SP-LFE 2,340 0
69631 LOT Polish Airlines Boeing 737-55D SP-LKA 1,809 0
72245 El Al Israel Airlines Boeing 747-238B 4X-AXQ 4,087 0
84142 KLM Royal Dutch Airlines Boeing 767-306(ER) PH-BZK 2,515 0
84710 Qantas Boeing 747-438 VH-OJC 2,149 0
84737 British Airways Airbus A320-232 G-EUUI 1,577 0
84743 Air Canada Boeing 747-433(M) C-GAGN 1,868 0
84748 Lufthansa Boeing 747-430 D-ABTK 1,625 0
84754 Eurowings ATR 72-212 D-AEWH 1,570 0
85188 Challenge Air Canadair CL-600-1A11 Challenger 600 D-BSNA 1,480 0
85191 JetMagic Embraer ERJ-145LU HB-JAX 2,132 0
85246 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXA 1,835 0
85259 KLM Royal Dutch Airlines Boeing 737-306 PH-BDP 1,808 0
85265 Crossair Europe Saab 340B F-GPKG 1,394 0
85267 Transavia Boeing 737-8K2 PH-HZX 2,337 0
85281 China Airlines Cargo Boeing 747-409F(SCD) B-18706 1,645 0
85287 KLM Royal Dutch Airlines Boeing 737-406 PH-BDU 1,183 0
85292 Varig Boeing 777-2Q8(ER) PP-VRA 2,074 0
85776 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXI 1,433 0
85783 Meridiana British Aerospace BAe 146-200 I-FLRO 1,251 0
85786 bmibaby Boeing 737-59D G-BVKC 1,514 0
85795 KLM Asia Boeing 747-406(M) PH-BFF 1,466 0
85801 Dragonair Cargo Boeing 747-312(SF) B-KAB 1,661 0
85813 Polar Air Cargo Boeing 747-2U3B(SF) N923FT 2,024 0
85826 Champagne Airlines Fairchild SA227-AC Metro III F-GPSN 1,896 0
85932 Iberia Airbus A320-211 EC-FNR 1,266 0
85947 Cyprus Airways Airbus A320-231 5B-DAU 1,066 0
86010 KLM Cityhopper Fokker 70 PH-JCH 1,735 0
86017 Air Atlanta Icelandic Boeing 747-236B(SF) TF-ATZ 2,066 0
86023 KLM Royal Dutch Airlines Boeing 767-306(ER) PH-BZG 1,149 0
86031 KLM Royal Dutch Airlines Boeing 737-306 PH-BDG 1,350 0
86033 KLM Cityhopper Fokker 100 G-UKFC 1,686 0
86035 Martinair Boeing 767-31A(ER) PH-MCM 1,765 0
86037 Iberia Airbus A320-214 EC-HGY 1,329 0
86042 easyJet Boeing 737-73V G-EZJU 1,226 0
86049 Transavia Boeing 737-7K2 PH-XRW 1,650 0
86059 LOT Polish Airlines Boeing 737-45D SP-LLA 1,425 0
86388 Air France (Régional Compagnie Aerienne) Embraer ERJ-135ER F-GOHA 1,353 0
86391 KLM Cargo Boeing 747-406ERF PH - CKA 1,400 0
86403 Kalitta Air Boeing 747-209B(SF) N714CK 2,728 0
86405 EgyptAir Airbus A300B4-605R SU-GAT 1,449 0
86408 KLM UK Fokker 50 G-UKTH 1,482 0
86410 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXC 1,273 0
86412 ScotAirways Dornier Do-328-110 G-BYML 1,235 0
86414 Aer Lingus Airbus A321-211 EI-CPC 1,462 0
86415 KLM Royal Dutch Airlines Boeing 737-406 PH-BDY 1,216 0
86425 easyJet Boeing 737-3L9 G-BZZB 1,495 0
86437 bmi British Midland International Airbus A321-231 G-MIDE 1,416 0
86441 British Airways Airbus A319-131 G-EUPB 1,495 0
86446 bmi British Midland International Airbus A320-232 G-MIDU 1,455 0
86450 easyJet Boeing 737-73V G-EZJK 1,281 0
86452 Iberia Airbus A320-214 EC-HTA 956 0
86454 British Airways Boeing 757-236 G-CPEM 1,437 0
86458 MyTravel Lite Airbus A320-231 G-JOEM 1,185 0
86463 Iberia Airbus A321-211 EC-HUI 1,195 0
86468 KLM Cityhopper Fokker 70 PH - KZH 1,077 0
86688 Swiss British Aerospace Avro RJ100 HB-IYZ 1,212 0
86768 British Airways Airbus A319-131 G-EUPF 1,620 0
86819 KLM Royal Dutch Airlines Boeing 747-206B(M)(SUD) PH-BUM 1,425 0
86825 Team Lufthansa (Augsburg Airways) Bombardier Dash 8-Q314 D-BHOQ 1,514 0
88771 Thomas Cook Airlines Airbus A320-231 G-CVYG 1,733 0
88781 Air Polonia Boeing 737-4Q8 SP-KPI 1,773 0
88793 Swiss Embraer ERJ-145LU HB-JAJ 1,222 0
88797 LOT Polish Airlines Boeing 767-25D(ER) SP-LOB 1,300 0
88801 LOT Polish Airlines Boeing 767-25D(ER) SP-LOB 1,368 0
88805 LOT Polish Airlines Boeing 767-25D(ER) SP-LOB 1,415 0
88814 EuroLOT ATR 72-202 SP-LFC 1,688 0
88822 EuroLOT ATR 72-202 SP-LFF 1,165 0
88824 LOT Polish Airlines Boeing 737-55D SP-LKE 1,352 0
88825 Air France Boeing 737-33A F-GFUJ 1,886 0
88829 Eurowings Bombardier CRJ-200ER D-ACRE 1,193 0
88831 Tyrolean Airways Bombardier CRJ-200LR OE-LCG 1,441 0
88838 EuroLOT ATR 72-202 SP-LFD 1,134 0
88840 LOT Polish Airlines Embraer ERJ-145EP SP-LGA 1,413 0
88843 LOT Polish Airlines Boeing 737-53C SP-LKI 1,433 0
90073 Air France Boeing 737-528 F-GJNE 1,367 0
90075 Meridiana British Aerospace BAe 146-200 I-FLRE 1,670 0
90077 KLM Cityhopper Fokker 70 PH-WXC 1,174 0
90079 easyJet Boeing 737-33V G-EZYG 1,389 0
90086 Air Alps Aviation Dornier Do-328-110 OE-LKF 1,053 0
90097 KLM Exel ATR 42-320 PH-XLE 1,382 0
90098 Onur Air Airbus A321-131 TC-ONS 1,534 0
90100 Lufthansa Boeing 737-330 D-ABXU 1,161 0
90102 Singapore Airlines Boeing 747-412 9V-SMJ 1,450 0
90103 TACV Cabo Verde Airlines Boeing 757-2Q8 D4-CBG 1,511 0
90104 Onur Air Airbus A320-212 TC-OAC 1,078 0
90105 United Airlines Boeing 777-222 N775UA 1,702 0
90106 Northwest Airlines McDonnell Douglas DC-10-30 N223NW 1,146 0
90109 Asiana Cargo Boeing 747-48EF(SCD) HL7419 1,263 0
90111 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCB 1,982 0
90112 Martinair McDonnell Douglas MD-11(CF) PH-MCS 1,774 0
90119 SN Brussels Airlines British Aerospace Avro RJ100 OO-DWG 1,414 0
90124 Lufthansa Boeing 737-530 D-ABJC 1,096 0
90132 LOT Polish Airlines Boeing 737-45D SP-LLB 1,242 0
90142 LOT Polish Airlines Embraer ERJ-145MP SP-LGI 1,182 0
90144 EuroLOT ATR 72-202 SP-LFB 1,930 0
90150 EuroLOT ATR 72-202 SP-LFH 1,718 0
90155 LOT Polish Airlines Boeing 737-53C SP-LKI 1,257 0
90157 LOT Polish Airlines Boeing 737-45D SP-LLA 1,566 0
90158 LOT Polish Airlines Embraer ERJ-145MP SP-LGG 1,401 0
90178 LOT Polish Airlines Boeing 737-36N SP-LMD 1,598 0
90187 US Airways Airbus A330-323 N672UW 1,389 0
90197 Air Malta Airbus A320-211 9H-ADZ 1,582 0
90204 Sobelair Boeing 767-330(ER) OO-SLT 1,321 0
90209 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXD 1,329 0
90397 British Airways (CitiExpress) Embraer ERJ-145EP G-ERJG 1,091 0
90403 Lufthansa Boeing 747-430 D-ABVM 1,676 0
90407 Northwest Airlines Boeing 747-451 N672US 1,520 0
90409 Aer Lingus Airbus A320-214 EI-CVB 1,627 0
90412 Scandinavian Airlines (SAS) Boeing 737-683 LN-RRY 1,407 0
90418 Lithuanian Airlines Boeing 737-524 LY-AGZ 1,393 0
90421 Germania Boeing 737-35B D-AGEG 1,757 0
90423 Sobelair Boeing 767-330(ER) OO-SLT 1,277 0
90425 British Airways Boeing 737-436 G-DOCE 1,489 0
90426 Aer Lingus Boeing 737-548 EI-CDC 1,557 0
90428 Lufthansa Boeing 747-430 D-ABVO 1,428 0
90430 KLM Royal Dutch Airlines Boeing 747-206B(M)(SUD) PH-BUN 1,584 0
90431 Jet2.com Boeing 737-377 G-CELU 1,400 0
90432 Scandinavian Airlines (SAS) Boeing 737-683 SE-DTH 1,443 0
90435 Lufthansa Boeing 747-430 D-ABVD 1,380 0
90793 KLM Royal Dutch Airlines Boeing 737-406 PH-BTA 1,088 0
90800 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFY 2,052 0
90803 Aer Lingus Boeing 737-548 EI-CDC 1,448 0
90806 KLM Royal Dutch Airlines Boeing 737-406 PH-BTB 1,040 0
90814 Martinair Boeing 767-31A(ER) PH-MCM 1,380 0
90820 British Airways Airbus A319-131 G-EUPC 1,457 0
90850 British Airways Airbus A319-131 G-EUPC 1,697 0
90867 KLM Royal Dutch Airlines Boeing 767-306(ER) PH-BZF 1,300 0
90868 KLM Royal Dutch Airlines Boeing 737-4Y0 PH-BPB 1,536 0
90870 Lufthansa Boeing 747-430 D-ABVE 2,368 0
90872 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXE 1,098 0
90875 British Airways (CitiExpress) Embraer ERJ-145EU G-EMBM 1,117 0
90877 Air Canada Boeing 747-433(M) C-GAGM 1,875 0
90880 easyJet Switzerland Boeing 737-33V HB-III 1,705 0
90882 Austrian Airlines Fokker 70 OE-LFQ 1,551 0
90894 Poland - Air Force Tupolev Tu-154M 0101 1,993 0
90900 Delta Air Lines Boeing 767-3P6(ER) N1501P 1,603 0
90902 Pakistan International Airlines (PIA) Airbus A310-308 AP-BEB 1,560 0
90906 Turkish Airlines Airbus A310-304 TC-JCV 1,727 0
90909 Air Exel (Metropolis) Embraer EMB-120ER Brasilia PH-BRL 1,303 0
90911 Scandinavian Airlines (SAS) Boeing 737-683 SE-DTH 1,589 0
90914 bmi British Midland International Airbus A320-232 G-MIDT 1,450 0
90923 Martinair McDonnell Douglas MD-11(CF) PH-MCT 1,552 0
90928 American Airlines Boeing 777-223(ER) N785AN 1,438 0
90932 Air France Airbus A320-214 F-GKXL 1,235 0
90938 Lufthansa Boeing 747-430(M) D-ABTH 1,565 0
90960 Skynet Airlines Boeing 737-4S3 EI-CXK 1,270 0
90965 KLM Royal Dutch Airlines Boeing 747-406 PH-BFA 1,274 0
90967 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFI 1,681 0
90971 Martinair McDonnell Douglas MD-11(CF) PH-MCS 1,540 0
90972 KLM Cityhopper Fokker 70 PH-KZK 1,259 0
90973 Air France Airbus A320-211 F-GFKJ 2,042 0
91050 KLM Cityhopper Fokker 50 PH-KVK 1,190 0
91052 KLM Exel ATR 42-320 PH-XLI 1,554 0
91058 Alitalia Cargo (Atlas Air) Boeing 747-228F(SCD) N536MC 2,171 0
91068 Martinair Boeing 747-21AC(SCD) PH-MCF 1,380 0
91074 Polar Air Cargo Boeing 747-2U3B(SF) N923FT 1,685 0
91095 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFV 1,648 0
91103 Aer Lingus Boeing 737-548 EI-CDE 1,616 0
91111 KLM Royal Dutch Airlines Boeing 747-206B(M)(SUD) PH-BUN 1,437 0
91112 KLM UK Fokker 50 G-UKTG 2,101 0
91114 Tarom - Romanian Air Transport Boeing 737-38J YR-BGB 1,476 0
91121 KLM Royal Dutch Airlines Boeing 767-306(ER) PH-BZM 1,387 0
91128 Fly Air Boeing 757-236 TC-FLB 1,636 0
91276 Northwest Airlines Boeing 747-451 N672US 1,967 0
91291 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCA 2,131 0
91295 KLM Royal Dutch Airlines Boeing 737-406 PH-BDU 1,000 0
91315 Alitalia Airbus A319-112 I-BIMI 1,351 0
91321 Lufthansa Airbus A340-313X D-AIGX 1,769 0
91327 MyTravel Airways Airbus A320-231 G-SSAS 1,069 0
91333 Singapore Airlines Cargo Boeing 747-412F(SCD) 9V-SFG 2,036 0
91341 bmi British Midland International Airbus A320-232 G-MIDW 1,456 0
91343 Delta Air Lines Boeing 767-3P6(ER) N154DL 1,475 0
91362 easyJet Boeing 737-73V G-EZJC 1,465 0
91364 SN Brussels Airlines Airbus A330-301 OO-SFN 1,934 0
91469 Crossair (Swiss) Saab 2000 HB-IZW 1,693 0
91949 Air Botnia British Aerospace Avro RJ85 OH-SAI 1,288 0
91964 Delta Air Lines Boeing 767-332(ER) N184DN 1,408 0
92011 Scandinavian Airlines (SAS) Airbus A321-232 OY-KBE 1,294 0
92022 Alitalia McDonnell Douglas MD-82 I-DAWG 1,789 0
92025 KLM UK Fokker 100 G-UKFA 2,100 0
92031 Croatia Airlines Airbus A319-112 9A-CTH 1,605 0
92038 Ukraine International Airlines Boeing 737-32Q UR-GAH 2,054 0
92626 AeroCom Antonov An-26B ER-AFN 1,910 0
92630 Ryanair Boeing 737-8AS EI-DAH 1,475 0
92636 Aeroflot McDonnell Douglas DC-10-40(F) VP-BDF 2,426 0
92640 Aeroflot McDonnell Douglas DC-10-40(F) VP-BDF 2,069 0
92644 Volareweb Airbus A320-214 I-PEKP 1,853 0
92645 Ryanair Boeing 737-8AS EI-CST 1,600 0
92646 Ryanair Boeing 737-8AS EI-CSJ 1,423 0
92649 Ryanair Boeing 737-8AS EI-CTB 1,410 0
92997 bmi British Midland International Airbus A320-232 G-MIDY 1,358 0
93003 Lufthansa Boeing 747-430 D-ABVF 2,071 0
93005 British Airways Airbus A319-131 G-EUPX 1,266 0
93006 KLM Cityhopper Fokker 100 G-UKFB 1,744 0
93016 Aegean Airlines Boeing 737-4Q8 SX-BGS 1,791 0
93020 British Airways Airbus A320-111 G-BUSE 1,645 0
93024 Lufthansa Airbus A320-211 D-AIQE 1,328 0
93033 SN Brussels Airlines British Aerospace BAe 146-200 OO-DJF 1,290 0
93073 Martinair Boeing 767-31A(ER) PH-MCI 1,712 0
93076 easyJet Boeing 737-76Q G-OSLH 1,342 0
93112 DAS Air Cargo McDonnell Douglas DC-10-30(F) 5X-JOE 1,421 0
93507 Israel - Air Force Boeing 707-3L6C Re'em 272 3,977 0
94526 United Airlines Boeing 747-422 N122UA 2,454 0
94529 United Airlines Boeing 747-422 N122UA 1,534 0
94531 United Airlines Boeing 747-422 N122UA 2,290 0
94537 United States - US Air Force (USAF) Boeing C-32A 98-0001 3,653 0
94545 United States - US Air Force (USAF) Boeing VC-25A 92-9000 4,074 0
94548 United States - US Air Force (USAF) Boeing VC-25A 92-9000 10,388 0
94551 United States - US Air Force (USAF) Boeing VC-25A 92-9000 5,871 0
94559 United States - US Air Force (USAF) Boeing C-17A Globemaster III 00-0178 3,635 0
94560 United States - US Air Force (USAF) Boeing C-17A Globemaster III 00-0178 1,765 0
94568 Poland - Air Force Tupolev Tu-154M 0101 1,756 0
94575 Poland - Air Force Tupolev Tu-154M 0101 2,020 0
94578 Poland - Air Force Yakovlev Yak-40 048 1,687 0
94584 Tyrolean Airways Bombardier Dash 8-Q402 OE-LGB 1,370 0
94592 Poland - Air Force Tupolev Tu-154M 102 2,061 0
94602 Poland - Air Force Tupolev Tu-154M 102 1,692 0
94609 Poland - Air Force Tupolev Tu-154M 102 1,668 0
94613 Crossair (Swiss) Embraer ERJ-145LU HB-JAC 1,350 0
94615 LOT Polish Airlines Boeing 737-55D SP-LKE 1,500 0
94618 United Airlines Boeing 747-422 N122UA 2,181 0
94619 United Airlines Boeing 747-422 N122UA 8,827 0
94685 Aeroflot Cargo McDonnell Douglas DC-10-40(F) VP-BDE 1,849 0
94688 Ryanair Boeing 737-8AS EI-CST 1,502 0
94689 Northwest Airlines McDonnell Douglas DC-10-30(ER) N238NW 1,584 0
95038 Northwest Airlines McDonnell Douglas DC-10-30 N241NW 1,522 0
95041 KLM UK Fokker 50 G-UKTE 1,852 0
95047 SN Brussels Airlines British Aerospace Avro RJ100 OO-DWH 1,094 0
95059 Northwest Airlines McDonnell Douglas DC-10-30 N237NW 1,246 0
95090 United Airlines Boeing 777-222(ER) N789UA 2,233 0
95095 Adria Airways Bombardier CRJ-200LR S5-AAF 1,712 0
95105 KLM Royal Dutch Airlines Boeing 747-306(M) PH-BUV 1,563 0
95112 SN Brussels Airlines British Aerospace Avro RJ85 OO-DJK 1,188 0
95121 Pegasus Airlines Boeing 737-82R TC-APU 1,353 0
95140 Nippon Cargo Airlines (NCA) Boeing 747-2D3B(SF) JA8192 1,604 0
95186 Tunisair Boeing 737-5H3 TS-IOH 1,151 0
95189 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXE 1,331 0
95192 Air France Airbus A319-111 F-GRXE 1,666 0
95197 British Airways (CitiExpress) British Aerospace Avro RJ100 G-BZAU 1,273 0
95202 easyJet Boeing 737-73V G-EZJJ 1,547 0
95206 British Airways Boeing 737-436 G-DOCG 1,631 0
95208 Aer Lingus Boeing 737-548 EI-CDC 1,811 0
95212 Alitalia McDonnell Douglas MD-82 I-DAWC 1,593 0
95215 Germania Boeing 737-35B D-AGEG 1,241 0
95216 British Airways Airbus A320-232 G-EUUF 1,316 0
95218 bmi British Midland International Embraer ERJ-145EP G-RJXE 1,435 0
95219 KLM Royal Dutch Airlines Boeing 737-4Y0 PH-BPB 1,524 0
95223 Eurowings ATR 42-500 D-BQQQ 1,380 0
95224 Air France (Régional Compagnie Aerienne) Embraer ERJ-135ER F-GRGR 1,111 0
95277 Alitalia Airbus A321-112 I-BIXD 1,790 0
95302 TACV Cabo Verde Airlines Boeing 757-2Q8 D4-CBG 1,398 0
95308 Lufthansa Airbus A300B4-603 D-AIAK 1,654 0
95323 Aegean Airlines Boeing 737-4Q8 SX-BGS 1,507 0
95337 Eurowings ATR 42-500 D-BPPP 1,761 0
95349 KLM Cityhopper Fokker 70 PH-KZC 1,360 0
95353 Scandinavian Airlines (SAS) Boeing 737-683 LN-RPB 1,801 0
95362 Luxair - Luxembourg Airlines Boeing 737-5C9 LX-LGP 1,807 0
95364 LOT Polish Airlines Embraer ERJ-145MP SP-LGO 1,689 0
95366 British Airways Boeing 737-59D G-GFFA 1,440 0
95369 KLM Cityhopper Fokker 50 PH-KXM 1,290 0
95374 Germania Boeing 737-35B D-AGEG 1,268 0
95380 Air Canada Airbus A340-313X C-FYLU 1,923 0
95386 Martinair McDonnell Douglas MD-11(CF) PH-MCP 2,095 0
95406 Crossair (Swiss) Saab 2000 HB-IZN 1,214 0
95409 Ethiopian Airlines Boeing 767-33A(ER) ET-AKW 1,958 0
95411 Ethiopian Airlines Boeing 767-33A(ER) ET-AKW 2,456 0
95413 Lufthansa Airbus A300B4-603 D-AIAP 1,641 0
95420 Lufthansa Airbus A320-211 D-AIPS 1,749 0
95428 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFV 1,402 0
95431 Lufthansa Airbus A340-313X D-AIGU 1,317 0
95436 Aer Lingus Airbus A320-214 EI-CVB 1,551 0
95439 easyJet Boeing 737-73V G-EZJK 1,350 0
95442 Private Cessna 551 Citation II(SP) SE-DYR 1,577 0
96294 EuroLOT ATR 72-202 SP-LFE 1,711 0
96296 LOT Polish Airlines Boeing 767-25D(ER) SP-LOA 1,494 0
96298 Lufthansa Boeing 737-330 D-ABEO 1,423 0
96303 LOT Polish Airlines Embraer ERJ-145MP SP-LGI 1,290 0
96307 Poland - Air Force Yakovlev Yak-40 044 2,391 0
96310 LOT Polish Airlines Embraer ERJ-145MP SP-LGG 1,389 0
96318 LOT Polish Airlines Boeing 737-55D SP-LKF 1,544 0
96328 LOT Polish Airlines Embraer ERJ-145MP SP-LGN 1,276 0
96331 EuroLOT ATR 42-500 SP-EDB 1,464 0
96334 Poland - Air Force Yakovlev Yak-40 045 1,877 0
96336 CSA Czech Airlines Boeing 737-55S OK-CGH 1,497 0
96338 LOT Polish Airlines Boeing 737-45D SP-LLA 1,559 0
96340 Aeroflot Tupolev Tu-154M RA-85647 1,165 0
96343 Finnair McDonnell Douglas MD-82 OH-LMZ 1,360 0
96344 LOT Polish Airlines Embraer ERJ-145MP SP-LGH 1,537 0
96345 LOT Polish Airlines Embraer ERJ-145MP SP-LGL 1,520 0
96347 LOT Polish Airlines Embraer ERJ-145MP SP-LGK 1,277 0
96348 LOT Polish Airlines Embraer ERJ-145MP SP-LGI 1,278 0
96349 Scandinavian Airlines (SAS) McDonnell Douglas MD-87 OY-KHI 1,530 0
96350 Belavia Belarusian Airlines Tupolev Tu-134A-3 EW-65772 1,727 0
96352 Scandinavian Commuter (SAS) Bombardier Dash 8-Q402 OY-KCF 1,653 0
96353 Lufthansa CityLine Bombardier CRJ-701ER D-ACPE 1,189 0
96354 Poland - Air Force Yakovlev Yak-40 044 2,246 0
96356 Alitalia McDonnell Douglas MD-82 I-DAWR 1,971 0
96357 EuroLOT ATR 72-202 SP-LFD 1,729 0
96359 Swiss Embraer ERJ-145LU HB-JAK 1,291 0
96376 Slovak Airlines Tupolev Tu-154M OM-AAA 2,084 0
96378 LOT Polish Airlines Boeing 737-53C SP-LKI 1,632 0
96380 Air France Airbus A319-111 F-GRHY 1,376 0
96382 EuroLOT ATR 72-202 SP-LFG 1,515 0
96384 LOT Polish Airlines Boeing 737-55D SP-LKF 1,338 0
96389 Eurowings Bombardier CRJ-100ER D-ALIT 1,379 0
96391 Tyrolean Airways Bombardier CRJ-200LR OE-LCH 1,274 0
96398 Tyrolean Jet Services Dornier Do-328-300 Jet OE-HMS 1,775 0
96409 US Airways Boeing 767-201(ER) N646US 1,656 0
96414 Air France Airbus A340-313X F-GLZL 1,864 0
96419 Jet2.com Boeing 737-377 G-CELU 1,595 0
96424 United Airlines Boeing 777-222 N780UA 1,687 0
96429 Air Berlin Boeing 737-86J D-ABBA 1,496 0
96430 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRA 1,467 0
96435 bmibaby Boeing 737-5Q8 G-BVZI 1,479 0
96443 Air Berlin Boeing 737-86Q D-ABBJ 1,289 0
96444 United States - US Air Force (USAF) Boeing C-17A Globemaster III 00-0179 2,152 0
96634 Emirates SkyCargo (Atlas Air) Boeing 747-47UF(SCD) N408MC 1,723 0
96635 KLM Cityhopper Fokker 70 PH-KZH 1,388 0
96636 United States - US Air Force (USAF) Boeing C-17A Globemaster III 00-0174 1,926 0
96852 US Airways Boeing 767-2B7(ER) N655US 1,753 0
96854 bmi British Midland International Airbus A320-232 G-MIDZ 1,308 0
96856 KLM Exel ATR 42-320 PH-XLE 1,386 0
96858 Croatia Airlines British Aerospace BAe 146-200 G-OZRH 1,118 0
96859 Air Atlanta Icelandic Boeing 747-236B(SF) TF-ATZ 1,449 0
96860 Lufthansa Airbus A321-131 D-AIRU 1,189 0
96861 Virgin Express Boeing 737-36N OO-VEX 1,305 0
96863 KLM Royal Dutch Airlines Boeing 747-206B(SUD) PH-BUO 1,198 0
96864 Air Malta Boeing 737-382 9H-ADN 1,342 0
96865 Scandinavian Airlines (SAS) McDonnell Douglas MD-82 LN-RMD 1,898 0
96866 TAP Air Portugal Airbus A319-111 CS-TTJ 1,350 0
96867 British Airways Airbus A320-211 G-BUSI 1,647 0
96878 bmi British Midland International Airbus A321-231 G-MIDE 1,363 0
96886 Malaysia Airlines Boeing 777-2H6(ER) 9M-MRO 2,208 0
96890 Tarom - Romanian Air Transport Boeing 737-38J YR-BGE 1,420 0
96891 Croatia Airlines Airbus A320-214 9A-CTJ 1,649 0
96894 ATA Airlines Lockheed L-1011-50 Tristar N197AT 1,978 0
96896 China Airlines Boeing 747-409 B-18273 2,475 0
96900 Eurowings ATR 72-202 D-ANFC 1,346 0
96905 Aeroflot Airbus A310-304(ET) VP-BAG 1,633 0
96919 Air Canada Airbus A340-313X C-FYLU 2,037 0
96920 easyJet Boeing 737-33V G-EZYK 1,231 0
96921 British Airways (CitiExpress) Embraer ERJ-145EU G-EMBC 1,399 0
97705 Eurowings Bombardier CRJ-100ER D-ALIV 1,282 0
97708 MNG Airlines Boeing 737-4Q8 TC-MNM 1,318 0
97710 SN Brussels Airlines British Aerospace Avro RJ100 OO-DWJ 1,388 0
97711 Northwest Airlines McDonnell Douglas DC-10-30 N230NW 1,494 0
97712 Jat Airways Boeing 737-3H9 YU-ANF 1,768 0
97716 British Airways Airbus A319-131 G-EUPB 1,267 0
97725 Volareweb Airbus A320-212 F-OHFR 1,986 0
97729 Air France Airbus A320-211 F-GFKN 1,677 0
97749 Turkish Airlines Boeing 737-8F2 TC-JGD 1,488 0
97770 Middle East Airlines (MEA) Airbus A320-232 F-OHLO 1,528 0
97776 Iberia Airbus A321-211 EC-ILO 1,725 0
97778 KLM Royal Dutch Airlines Boeing 747-406 PH-BFA 1,613 0
97780 dba Boeing 737-36Q D-ADIB 1,758 0
97782 Lufthansa Airbus A300B4-603 D-AIAH 1,558 0
97798 Tunisair Boeing 737-6H3 TS-IOR 1,569 0
97803 Scandinavian Airlines (SAS) Boeing 737-683 LN-RPY 1,422 0
97805 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCG 1,798 0
97868 Lufthansa Airbus A340-311 D-AIGC 1,667 0
97870 easyJet Boeing 737-73V G-EZJN 1,240 0
97875 Emirates Airbus A330-243 A6-EAD 1,523 0
97876 Crossair (Swiss) Embraer ERJ-145LU HB-JAL 1,472 0
97878 KLM Royal Dutch Airlines Boeing 737-406 PH-BDY 1,093 0
97879 Lufthansa Airbus A320-211 D-AIQW 1,234 0
97882 Continental Airlines Boeing 767-424(ER) N68061 1,891 0
98017 Turkish Airlines Boeing 737-8F2 TC-JFR 1,789 0
98018 Estonian Air Boeing 737-5Q8 ES-ABC 1,398 0
98020 Onur Air McDonnell Douglas MD-88 TC-ONR 1,655 0
98022 KLM Cityhopper Fokker 70 PH-KZF 1,405 0
98030 Air Europe SpA Airbus A320-214 I-PEKG 2,020 0
98033 United States - US Air Force (USAF) Boeing C-17A Globemaster III 99-0167 1,661 0
98036 TAP Air Portugal Airbus A319-111 CS-TTK 1,478 0
98038 Transavia Boeing 737-7K2 PH-XRA 1,784 0
98043 Air Canada Boeing 747-433(M) C-GAGN 1,999 0
98046 Iberia Airbus A320-211 EC-GRJ 1,627 0
98048 Alitalia McDonnell Douglas MD-82 I-DATU 1,785 0
98049 LOT Polish Airlines Embraer ERJ-145MP SP-LGE 1,620 0
98051 Transavia Boeing 737-7K2 PH-XRC 1,671 0
98053 United States - US Air Force (USAF) Boeing C-17A Globemaster III 00-0175 1,982 0
98167 British Airways Airbus A319-131 G-EUPN 1,241 0
98180 ATA Airlines Lockheed L-1011-500 Tristar N162AT 1,412 0
98195 Eurofly Service Bombardier Learjet 55 I-FLYJ 1,476 0
98199 Continental Airlines Boeing 777-224(ER) N78001 1,369 0
98201 Team Lufthansa (Contact Air) ATR 42-500 D-BNNN 1,222 0
98204 KLM Cityhopper Fokker 70 PH-KZL 1,456 0
98208 SN Brussels Airlines British Aerospace Avro RJ100 OO-DWB 1,383 0
98209 TAP Air Portugal Airbus A319-111 CS-TTB 1,659 0
98211 Lufthansa Airbus A340-311 D-AIGA 1,464 0
98212 KLM Royal Dutch Airlines Boeing 737-306 PH-BDI 1,120 0
98219 Varig McDonnell Douglas MD-11 PP-VQG 1,557 0
98224 SN Brussels Airlines British Aerospace BAe 146-200 OO-DJG 1,413 0
98225 easyJet Boeing 737-73V G-EZJC 1,264 0
