Photo Stats

Dale Coleman currently has 2,458 photos in the database. The photos have been viewed a total of 4,552,853 times, for an average of 1,852 views per photo.

Of those photos:

· 18 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by Dale Coleman. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 1000 of 2458
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
134291 SN Brussels Airlines British Aerospace Avro RJ85 OO-DJN 1,294 0
134720 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,273 0
138810 Antonov Airlines Antonov An-124-100-150 Ruslan UR-82009 1,965 2
138935 LTO Lufttransport Swearingen SA227-TT Merlin 300 D-IMWK 1,312 0
139801 British Airways Express (Cityflyer Express) British Aerospace ATP G-MANL 1,671 1
140503 BRA Transportes AĆ©reos Boeing 737-3K9 PR-BRE 1,327 0
140506 Ryanair Boeing 737-204(Adv) EI-CJC 1,208 0
140584 MyTravel Airways McDonnell Douglas DC-10-10 G-TAOS 1,270 0
140597 Air Transat Lockheed L-1011-500 Tristar C-GTSR 2,955 0
140602 Air Transat Lockheed L-1011-500 Tristar C-GTSR 2,138 0
140609 EuroAtlantic Airways Lockheed L-1011-500 Tristar CS-TEB 1,385 0
141315 Excel Airways Boeing 757-2Y0 TF-ARI 1,248 0
143242 British Airways Boeing 737-436 G-DOCB 1,366 0
143244 Cathay Pacific Cargo Boeing 747-2L5B(SF) B-HME 1,810 0
143245 Dragonair Cargo Boeing 747-312(SF) B-KAB 1,403 0
143247 Malaysia Airlines Boeing 747-4H6 9M-MPC 2,406 0
143248 Malaysia Airlines Boeing 747-4H6 9M-MPC 1,693 0
143249 American Airlines Boeing 767-323(ER) N358AA 1,415 0
143251 Delta Air Lines Boeing 767-332(ER) N1607B 1,436 0
143252 Air Scandic Airbus A300B4-203 G-SWJW 1,705 0
143255 Onur Air Airbus A320-212 TC-OAC 1,045 0
143256 MyTravel Airways Airbus A321-211 G-CTLA 1,305 0
143257 bmi British Midland International Airbus A321-231 G-MIDI 1,706 0
143258 bmi British Midland International Airbus A330-243 G-WWBM 1,481 0
143259 Thomas Cook Airlines Airbus A330-243 G-OJMB 1,111 0
143260 US Airways Airbus A330-323 N672UW 1,649 0
143261 Aer Lingus British Aerospace BAe 146-300 EI-CTN 1,492 0
143262 Private Cessna 560XL Citation Excel HB-VNH 1,319 0
143263 Lufthansa CityLine Bombardier CRJ-701ER D-ACPS 1,346 0
143264 bmi Regional Embraer ERJ-135ER G-RJXJ 1,321 0
143265 Crossair (Swiss) Embraer ERJ-145LU HB-JAO 1,106 0
143275 Private Dassault Falcon 900 HB-IBG 1,468 0
144914 China Airlines Cargo Boeing 747-409F(SCD) B-18710 1,251 0
144921 Malaysia Airlines Boeing 747-4H6 9M-MPG 1,422 0
144923 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFU 1,342 0
144934 Air 2000 Boeing 757-23A G-OOOG 1,506 0
144942 Britannia Airways Boeing 767-304(ER) G-OBYE 1,514 0
144944 Iberia Airbus A320-214 EC-HQG 1,135 0
144978 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,220 0
147303 British Airways Boeing 737-5H6 G-GFFH 1,124 0
147306 CSA Czech Airlines Boeing 737-55S OK-XGE 996 0
147309 MyTravel Airways Boeing 757-21K G-WJAN 1,284 0
147311 Thomas Cook Airlines Boeing 757-25F G-FCLD 1,782 0
147314 Air Scandic Airbus A300B4-203 G-SWJW 1,342 0
147319 British Airways Airbus A320-232 G-EUUK 1,019 0
147321 Monarch Airlines Airbus A321-231 G-OZBG 1,184 0
147323 Emirates Airbus A330-243 A6-EKZ 1,274 0
147325 Air Jamaica Airbus A340-312 6Y-JMC 2,177 0
147327 British Airways (CitiExpress) British Aerospace BAe 146-200 G-MANS 2,811 0
147332 Flybe British Aerospace BAe 146-300 G-BVCE 1,383 0
147333 British Airways (CitiExpress) British Aerospace ATP G-MANA 1,403 0
147337 British Airways (CitiExpress) Bombardier Dash 8-311 G-BRYI 2,019 0
147342 Lufthansa CityLine Bombardier CRJ-100LR D-ACJH 1,143 0
147347 British Airways (CitiExpress) Embraer ERJ-145EU G-EMBG 1,069 0
147360 Graco Group Piper PA-28R-200 Arrow II G-RACO 3,550 0
147393 Private Piper PA-28-180 Cherokee B G-ASHX 2,491 0
147404 Private DH82A Tiger Moth N8647 936 0
147420 Ramp Airport EGCB 1,418 0
147425 Private De Havilland Canada DHC-1 Chipmunk G-BCSL 1,684 0
147432 Private Reims-Cessna FRA150L Aerobat G-AZJY 988 0
148760 Air France Boeing 737-528 F-GJND 1,485 0
148762 Excel Airways Boeing 737-81Q G-XLAD 1,206 0
149704 Air Atlanta Icelandic Boeing 747-236B TF-ARF 1,613 0
150489 Air Malta Airbus A320-214 9H-ADY 1,487 0
150504 Continental Airlines Boeing 767-424(ER) N76055 1,483 0
150773 Singapore Airlines Boeing 777-212(ER) 9V-SVH 1,467 1
150776 Emirates Airbus A330-243 A6-EKZ 1,289 0
150777 British Airways (CitiExpress) British Aerospace ATP G-MAUD 1,349 0
150778 MyTravel Airways McDonnell Douglas DC-10-10 G-TAOS 1,599 1
150785 VLM Airlines Fokker 50 OO-VLJ 1,133 0
150787 Finnair McDonnell Douglas MD-83 OH-LPE 2,019 2
150790 BH Air Tupolev Tu-154M LZ-HWN 1,142 0
152481 European Aviation (EAL) Boeing 747-236B G-BDXE 1,600 0
152483 British Airways (CitiExpress) Bombardier Dash 8-Q311 G-BRYW 1,004 0
154050 British Airways Boeing 737-436 G-DOCR 1,384 0
154051 European Aviation (EAL) Boeing 737-229(Adv) G-CEAI 1,113 0
154053 Excel Airways Boeing 737-8BG ZS-SJP 1,410 0
154055 Atlas Air Boeing 747-2D7B(SF) N526MC 1,248 0
154060 American Airlines Boeing 767-323(ER) N342AN 1,840 0
154062 Singapore Airlines Boeing 777-212(ER) 9V-SVM 1,481 0
154066 Air Transat Airbus A310-308 C-GPAT 1,536 0
154067 Adria Airways Airbus A320-231 S5-AAC 1,642 0
154068 MyTravel Airways Airbus A330-243 G-MLJL 1,342 0
154071 Latium Jet Services Cessna 560 Citation Encore N535CE 1,325 0
154072 Virgin Atlantic Airways Boeing 747-219B TF-ATN 1,375 0
154075 Virgin Atlantic Airways Boeing 747-219B TF-ATW 1,207 0
154095 MyTravel Airways McDonnell Douglas DC-10-10 G-TDTW 1,769 1
154097 British Airways (CitiExpress) Embraer ERJ-145EU G-EMBK 1,105 0
154103 EuroAtlantic Airways Lockheed L-1011-500 Tristar CS-TEB 1,945 2
154105 BH Air Tupolev Tu-154M LZ-HMQ 1,096 0
154139 Atlas Air Boeing 747-2D7B(SF) N526MC 1,470 1
154808 Pegasus Flying Group Piper PA-28-181 Archer II G-EHGF 2,587 0
155480 Private Reims-Cessna FRA150L Aerobat G-AZJY 1,504 0
155482 Private Reims-Cessna FRA150L Aerobat G-AZJY 1,029 0
155514 Control Tower Airport EGCB 1,041 0
155528 Private DH82A Tiger Moth N8647 1,156 0
155541 Private DH82A Tiger Moth N8647 1,011 0
155546 Patten Helicopter Services Enstorm 280FX G-HYST 1,113 0
157294 Private Sikorsky S-76C Spirit G-BYOM 2,423 0
158696 Graco Group Piper PA-28R-200 Arrow II G-RACO 2,745 0
159897 Latium Jet Services Cessna 560 Citation Encore N535CE 1,231 0
159913 European Aviation (EAL) Boeing 747-236B G-BDXF 1,533 0
159924 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFW 3,910 0
159929 Air Canada Boeing 767-233(ER) C-FBEG 897 0
159930 Britannia Airways Boeing 767-304(ER) G-OBYG 1,481 0
159933 MyTravel Airways Boeing 767-31K(ER) G-DIMB 1,360 0
159960 MyTravel Airways McDonnell Douglas DC-10-10 G-DPSP 2,226 0
160967 China Airlines Cargo Boeing 747-409F(SCD) B-18707 1,061 0
160984 ScotAirways Dornier Do-328-110 G-BYHG 1,411 0
160986 British Airways (CitiExpress) Embraer ERJ-145EP G-EMBN 2,010 0
162470 Atlas Air Boeing 747-2D7B(SF) N526MC 1,260 0
162486 NetJets Europe Dassault Falcon 900 CS-DFB 1,474 0
165536 Dragonair Cargo Boeing 747-312(SF) B-KAA 1,981 2
165569 Ramp Airport EGCC 1,683 0
174606 Air Jamaica Airbus A340-313X 6Y-JMP 1,965 3
174630 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 6,528 0
174633 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 4,953 0
174635 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 2,099 1
174752 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,693 0
174753 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 5,602 3
176334 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,779 0
176335 Ryanair Boeing 737-230(Adv) EI-CNZ 3,824 0
176337 Scandinavian Airlines (SAS) Boeing 737-683 LN-RPU 1,455 0
176341 Cathay Pacific Cargo Boeing 747-236F(SCD) B-HVY 1,674 0
176342 China Airlines Cargo Boeing 747-409F(SCD) B-18701 1,800 0
176343 Virgin Atlantic Airways Boeing 747-219B TF-ATN 1,913 2
176344 Air 2000 Boeing 757-28A G-OOBE 1,263 0
176347 British Airways Airbus A320-232 G-EUUO 1,293 0
176349 Lufthansa Airbus A320-211 D-AIPY 1,336 0
176350 MyTravel Airways Airbus A330-243 G-MDBD 1,081 0
176354 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 2,423 1
176361 Control Tower Airport EGCC 1,548 1
176420 Ramp Airport EGCC 3,338 0
177150 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 9,475 1
179388 CSA Czech Airlines Boeing 737-55S OK-DGL 1,384 0
179390 Pakistan International Airlines (PIA) Boeing 747-367 AP-BGG 1,575 0
179396 American Airlines Boeing 767-323(ER) N355AA 1,128 0
179399 Singapore Airlines Boeing 777-212(ER) 9V-SVC 1,352 0
179400 Qatar Airways Airbus A300B4-622R A7-ABX 1,450 0
179409 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,576 0
179411 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,549 1
179412 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,386 0
179413 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,222 0
179825 Manchester School of Flying (MSF) Piper PA-38-112 Tomahawk G-BGKY 1,058 0
180136 Terminal Airport GCFV 2,409 0
182298 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 6,623 0
186413 China Airlines Cargo Boeing 747-409F(SCD) B-18706 1,168 0
186415 European Aviation (EAL) Boeing 747-236B G-BDXE 1,728 2
186424 NetJets Europe Raytheon Hawker 800XP CS-DNT 1,118 0
186428 Ramp Airport EGCC 1,708 0
186430 Ramp Airport EGCC 1,815 0
190245 Yorkshire Air Ambulance MBB Bo105DBS-4 G-PASG 2,695 0
190250 Multiflight Piper PA-28-161 Warrior II G-BOVK 1,547 0
193417 Ryan International Airlines Boeing 757-25F G-JMCE 1,358 0
193449 China Airlines Cargo Boeing 747-409F(SCD) B-18705 1,327 0
193452 European Aviation (EAL) Boeing 747-236B G-BDXE 1,743 0
193459 Pakistan International Airlines (PIA) Boeing 747-240B(M) AP-BAK 1,311 0
193462 British Airways Boeing 757-236 G-BPEC 1,079 0
193466 Emirates Airbus A330-243 A6-EAQ 1,076 0
193487 Eurofly Service Dassault Falcon 2000 I-FLYV 1,008 0
195607 Emirates Airbus A330-243 A6-EAQ 1,068 0
195608 Private Piper PA-31-350 Navajo Chieftain EI-CNM 1,389 0
196289 Monarch Airlines McDonnell Douglas DC-10-30 G-DMCA 5,378 0
196290 Monarch Airlines McDonnell Douglas DC-10-30 G-DMCA 3,976 0
196291 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,657 0
196293 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,434 0
196297 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,803 0
196299 ƍslandsflug Boeing 737-46B TF-ELD 1,257 0
196301 Air Plus Comet Airbus A310-325(ET) EC-IPT 1,104 0
196302 First Choice Airways Airbus A320-214 G-OOAW 1,119 0
196305 Cyprus Airways Airbus A330-243 5B-DBT 1,730 0
200172 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,624 0
200174 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,990 0
200178 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,188 0
200475 BAe Systems British Aerospace Avro RJX100 G-IRJX 1,921 0
200910 Air 2000 Boeing 757-236 G-CPEV 1,732 0
202469 Malaysia Airlines Boeing 747-4H6 9M-MPI 1,388 0
203205 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 1,393 0
203210 BH Air Airbus A320-211 LZ-BHA 1,202 0
204366 Finnair Airbus A320-214 OH-LXL 1,736 0
204641 Monarch Airlines McDonnell Douglas DC-10-30 G-DMCA 1,493 0
218340 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFX 2,490 0
218341 MyTravel Airways Boeing 757-225 G-RJGR 865 0
218344 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,369 0
223153 Ramp Airport EGCC 1,636 0
225557 Britannia Airways Boeing 767-204(ER) G-BYAA 1,631 0
225561 Dragonair Cargo Boeing 747-312(SF) B-KAB 1,043 0
225576 Singapore Airlines Boeing 777-212(ER) 9V-SVM 1,173 0
225578 Qatar Airways Airbus A300B4-622R A7-ABX 1,459 0
225589 Nouvelair Airbus A320-212 TS-INF 1,339 0
225592 Thomas Cook Airlines Airbus A330-243 G-OJMC 1,252 0
225604 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,714 0
225624 bmi British Midland International Airbus A330-243 G-WWBB 1,755 0
225648 British Airways Boeing 767-336(ER) G-BNWV 1,415 0
225707 Emirates Airbus A330-243 A6-EAK 1,136 0
226158 American Airlines Boeing 767-323(ER) N385AM 1,353 0
226245 European Aviation (EAL) Boeing 747-236B G-BDXE 1,516 0
226246 Britannia Airways Boeing 767-204(ER) G-BYAB 1,155 0
229816 El Al Israel Airlines Boeing 747-238B 4X-AXQ 1,205 0
230836 Malaysia Airlines Boeing 747-4H6 9M-MPF 1,552 0
230841 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 1,958 0
230842 Icelandair Boeing 757-208 TF-FIP 1,689 0
230843 British Airways Boeing 767-336(ER) G-BNWB 1,276 0
230844 British Airways Boeing 767-336(ER) G-BNWT 1,192 0
230846 British Airways Boeing 777-236(ER) G-VIIS 1,664 0
230847 bmi British Midland International Airbus A320-232 G-MIDU 1,163 0
230848 Alitalia Airbus A321-112 I-BIXV 1,220 0
230850 Turkish Airlines Airbus A340-313X TC-JII 1,435 0
230851 Air France (Flybe) British Aerospace BAe 146-200 G-JEAS 997 0
230852 Aeroflot Ilyushin IL-96 RA-96008 1,126 0
230853 Varig McDonnell Douglas MD-11(ER) PP-VQJ 1,281 0
230854 British Airways Boeing 737-436 G-DOCG 1,163 0
230860 Britannia Airways Boeing 757-204 G-BYAE 1,252 0
230865 British Airways Airbus A320-232 G-EUUG 4,695 0
230870 British Airways Airbus A320-232 G-EUUK 1,715 0
230872 British Airways Airbus A320-232 G-EUUK 1,755 0
231512 Cathay Pacific Cargo Boeing 747-2L5B(SF) B-HME 1,546 0
231513 Monarch Airlines Boeing 757-2T7 G-MONK 1,211 0
231514 Air Transat Airbus A330-342 1,047 0
231528 WiderĆøe Bombardier Dash 8-311 LN-WFB 1,339 0
232584 British Airways Boeing 777-236(ER) G-YMME 1,126 0
233128 LOT Polish Airlines Boeing 737-53C SP-LKI 1,514 0
233203 Monarch Airlines Airbus A300B4-605R G-MAJS 2,214 0
233209 Ramp Airport EGCC 1,285 0
241355 Virgin Atlantic Airways Boeing 747-219B TF-ATN 1,742 0
241380 MyTravel Airways Airbus A320-214 G-SUEW 1,091 2
241384 bmi British Midland International Airbus A330-243 G-WWBM 1,295 0
241387 Emirates Airbus A330-243 A6-EAB 1,238 0
241825 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFY 2,252 0
241828 European Aviation (EAL) Boeing 747-236B G-BDXF 1,451 0
241837 Jet2.com Boeing 737-377 G-CELS 1,379 0
250539 Emirates Boeing 777-21H A6-EML 1,590 0
250540 Emirates Boeing 777-21H A6-EML 1,361 0
253181 Pakistan International Airlines (PIA) Boeing 777-240(ER) AP-BGJ 1,464 0
253324 Pakistan International Airlines (PIA) Boeing 777-240(ER) AP-BGJ 1,819 0
253328 Air Atlanta Icelandic Boeing 747-267B TF-ATD 1,311 0
253331 Virgin Atlantic Airways Boeing 747-219B TF-ATN 1,463 0
253334 Cathay Pacific Cargo Boeing 747-236F(SCD) B-HVY 1,302 0
253340 Dragonair Cargo Boeing 747-3H6(SF) B-KAC 1,250 0
253346 Thomas Cook Airlines Boeing 757-28A G-FCLA 1,219 0
253355 American Airlines Boeing 767-323(ER) N369AA 1,375 0
253396 Singapore Airlines Boeing 777-212(ER) 9V-SVG 1,662 0
253400 British Airways Airbus A319-131 G-EUPT 1,246 0
253401 Emirates Airbus A330-243 A6-EKZ 1,216 0
256982 Air France Airbus A318-111 F-GUGC 1,210 0
256987 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,561 0
259519 First Choice Airways Boeing 757-236 G-OOBG 2,130 0
259520 First Choice Airways Boeing 757-236 G-OOBG 1,601 0
259586 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,287 0
259587 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,265 0
259589 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,566 0
259591 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,242 0
259593 British Airways AĆ©rospatiale/British Aircraft Corporation Concorde G-BOAC 1,196 0
260905 Thomsonfly (Britannia Airways) Boeing 767-304(ER) G-OBYB 1,282 0
260993 Eurocypria Airlines Boeing 737-8Q8 5B-DBU 1,262 0
260994 First Choice Airways Boeing 757-23A G-OOOG 1,378 0
260997 Pakistan International Airlines (PIA) Boeing 777-240(ER) AP-BGL 1,500 0
261024 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,106 0
261025 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,140 0
261126 First Choice Airways Boeing 757-236 G-OOBG 2,415 0
262206 Aero Club - Lancashire Grob G115 G-BOPU 1,056 0
262207 Aero Club - Lancashire Grob G115 G-BOPU 6,016 0
262280 Aero Club - Lancashire Grob G115 G-BOPU 3,574 0
262281 Aero Club - Lancashire Grob G115 G-BOPU 2,489 0
270767 Cathay Pacific Cargo Boeing 747-2L5B(SF) B-HMF 1,197 0
270774 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFW 1,585 0
270778 Lufthansa Airbus A319-114 D-AILT 1,272 0
270781 Air Malta Airbus A320-214 9H-AER 1,351 0
270789 Onur Air Airbus A321-231 TC-OAE 1,540 0
270814 Scandinavian Airlines (SAS) McDonnell Douglas MD-82 SE-DIL 1,253 0
271095 Ramp Airport EGCC 1,982 0
271096 Ramp Airport EGCC 2,302 0
272279 Monarch Airlines Airbus A300B4-605R G-MAJS 1,422 1
277027 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFV 1,483 0
277053 Finnair Airbus A319-112 OH-LVA 990 0
277456 bmibaby Boeing 737-3L9 G-OGBD 1,019 0
277473 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAT 968 0
277474 Britannia Airways Boeing 767-204(ER) G-BRIF 1,346 0
277491 First Choice Airways Airbus A320-214 G-OOAS 1,480 0
277493 bmi British Midland International Airbus A330-243 G-WWBB 1,125 0
277496 Thomas Cook Airlines Airbus A330-243 G-OJMB 1,046 0
278017 Continental Airlines Boeing 777-224(ER) N57016 1,100 0
285902 European Aviation (EAL) Boeing 737-229(Adv) G-CEAG 1,200 0
285917 China Airlines Cargo Boeing 747-409F(SCD) B-18712 2,126 0
285923 Monarch Airlines Boeing 757-2T7 G-MONJ 1,000 0
285931 First Choice Airways Boeing 767-38A(ER) G-OOAL 1,342 0
285942 Thomsonfly (Britannia Airways) Boeing 767-304(ER) G-OBYE 1,197 0
285947 Air France Airbus A320-111 F-GFKB 1,484 0
285949 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAF 1,002 0
285950 Air France Airbus A320-111 F-GFKG 1,522 0
285952 MyTravel Airways Airbus A330-243 G-MLJL 1,119 0
285953 Qatar Airways Airbus A330-203 A7-ACH 1,525 0
285958 British Airways (CitiExpress) Embraer ERJ-145EU G-EMBP 927 0
286567 British Airways (CitiExpress) British Aerospace Avro RJ100 G-CFAH 1,181 0
286654 bmibaby Boeing 737-59D G-BVZE 1,022 0
286658 Continental Airlines Boeing 777-224(ER) N77014 2,127 0
288179 Virgin Atlantic Airways Boeing 747-219B G-VSSS 1,351 0
288180 China Airlines Cargo Boeing 747-409F(SCD) B-18712 1,225 0
288607 bmi British Midland International Airbus A330-243 G-WWBD 1,258 0
288612 Air Transat Airbus A310-308 C-GSAT 1,247 0
288614 MyTravel Lite Airbus A320-231 G-JOEM 1,240 0
290231 Pakistan International Airlines (PIA) Boeing 747-367 AP-BGG 1,791 0
290235 China Airlines Cargo Boeing 747-409F(SCD) B-18717 1,075 0
290246 First Choice Airways Boeing 757-236 G-OOBH 1,150 0
290253 Excel Airways Boeing 767-204(ER) G-BNYS 1,512 0
290262 British Airways Boeing 767-336(ER) G-BNWH 879 0
290265 Delta Air Lines Boeing 767-332(ER) N175DN 870 0
290268 Continental Airlines Boeing 777-224(ER) N78004 1,227 0
290273 Singapore Airlines Boeing 777-212(ER) 9V-SVO 1,164 0
290293 Monarch Airlines Airbus A300B4-605R G-MONS 1,301 0
290299 Air Transat Airbus A310-304 C-GTSI 1,284 0
290301 British Airways Airbus A319-131 G-EUPR 996 0
290307 bmi British Midland International Airbus A320-232 G-MIDW 1,088 0
290309 bmi British Midland International Airbus A330-243 G-WWBM 1,249 0
290311 Thomas Cook Airlines Airbus A330-243 G-OJMB 1,083 0
290316 WiderĆøe Bombardier Dash 8-Q402 LN-WDB 1,502 0
290320 Luxair - Luxembourg Airlines Embraer ERJ-145LU LX-LGZ 1,005 0
290323 BH Air - Balkan Holidays Airlines Tupolev Tu-154M LZ-HWQ 2,276 0
290327 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFY 1,543 0
291815 American Airlines Boeing 767-323(ER) N382AN 1,535 0
291816 Britannia Airways Boeing 767-204(ER) G-BYAA 1,013 0
291817 All Nippon Airways (ANA) Boeing 747-481 JA8962 1,633 0
291822 Air Canada Airbus A330-343 C-GHLM 1,511 0
291823 Alitalia Airbus A321-112 I-BIXV 1,223 0
295300 Ryanair Boeing 737-230(Adv) EI-CNY 1,344 0
295312 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFV 1,585 0
295316 Dragonair Cargo Boeing 747-312(SF) B-KAA 1,244 0
295324 Britannia Airways Boeing 767-304(ER) G-OBYJ 1,224 0
295344 Continental Airlines Boeing 777-224(ER) N78003 1,159 0
295348 Air Scandic Airbus A300B4-203 G-TTMC 1,135 0
295359 Antonov Airlines Antonov An-124-100 Ruslan UR-82027 1,681 0
295362 Antonov Airlines Antonov An-124-100M Ruslan UR-82027 1,420 0
296034 Flyjet Boeing 757-23A G-FJEB 1,139 0
296242 Thomas Cook Airlines Boeing 757-28A G-FCLB 1,501 1
296246 Hapag-Lloyd Express Boeing 737-5K5 D-AHLG 1,261 0
296255 Air Hong Kong Boeing 747-2L5B(SF) B-HMD 1,474 0
296258 Delta Air Lines Boeing 767-3P6(ER) N154DL 1,165 0
296271 Croatia Airlines Airbus A320-214 9A-CTK 1,304 0
296272 V Bird Airlines Airbus A320-212 PH-VAE 1,268 0
296275 bmi British Midland International Airbus A330-243 G-WWBB 1,144 0
296280 Antonov Airlines Antonov An-124-100 Ruslan UR-82027 1,429 0
296287 Antonov Airlines Antonov An-124-100 Ruslan UR-82027 1,638 0
297558 MyTravel Airways Airbus A330-243 G-MLJL 1,122 0
300071 Virgin Atlantic Airways Boeing 747-219B G-VSSS 1,085 0
300072 Pakistan International Airlines (PIA) Boeing 747-240B(M) AP-BAT 1,307 0
300073 Thomsonfly (Britannia Airways) Boeing 767-204(ER) G-BRIG 1,123 0
300074 Britannia Airways Boeing 767-304(ER) G-OBYJ 1,472 0
300075 Onur Air Airbus A300B4-605R TC-OAA 1,224 0
300078 Qatar Airways Airbus A330-203 A7-ACD 1,645 0
303644 easyJet Boeing 737-3M8 G-IGOV 1,228 0
303648 easyJet Switzerland Airbus A319-111 HB-JZD 1,268 0
303656 EuroManx Airways (Rossair Europe) ATR 42-320 PH-RAQ 1,836 0
303658 easyJet Boeing 737-73V G-EZJJ 1,346 0
303677 United Kingdom - Royal Air Force (RAF) British Aerospace BAe 125 CC.3 ZD704 1,688 0
305143 Virgin Atlantic Airways Boeing 747-219B G-VBEE 1,282 0
305162 American Airlines Boeing 767-323(ER) N374AA 1,421 0
305169 British Airways Boeing 777-236(ER) 1,025 0
305174 Continental Airlines Boeing 777-224(ER) N77012 1,044 0
305175 Air Scandic Airbus A300B4-203 G-SWJW 1,196 0
305177 British Airways Airbus A319-131 G-EUPO 1,023 0
305183 Thomas Cook Airlines Airbus A320-214 G-TCKE 1,062 0
305188 Onur Air Airbus A321-231 TC-OAK 1,082 0
305189 bmi British Midland International Airbus A330-243 G-WWBD 1,196 0
305193 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,278 0
305197 MyTravel Airways McDonnell Douglas DC-10-30 G-BYDA 1,138 0
305199 VLM Airlines Fokker 50 OO-VLQ 1,346 0
305200 Scandinavian Airlines (SAS) McDonnell Douglas MD-87 SE-DIP 1,168 0
305207 Pakistan International Airlines (PIA) Boeing 747-367 AP-BGG 1,306 0
305211 British Airways Boeing 747-436 G-B*** 1,008 0
305215 Thomas Cook Airlines Boeing 757-28A G-FCLB 950 0
305222 First Choice Airways Boeing 767-39H(ER) G-OOAN 1,314 0
305223 Pakistan International Airlines (PIA) Boeing 777-240(ER) AP-BGL 1,501 0
305227 bmi British Midland International Airbus A330-243 G-WWBB 1,187 0
305229 Virgin Atlantic Airways Boeing 747-400 1,943 0
305230 China Airlines Cargo Boeing 747-409F(SCD) B-18709 1,268 0
305232 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAF 961 0
305235 Singapore Airlines Boeing 777-212(ER) 9V-SVB 1,782 0 ·
305238 Dragonair Cargo Boeing 747-312(SF) B-KAA 1,750 0
305251 Britannia Airways Boeing 767-304(ER) G-OBYH 1,345 0
305741 easyJet Boeing 737-36N G-IGOP 1,251 0
306604 Air Atlanta Icelandic Boeing 747-267B TF-ATD 1,870 0
306605 MyTravel Airways Boeing 757-225 G-PIDS 1,361 0
306606 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAF 1,010 0
306607 Emirates Airbus A330-243 A6-EAQ 1,032 0
308241 European Aviation (EAL) Boeing 737-229(Adv) G-CEAG 1,101 0
308243 Pakistan International Airlines (PIA) Boeing 747-240B(M) AP-BAT 1,117 0
308247 British Airways Boeing 747-436 G-B*** 875 0
308248 American Airlines Boeing 757-223 N185AN 1,134 0
308253 Continental Airlines Boeing 777-224(ER) N78005 1,121 0
308262 PrivatAir Airbus A319-132 D-APAB 1,157 0
308264 British Airways Airbus A320-211 G-BUSH 1,388 0
308267 Emirates Airbus A330-243 A6-EKR 1,100 0
308271 British Airways (CitiExpress) British Aerospace Avro RJ100 G-BZAT 834 0
