Photo Stats

Georg Noack currently has 5,293 photos in the database. The photos have been viewed a total of 7,635,679 times, for an average of 1,443 views per photo.

Of those photos:

Listed below are all photos in the database by Georg Noack. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 1000 of 5293
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
6880043 Emirates Airbus A380-861 A6-EDJ 30,398 0
363945 Airbus Industrie Airbus A380-841 26,453 2
6117504 Lufthansa Airbus A340-313X 17,196 2
6950928 Emirates Airbus A380-861 A6-EDJ 16,606 0
5688168 Deutsche Rettungsflugwacht (DRF) Eurocopter EC 135P1 D-HYYY 15,044 0
180790 Iberia Boeing 747-341 TF-ATJ 12,474 0
5669792 LTU Airbus A330-223 D-ALPD 12,051 0
5729190 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 11,851 0
6941972 Emirates Airbus A380-861 A6-EDJ 10,023 0
6586265 United States - US Air Force (USAF) Boeing C-32A 98-0001 9,678 1
5655917 Air Paradise International Airbus A300B4-622R N633AN 9,568 0
6624181 Lufthansa Airbus A300B4-603 D-AIAU 8,940 0
7111445 Geokart International Piper PA-31-310 Navajo SP-FPK 8,343 0
272350 Condor Airbus A320-212 D-AICJ 8,284 0
6629729 Lufthansa Airbus A300B4-603 D-AIAU 8,269 0
6494144 Lufthansa Airbus A300B4-603 D-AIAM 8,254 0
363942 Airbus Industrie Airbus A380-841 8,047 0
6898258 Emirates Airbus A380-861 A6-EDJ 7,997 0
6606051 United States - US Marine Corps (USMC) Sikorsky VH-60N White Hawk 163265 7,954 0
5673617 LTU Airbus A330-223 D-ALPG 7,941 0
480099 Lufthansa Boeing 737-530 D-ABIP 7,936 0
5688170 Deutsche Rettungsflugwacht (DRF) Eurocopter EC 135P1 D-HYYY 7,817 0
6950921 Emirates Airbus A380-861 A6-EDJ 7,678 0
5933220 Lufthansa Boeing 737-530 D-ABIW 7,577 0
90152 Condor Boeing 767-330(ER) D-ABUB 7,497 0
6282329 India - Air Force Hindustan Aeronautics ALH Dhruv J4042 7,473 0
5647248 Germanwings Airbus A319-112 D-AKNU 7,400 0
6503443 Lufthansa Boeing 747-430 D-ABVM 7,355 0
6872284 Emirates Airbus A380-861 A6-EDJ 7,208 0
6312660 Air India Airbus A310-324 VT-AIN 7,203 0
6410519 Lufthansa Airbus A300B4-603 D-AIAM 7,053 0
6880044 Lufthansa Airbus A380-841 D-AIMA 6,862 0
5695775 Interflug Ilyushin IL-18V DDR-STA 6,737 0
7111382 Green Bird Cessna 510 Citation Mustang D-IEEN 6,613 0
7163861 Ramp Airport EDDC 6,438 1
6057485 Austrian Airlines Boeing 777-2Z9(ER) OE-LPB 6,356 0
5826503 Antonov Airlines Antonov An-225 Mriya UR-82060 6,214 0
6457452 Airbus Industrie Airbus A330-203 EC-332 6,187 0
8777718 AMC Airlines Boeing 737-86N SU-BPZ 6,172 0
6017986 Volga Dnepr Airlines Antonov An-124-100 Ruslan RA-82078 6,005 0
6611788 Lufthansa Airbus A300B4-603 D-AIAU 5,971 0
5686989 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 5,947 0
7365518 European Air Transport Airbus A300B4-622R N4730 5,843 0
6586281 United States - US Air Force (USAF) Boeing VC-25A 82-8000 5,783 0
6860084 Private Cessna 152 II D-EYCM 5,749 0
90163 Condor Boeing 767-330(ER) D-ABUB 5,721 0
5678520 LTU Airbus A330-223 D-ALPD 5,633 0
6732091 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 5,633 0
6873550 Flugmuseum Messerschmitt Texas Airplane Factory Me-262A/B-1C D-IMTT 5,530 0
6357821 Air Berlin (Germania) Fokker 100 D-AGPG 5,483 0
6345848 Air Berlin (Germania) Fokker 100 D-AGPG 5,453 0
5674867 Emirates Boeing 777-36NER A6-EBB 5,419 0
6881373 Lufthansa Airbus A380-841 D-AIMA 5,394 0
5671628 Lufthansa Regional (Contact Air) ATR 72-212A(500) D-ANFL 5,351 0
6042268 Private Boeing 737-7GC(BBJ) P4-RUS 5,325 2
5947388 FedEx Airbus A300B4-622R(F) N748FD 5,308 0
6614050 Lufthansa Airbus A300B4-605R D-AIAX 5,285 0
6349730 Air Berlin (Germania) Fokker 100 D-AGPG 5,226 0
274885 Condor Airbus A320-212 D-AICD 5,176 0
325441 Kalitta Air Boeing 747-146(SF) N702CK 5,121 0
6134363 Air Berlin Boeing 737-86J D-ABAU 5,082 0
5697041 Lufthansa Airbus A320-211 D-AIPU 5,071 0
209276 Germany - Air Force North American F-86 Sabre JB-110 5,069 0
6619542 Lufthansa Airbus A300B4-603 D-AIAU 5,040 0
6312717 Private SZD 50-3 Puchacz D-3684 4,982 0
272381 Condor Airbus A320-212 D-AICD 4,980 0
90156 Condor Boeing 767-330(ER) D-ABUB 4,885 0
6048413 Hapagfly Boeing 737-8K5 D-AHFB 4,863 0
502219 Khalifa Airways Airbus A310-324(ET) F-OGYM 4,828 0
5668670 LTU Airbus A330-223 D-ALPD 4,800 0
5910660 China Eastern Airlines Airbus A300B4-605R B-2320 4,766 0
6728539 Lufthansa Airbus A300B4-603 D-AIAK 4,695 0
5733811 Germany - Air Force Airbus A310-304(MRTT) 10-25 4,681 0
6632085 Lufthansa Airbus A300B4-603 D-AIAU 4,650 0
5886495 Lufthansa Regional (Contact Air) ATR 72-212A(500) D-ANFG 4,636 0
6017136 Air Berlin Boeing 737-7Q8 D-ABBV 4,588 0
198138 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 4,569 0
82314 Corsair Boeing 747-312 F-GSUN 4,557 0
6612479 Lufthansa Airbus A300B4-603 D-AIAU 4,543 0
5668656 LTU Airbus A330-223 D-ALPG 4,532 0
100286 Airport Overview Airport EDDT 4,528 0
6864411 Lufthansa Airbus A380-841 D-AIMA 4,511 0
8490052 Interflug Ilyushin IL-62 DDR-SEF 4,475 0
435414 Eurowings ATR 72-212 D-AEWG 4,468 0
228837 Terminal Airport EGSS 4,448 0
109722 Air France Aérospatiale/British Aircraft Corporation Concorde F-BVFB 4,444 0
90154 Condor Boeing 767-330(ER) D-ABUB 4,422 0
6130274 Ramp Airport LEPA 4,421 0
5676685 LTU Airbus A330-223 D-ALPG 4,417 0
5845730 Airport Overview Airport EDDC 4,399 0
92359 Indonesian Airlines Boeing 737-330 PK-IAA 4,343 0
5686990 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 4,282 0
325442 Kalitta Air Boeing 747-146(SF) N702CK 4,262 0
5671735 LTU Airbus A330-223 D-ALPG 4,244 0
7811370 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 4,237 0
6465142 Lufthansa Airbus A300B4-603 D-AIAR 4,219 0
6276104 Flugmuseum Messerschmitt Messerschmitt Bf 109G-10 D-FDME 4,200 0
6504851 Airbus Industrie Airbus A340-642 F-WWCA 4,144 0
7920966 Spotting Location Airport EDDC 4,134 0
194214 Terminal Airport EDAC 4,118 0
92361 Indonesian Airlines Boeing 737-330 PK-IAB 4,111 0
6430582 Condor Boeing 767-330(ER) D-ABUE 4,105 0
5910351 Air India Airbus A310-304 VT-EQT 4,086 0
6968929 Private Piper PA-23-160 Apache OY-AIK 4,063 0
6017932 Air Berlin Boeing 737-7Q8 D-ABBV 4,053 0
6508635 Germanwings Airbus A319-132 D-AGWF 4,000 0
7583408 Ramp Airport EDDC 3,997 0
6216507 Air Berlin Boeing 737-7Q8 D-ABBV 3,996 0
515373 FedEx Airbus A310-324(F) N806FD 3,984 0
6275808 Flugmuseum Messerschmitt Texas Airplane Factory Me-262A/B-1C D-IMTT 3,973 0
6220421 Qatar Airways Airbus A300B4-622R A7-AFD 3,968 0
6305503 Private PZL-Mielec An-2TD D-FOJN 3,964 0
6232026 Antonov Airlines Antonov An-225 Mriya UR-82060 3,952 0
5918388 United Airlines Boeing 767-322(ER) N653UA 3,942 0
92297 Khalifa Airways Airbus A340-313X 7T-VKL 3,915 0
6924794 Untitled Airbus A300B4-605R N77080 3,899 0
5827606 Antonov Airlines Antonov An-225 Mriya UR-82060 3,889 0
46550 Air 2000 Boeing 757-23A G-OOOI 3,886 0
6125975 Lufthansa Boeing 737-530 D-ABIY 3,885 0
6236004 Antonov Airlines Antonov An-225 Mriya UR-82060 3,851 0
92841 Air Service Berlin Douglas DC-3C D-CXXX 3,823 0
5828169 Antonov Airlines Antonov An-225 Mriya UR-82060 3,806 0
5676522 LTU Airbus A330-223 D-ALPD 3,790 0
5737526 United States - US Army Sikorsky UH-60L Blackhawk 89-26142 3,770 0
60164 Corsair Boeing 747-312 F-GSUN 3,760 0
6023710 Air Berlin Boeing 737-7Q8 D-ABBV 3,745 0
193425 Buzz Boeing 737-3Q8 G-BZZF 3,734 0
5884801 KS Avia Antonov An-74-200 YL-KSA 3,733 0
5672136 Univex Aviation Canadair CL-600-1A11 Challenger 600 N905MP 3,732 0
229003 Ryanair (Buzz) Boeing 737-3Q8 G-BZZI 3,728 0
6042258 Terminal Airport EDDI 3,720 0
6889212 Lufthansa Airbus A380-841 D-AIMA 3,701 0
5736025 Airbus Industrie Airbus A380-841 F-WWDD 3,700 0
8222113 Air Berlin (LGW Luftfahrtgesellschaft Walter) Bombardier Dash 8-Q402 D-ABQD 3,692 0
6883340 Serbia - Air Force Soko G-4 Super Galeb 23737 3,680 0
195959 Terminal Airport EDDC 3,674 0
6018018 World Airways McDonnell Douglas MD-11 N271WA 3,653 0
478884 Lufthansa Boeing 737-530 D-ABIP 3,651 0
274884 Condor Airbus A320-212 D-AICD 3,649 0
6503540 CityBird Cargo Airbus A300C4-605R D-ANDY 3,647 0
6117545 Spanair McDonnell Douglas MD-82 EC-HFP 3,642 0
6008138 Air Berlin Boeing 737-808 D-ABBX 3,613 0
6251203 FedEx Airbus A300B4-622R(F) N745FD 3,607 0
6466639 Air India Airbus A310-324 VT-AIH 3,606 1
5803514 Condor Boeing 757-330 D-ABON 3,605 0
6752431 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTA 3,602 0
5701085 Lufthansa Airbus A340-642 3,595 0
6261701 Ramp Airport EDDB 3,581 0
228162 Ryanair Boeing 737-8AS EI-CSR 3,575 0
452628 Sudan Airways Airbus A300B4-622R F-OIHA 3,572 0
6279524 Germany - Air Force Airbus A310-304(MRTT) 10-25 3,569 0
227783 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 3,566 0
92891 Deutsche BA Boeing 737-31S D-ADBQ 3,551 0
59428 Germanwings Airbus A320-211 D-AIPC 3,547 0
6613073 MIAT Mongolian Airlines Airbus A310-304 JU-1010 3,514 0
5834571 Russia - State Transport Company Ilyushin IL-96-300PU RA-96016 3,490 0
448894 Air Niugini Airbus A310-324 N853CH 3,490 2
92293 Khalifa Airways Airbus A340-313X 7T-VKL 3,488 0
7657974 Airbus Industrie Airbus A330-203 F-WWCB 3,482 0
5731525 Airbus Industrie Airbus A318-122 F-WWIA 3,467 0
6026678 Russia - Air Force Mikoyan-Gurevich MiG-29OVT Fulcrum E 156 3,427 0
6579740 Air India Airbus A310-324 VT-AIH 3,420 0
46574 Martinair Boeing 767-31A(ER) PH-MCG 3,417 0
6221839 FedEx Airbus A300B4-622R(F) N741FD 3,403 0
6018984 Private Zlin 43 D-EKGN 3,382 0
6587343 United States - US Marine Corps (USMC) Sikorsky VH-60N White Hawk 163265 3,381 0
438956 FedEx Airbus A310-324(F) N804FD 3,380 1
306783 Airport Overview Airport EDDC 3,377 0
5738355 Private Stemme S10-VT D-KSIO 3,365 0
548845 Terminal Airport EDDC 3,362 0
5884713 Antonov Airlines Antonov An-124-100 Ruslan 3,355 0
8758435 Delta Air Lines Boeing 767-432(ER) N838MH 3,339 0
5674888 LTU Airbus A330-223 D-ALPG 3,336 0
5838688 German Democratic Republic - Air Force PZL-Mielec An-2TD 799 3,333 0
6345569 Air India Airbus A310-324 VT-AIG 3,314 0
6301247 Private Piper PA-28RT-201 Arrow IV D-ELDB 3,300 0
6868498 Flugschule August der Starke Reims-Cessna F172K Skyhawk D-ECOE 3,299 0
47214 Bulgarian Air Charter (BAC) Tupolev Tu-154M LZ-LCI 3,267 0
6308676 Private Schulgleiter SG-38 D-7738 3,257 0
7227239 Ramp Airport EDDT 3,236 0
5810198 Private Boeing 757-2J4(ER) N770BB 3,231 0
6431376 Lufthansa Airbus A300B4-603 D-AIAM 3,228 1
182818 Iberia Airbus A340-642 EC-IOB 3,217 0
9445638 SmartWings Slovakia Boeing 737-82R OM-TSG 3,210 0
385018 Terminal Airport EDDI 3,209 0
6309926 Private Lommatzsch FES 530/II Lehrmeister D-8152 3,201 0
5668685 United Airlines Airbus A320-232 N411UA 3,198 0
5910662 China Eastern Airlines Airbus A300B4-605R B-2321 3,198 0
6612868 Lufthansa Airbus A300B4-603 D-AIAH 3,188 0
52562 CityBird Cargo Airbus A300C4-605R D-ANDY 3,184 0
52546 CityBird Cargo Airbus A300C4-605R D-ANDY 3,182 0
5910663 China Eastern Airlines Airbus A300B4-605R B-2321 3,182 0
5752715 Hamburg International Boeing 737-73S D-AHIA 3,168 0
6311136 Private Grunau Baby IIb D-1530 3,160 0
6313744 Private DFS Habicht E D-1901 3,157 0
92357 Indonesian Airlines Boeing 737-330 PK-IAA 3,155 0
5835627 Germany - Police Eurocopter EC 135T2 D-HSND 3,154 0
5614914 Spanair McDonnell Douglas MD-82 EC-HFP 3,151 0
5733816 Germany - Air Force Airbus A310-304(MRTT) 10-25 3,151 0
5885135 Turkish Airlines Airbus A330-203 TC-JNB 3,143 2
6048412 Airport Overview Airport LEPA 3,137 0
6733281 Lufthansa Airbus A300B4-603 D-AIAU 3,116 0
6118522 Private Cessna 172N Skyhawk II D-ESGW 3,104 0
6924806 Untitled Airbus A300B4-605R N77080 3,092 0
560162 Air Berlin Boeing 737-8K5 D-AHFS 3,074 2
6627382 United States - US Air Force (USAF) Boeing VC-25A 82-8000 3,061 0
46585 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 3,051 0
6042815 Bulgaria Air Boeing 737-3L9 LZ-BOU 3,050 0
6288586 easyJet Airbus A319-111 G-EZAN 3,045 0
201433 Air Berlin Boeing 737-86J D-ABAZ 3,034 0
6232005 Antonov Airlines Antonov An-225 Mriya UR-82060 3,029 0
6592100 United States - US Air Force (USAF) Boeing VC-25A 82-8000 3,026 1
5775635 Global Jet Luxembourg Boeing 767-33A(ER) P4-MES 3,026 0
6143811 Avient Aviation McDonnell Douglas DC-10-30(F) Z-ARL 3,025 0
7152441 RUS Aviation Airbus A300B4-605R(F) N77080 3,025 0
6440635 Austrian Airlines Airbus A319-112 OE-LDA 3,017 0
47509 Airbus Industrie Airbus A340-642 F-WWCC 3,000 0
6845150 Air Albatros Antonov An-2T D-FKMC 2,999 0
6276954 Hungary - Air Force Mil Mi-24V Hind E 714 2,992 0
6584079 United States - US Air Force (USAF) Boeing C-17A Globemaster III 07-7184 2,982 0
7165255 Air India Airbus A310-324 D-ALAE 2,975 0
92299 Condor Boeing 767-330(ER) D-ABUB 2,972 0
6907837 Lufthansa Airbus A380-841 D-AIMA 2,936 0
6241705 Ankair McDonnell Douglas MD-83 TC-AKN 2,934 0
5672960 Emirates Boeing 777-36NER A6-EBB 2,933 0
5754272 Emirates Airbus A330-243 A6-EKY 2,929 4
5933070 Lufthansa Boeing 747-430 D-ABVT 2,926 0
6572936 Transavia Boeing 737-8K2 PH-HZK 2,919 0
183362 Germany - Police PZL-Swidnik W3A Sokol D-HSNB 2,910 1
6861763 Air India Airbus A310-324 D-ALAD 2,908 0
5821689 German Democratic Republic - Navy Mil Mi-14PL Haze 95-05 2,900 0
5647251 Cirrus Aviation Bombardier Learjet 40 D-CNIK 2,898 0
479760 Lufthansa Boeing 737-530 D-ABIP 2,891 0
6715866 Lufthansa Airbus A300B4-603 D-AIAM 2,890 0
5822161 Germany - Air Force Eurofighter Typhoon EF2000(T) 30-04 2,888 0
92295 Khalifa Airways Airbus A340-313X 7T-VKL 2,882 0
6276744 United States - US Air Force (USAF) Lockheed C-5A Galaxy 69-0002 2,882 0
92893 EMA - Empresa de Meios Aéreos Bell 212 CS-HEJ 2,870 0
228834 Terminal Airport EGSS 2,867 0
5688165 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 2,860 0
309114 Germany - Air Force Transall C-160D 50-92 2,856 0
50616 United Arab Emirates - Presidential Flight Boeing 747SP-Z5 A6-ZSN 2,855 0
92890 Deutsche BA Boeing 737-31S D-ADBQ 2,855 0
6301184 German Democratic Republic - Air Force Sukhoi Su-22M4 Fitter K 362 2,855 0
5671749 Spirit Airlines Airbus A319-132 N505NK 2,850 0
6255290 Germany - Air Force Airbus A310-304 10-21 2,848 0
478877 Air Berlin Boeing 737-76Q D-ABBN 2,847 0
6302874 Private Zlin 526F D-EEGS 2,837 0
439222 Khalifa Airways Airbus A310-324 F-OGYS 2,837 0
7116748 Vulcan Air Piper PA-34-200T Seneca II D-GAAB 2,820 0
227777 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 2,816 0
255150 Germany - Police PZL-Swidnik W3A Sokol D-HSNB 2,804 0
5821453 Untitled Kamov Ka-26 Hoodlum DDR-SPW 2,799 2
195969 Ryanair (Buzz) Boeing 737-3Q8 G-BZZJ 2,798 0
6872292 Airbus Military Airbus A400M F-WWMT 2,797 0
6125982 Germanwings Airbus A319-132 D-AGWA 2,789 0
47181 Airbus Industrie Airbus A340-642 F-WWCC 2,779 0
5687191 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 2,775 0
5735444 Airbus Industrie Airbus A380-841 F-WWDD 2,771 0
7152399 Untitled Airbus A300B4-622R N2621 2,763 0
7079276 Untitled Airbus A300B4-622R A6-HAZ 2,761 0
296206 Bulgarian Air Charter (BAC) Tupolev Tu-154M LZ-LCT 2,752 0
6503685 Untitled Airbus A300B4-622 HL7280 2,752 0
6125976 Lufthansa Boeing 737-530 D-ABIY 2,748 0
487916 Air Service Berlin Douglas DC-3C D-CXXX 2,747 0
6914743 Emirates Airbus A380-861 A6-EDJ 2,745 0
6857095 Private Reims-Cessna F172N Skyhawk II D-EOWA 2,744 0
92294 Khalifa Airways Airbus A340-313X 7T-VKL 2,742 0
54732 South African Airways Boeing 747-357 ZS-SKB 2,740 0
6052130 Hapagfly Boeing 737-8K5 D-AHFB 2,739 0
5696462 Airbus Industrie Airbus A310-308(ET) F-OGQR 2,728 0
7090550 Private Beechcraft G35 Bonanza N4517D 2,714 0
5915950 FedEx Airbus A300B4-622(F) N749FD 2,714 0
6889209 Emirates Airbus A380-861 A6-EDJ 2,712 0
5915997 FedEx Airbus A300B4-622(F) N749FD 2,710 0
435006 Aeroflot Airbus A310-304 F-OGQT 2,703 0
249830 Germany - Police PZL-Swidnik W3A Sokol D-HSNB 2,702 0
5636943 Fliegerklub Flugzeugwerft Dresden Wassmer WA54 Atlantic D-EGVK 2,692 0
370743 Buzz Boeing 737-3Q8 G-BZZF 2,689 0
6279272 Germany - Air Force McDonnell Douglas F-4F Phantom II 37-22 2,687 0
217408 Germany - Air Force Transall C-160 2,686 1
6868440 Private Beechcraft 58 Baron D-ILSE 2,681 0
5985025 British Airways Airbus A320-111 G-BUSC 2,681 0
204523 Terminal Airport EDDC 2,680 0
6579712 Private Piper PA-46-310P Malibu D-EXOT 2,680 0
6873530 Flugmuseum Messerschmitt Messerschmitt Bf 109G-4 D-FWME 2,673 0
5696239 Khalifa Airways Airbus A310-324(ET) F-OHPY 2,664 0
8210178 Lufthansa Junkers Ju-52/3m D-AZAW 2,659 0
90161 Condor Boeing 767-330(ER) D-ABUB 2,657 0
194177 Buzz Boeing 737-3Q8 G-BZZF 2,649 3
6117558 Spanair McDonnell Douglas MD-82 EC-HFP 2,649 0
6119001 Private Grunau Baby III D-3502 2,645 0
91377 Condor Boeing 767-330(ER) D-ABUB 2,644 0
209277 German Democratic Republic - Air Force Let L-29 Dolphine 313 2,642 0
480393 Lufthansa Boeing 737-530 D-ABIP 2,626 0
198489 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 2,624 0
5698129 Lufthansa Boeing 747-430 2,620 0
5840126 German Democratic Republic - Air Force Mikoyan-Gurevich MiG-23ML Flogger G 332 2,620 0
6026651 Diamond Aircraft Diamond DA-42 Twin Star OE-FCD 2,616 0
6308688 Private Schulgleiter SG-38 D-7738 2,615 0
6860145 Private Piper PA-28-181 Archer II D-EDTS 2,612 0
560154 Lufthansa Airbus A330-343 D-AIKE 2,611 0
9591456 Virgin Atlantic Airways Airbus A330-223 G-VLNM 2,610 0
7811369 CSA Ceskoslovenske Aerolinie Tupolev Tu-104A OK-LDC 2,608 0
6366986 Lufthansa Airbus A340-313X D-AIFE 2,605 0
6630007 Lufthansa Airbus A300B4-603 D-AIAH 2,605 0
272363 Condor Airbus A320-212 D-AICD 2,592 0
373452 Private Hot Air Balloon D-OBDD 2,585 0
7111477 Airport Overview Airport EDDC 2,574 0
168300 Swiss McDonnell Douglas MD-83 HB-ISZ 2,556 0
5805117 Air Berlin Boeing 737-86J D-ABBA 2,550 0
6625563 Lufthansa Airbus A300B4-603 D-AIAU 2,545 0
6948449 727 Communication Boeing 727-276(Adv) G-BNNI 2,542 0
430146 Ryanair (Buzz) Boeing 737-3Q8 G-BZZH 2,533 0
440798 FedEx Airbus A310-324(F) N804FD 2,533 0
6012613 Flug Service Bautzen Socata TB-10 Tobago D-EVIN 2,533 0
548361 Khalifa Airways Airbus A310-324(ET) F-OHPU 2,528 0
5840497 Deutsche Zeppelin Reederei Zeppelin NT N07 D-LZZF 2,525 0
6467875 United Arab Emirates - Presidential Flight Boeing 747-48E(M) A6-UAE 2,523 0
7162583 Untitled Airbus A300B4-622R N4730 2,520 0
47189 Bulgarian Air Charter (BAC) Tupolev Tu-154M LZ-LCI 2,518 0
6886120 Ryan International Airlines Boeing 767-332 N123DN 2,513 1
6012993 Private PZL-Okecie 110 Koliber 150 D-EIVT 2,512 0
6873539 Germany - Air Force Airbus A310-304(MRTT) 10-25 2,512 0
467242 Sudan Airways Airbus A300B4-622R F-OIHA 2,502 0
6576749 United States - US Air Force (USAF) Boeing C-17A Globemaster III 03-3127 2,501 0
233687 FedEx Airbus A300B4-622(F) N719FD 2,491 0
194198 Buzz Boeing 737-3Q8 G-BZZF 2,490 0
6244804 Ankair McDonnell Douglas MD-83 TC-AKN 2,490 0
466932 Sudan Airways Airbus A300B4-622R F-OIHA 2,490 0
228825 Ryanair (Buzz) Boeing 737-3Q8 G-BZZI 2,487 0
198487 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 2,482 0
6637902 Lufthansa Airbus A300B4-603 D-AIAU 2,482 0
6467894 United Arab Emirates - Presidential Flight Boeing 747-48E(M) A6-UAE 2,482 0
5942258 Germany - Air Force Airbus A310-304 10-22 2,481 0
6958184 Emirates Airbus A380-861 A6-EDJ 2,473 0
6244813 FedEx Airbus A300B4-622R(F) N745FD 2,469 0
6612836 Lufthansa Airbus A300B4-605R D-AIAZ 2,469 0
5656815 EgyptAir Airbus A300B4-622R SU-GAT 2,457 0
6595840 United States - US Air Force (USAF) Boeing C-17A Globemaster III 04-4132 2,456 0
6616001 Emirates Boeing 777-36NER A6-ECA 2,454 0
198124 Airbus Transport International Airbus A300B4-608ST Super Transporter F-GSTF 2,453 0
7143127 Untitled Airbus A300B4-622R N2621 2,450 0
6859389 Private Beechcraft 58 Baron D-ILSE 2,447 0
6430614 Lufthansa Boeing 737-530 D-ABIT 2,441 0
10121959 Qantas Airbus A380-842 VH-OQG 2,441 0
54729 Thai Airways International Boeing 747-4D7 HS-TGT 2,437 0
5701086 Swiss Airbus A340-313X 2,437 0
185739 JMC Air Boeing 757-28A G-FCLA 2,433 0
6305500 Private PZL-Mielec An-2TD D-FOJN 2,432 0
6504258 Air Atlanta Europe Boeing 747-267B TF-ATD 2,430 0
6464522 Russia - 224th Flight Unit State Airline Ilyushin IL-76MD RA-78838 2,429 0
512278 Bulgarian Air Charter (BAC) McDonnell Douglas MD-82 LZ-LDD 2,426 0
6880036 Emirates Airbus A380-861 A6-EDJ 2,424 0
5821448 Untitled Kamov Ka-26 Hoodlum DDR-SPW 2,422 0
272344 Condor Airbus A320-212 D-AICJ 2,419 0
8183645 German Democratic Republic - Air Force Mikoyan-Gurevich MiG-21F-13 Fishbed C 693 2,415 0
7400132 Private PZL-Mielec M-20-03 Mewa D-GHCH 2,414 0
6413989 FedEx Airbus A300B4-622R A7-ABW 2,414 0
5843162 Deutsche Zeppelin Reederei Zeppelin NT N07 D-LZZF 2,407 0
5936720 Cathay Pacific Airways Boeing 747-467 B-HOY 2,403 0
447368 Private Scheibe SF-28A Tandem-Falke D-KMGB 2,402 0
6242699 Air India Airbus A310-304 VT-EJI 2,401 0
6190983 Air Berlin (Germania) Fokker 100 D-AGPC 2,400 0
185752 Martinair Boeing 767-31A(ER) PH-MCG 2,398 0
408799 Scandinavian Airlines (Cimber Air) Bombardier CRJ-200LR OY-MBJ 2,393 0
184366 Germany - Police Eurocopter EC 135T1 D-HSNC 2,392 0
5918934 Air India Airbus A310-304 VT-EQT 2,388 0
8213385 Private Reims-Cessna F172P Skyhawk II D-ECJB 2,388 0
5825693 Germany - Air Force Mil Mi-8TB Hip 93-63 2,385 0
6435103 Condor Boeing 767-330(ER) D-ABUE 2,384 0
5849243 Lufthansa Flight Training Piper PA-42-720 Cheyenne IIIA D-IOSC 2,382 0
8239177 Air France Airbus A380-861 F-HPJA 2,379 0
5736028 Airbus Industrie Airbus A318-122 F-WWIA 2,379 0
6857128 Private Rockwell Commander 114B D-EIXS 2,378 0
6605316 United States - US Air Force (USAF) Boeing C-32A 98-0001 2,374 0
54806 Singapore Airlines Boeing 747-412 9V-SML 2,370 0
385465 Private PZL-Swidnik Mi-2 Hoplite SP-SAW 2,369 0
6294210 Private Hol's der Teufel OK-A415 2,367 0
5992758 Thai Airways International Boeing 747-4D7 HS-TGN 2,362 0
6769030 Private Cessna 525 CitationJet 1 D-ISWA 2,361 0
6276815 United States - US Air Force (USAF) Gulfstream C-20H 92-0375 2,353 0
6873545 United States - US Air Force (USAF) Rockwell B-1B Lancer 86-0097 2,352 0
79977 Hapag-Lloyd Boeing 737-8K5 D-AHFB 2,342 0
5822163 Germany - Air Force Eurofighter Typhoon 2000 30-08 2,342 0
5949534 FedEx Airbus A300B4-622R(F) N748FD 2,342 0
6276023 Helog Aérospatiale SA330J Puma D-HAXS 2,338 0
6845041 Lufthansa Airbus A300B4-605R D-AIAZ 2,338 0
226164 Aero-Dienst Eurocopter EC 145 D-HWVS 2,331 0
6559311 United States - US Air Force (USAF) Boeing C-40C 02-0203 2,331 0
465608 Fliegerklub Flugzeugwerft Dresden Wassmer WA54 Atlantic D-EGVK 2,328 0
168285 Swiss McDonnell Douglas MD-83 HB-ISZ 2,327 0
6890606 Lufthansa Airbus A380-841 D-AIMA 2,325 1
